1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Miami | 0 |
3 |
3 |
7 |
0 |
13 |
2016 Buffalo | 7 |
14 |
0 |
0 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 2016 Buffalo | M.Gillislee 3 yd. run (D.Carpenter kick) | 7-0 BFA | ||
2 | 9:36 | 2016 Buffalo | L.McCoy 55 yd. run (D.Carpenter kick) | 14-0 BFA | ||
2 | 1:52 | 2016 Miami | A.Franks 27 yd. field goal | 14-3 BFA | ||
2 | 0:30 | 2016 Buffalo | L.McCoy 34 yd. run (D.Carpenter kick) | 21-3 BFA | ||
3 | 4:48 | 2016 Miami | A.Franks 36 yd. field goal | 21-6 BFA | ||
4 | 10:12 | 2016 Miami | D.Williams 2 yd. run (A.Franks kick) | 21-13 BFA |
Team Statistics |
||
2016 Miami | 2016 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 15-7-0-22 | 9-4-0-13 |
Third Down Efficiency | 6-14-43% | 3-9-33% |
Fourth Down Efficiency | 2-4-50% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 13-42-31% | 7-14-50% |
Total Offense-Plays-Avg Yards Per Play | 350-76-4.6 | 250-47-5.3 |
Total Net Yards Rushing | 221 | 202 |
Total Rushes | 41 | 25 |
Average Per Rush | 5.4 | 8.1 |
Passes Completed/Attempted | 13/33 (39.4%) | 7/20 (35.0%) |
Net Yards Passing | 129 | 48 |
Avg Yards Per Pass | 4.4 | 3.0 |
Sacked/Yards Lost | 2/17 | 2/11 |
Punts/Average | 1/39.0 | 5/45.8 |
Punts Received/Return Yardage | 3/21 | 1/3 |
Kickoffs/Returns | 3/63 | 1/16 |
Interceptions/Returns | 1/16 | 3/36 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
Time of Possession | 38 mins 25 secs | 21 mins 35 secs |
Average Drive Start | MIA 31 | BFA 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ryan Tannehill | 33 | 13 | 146 | 39.4 | 4.4 | 0 | 0 | 3 | 9.1 | 32 | 2/17 | 15.5 |
Tyrod Taylor | 20 | 7 | 59 | 35.0 | 3.0 | 0 | 0 | 1 | 5.0 | 12 | 2/11 | 22.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Jay Ajayi | 25 | 136 | 5.4 | 22 | 0 | 0 | 0/0 | ||||
Kenyan Drake | 8 | 56 | 7.0 | 15 | 0 | 0 | 0/0 | ||||
Damien Williams | 5 | 17 | 3.4 | 12 | 1 | 0 | 0/0 | ||||
Ryan Tannehill | 3 | 12 | 4.0 | 8 | 0 | 0 | 1/0 | ||||
LeSean McCoy | 18 | 181 | 10.1 | 55 | 2 | 0 | 1/0 | ||||
Tyrod Taylor | 5 | 12 | 2.4 | 8 | 0 | 0 | 0/0 | ||||
Mike Gillislee | 2 | 9 | 4.5 | 6 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Dion Sims | 4 | 21 | 5.3 | 11 | 0 | 0 | |||||
Jarvis Landry | 4 | 81 | 20.3 | 32 | 0 | 0 | |||||
Damien Williams | 2 | 0 | 0.0 | 1 | 0 | 0 | |||||
Kenny Stills | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Jordan Cameron | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Jay Ajayi | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Charles Clay | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
Sammy Watkins | 2 | 15 | 7.5 | 12 | 0 | 0 | |||||
LeSean McCoy | 2 | 20 | 10.0 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Andrew Franks | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Matt Darr | 1 | 39.0 | 36.0 | 0 | 0 | 39 | 0 | ||||
Colton Schmidt | 5 | 45.8 | 41.6 | 0 | 2 | 58 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jakeem Grant | 2 | 47 | 23.5 | 26 | 0 | ||||||
Kenyan Drake | 1 | 16 | 16.0 | 16 | 0 | ||||||
Brandon Tate | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Jakeem Grant | 2 | 0 | 18 | 9.0 | 12 | 0 | |||||
Jarvis Landry | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Brandon Tate | 1 | 0 | 3 | 3.0 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Kiko Alonso | 6 | 1 | 0 | ||||||||
Michael Thomas | 5 | 0 | 0 | ||||||||
Jelani Jenkins | 5 | 0 | 0 | ||||||||
Isa Abdul-Quddus | 2 | 0 | 0 | ||||||||
Tony Lippett | 2 | 0 | 0 | ||||||||
Byron Maxwell | 2 | 0 | 0 | ||||||||
Donald Butler | 2 | 0 | 0 | ||||||||
Ndamukong Suh | 1 | 1 | 0 | ||||||||
Cameron Wake | 1 | 0 | 0 | ||||||||
Jordan Phillips | 1 | 0 | 0 | ||||||||
Andre Branch | 1 | 0 | 0 | ||||||||
Laremy Tunsil | 0 | 0 | 1 | ||||||||
Lorenzo Alexander | 9 | 0 | 0 | ||||||||
Jerry Hughes | 7 | 1 | 0 | ||||||||
Zach Brown | 6 | 0 | 0 | ||||||||
Marcell Dareus | 6 | 1 | 0 | ||||||||
Preston Brown | 6 | 0 | 0 | ||||||||
Corey Graham | 6 | 0 | 0 | ||||||||
Corey White | 5 | 0 | 0 | ||||||||
Ronald Darby | 4 | 0 | 0 | ||||||||
Adolphus Washington | 3 | 0 | 0 | ||||||||
Kyle Williams | 2 | 0 | 0 | ||||||||
Stephon Gilmore | 1 | 0 | 0 | ||||||||
Tyrod Taylor | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tony Lippett | 1 | 16 | 16.0 | 16 | 0 | ||||||
Lorenzo Alexander | 1 | 19 | 19.0 | 19 | 0 | ||||||
Jerry Hughes | 1 | 17 | 17.0 | 17 | 0 | ||||||
Stephon Gilmore | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
LeSean McCoy completely dominated the action as Buffalo defeated Miami by the score of 21 to 13. McCoy pounded the Miami defense for 181 yards scoring 2 times. The fans were thrilled by a touchdown run by LeSean McCoy that went for 55 yards with 9:36 left in the 2nd quarter. Buffalo was on top at the half 21 to 3. Miami had more success in the air, out-passing Buffalo 146 to 59 yards. Despite the loss, Miami had the advantage in time of possession, holding the ball for 38:25. |
No comments:
Post a Comment