1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Buffalo | 6 |
3 |
0 |
6 |
0 |
15 |
| 2016 Los Angeles | 3 |
0 |
7 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 2016 Los Angeles | G.Zuerlein 42 yd. field goal | 3-0 LAN | ||
| 1 | 2:42 | 2016 Buffalo | L.McCoy 11 yd. run (kick failed) | 6-3 BFA | ||
| 2 | 9:36 | 2016 Buffalo | D.Carpenter 48 yd. field goal | 9-3 BFA | ||
| 3 | 11:24 | 2016 Los Angeles | L.Kendricks 6 yd. pass from C.Keenum (G.Zuerlein kick) | 10-9 LAN | ||
| 4 | 8:42 | 2016 Buffalo | J.Felton 8 yd. pass from T.Taylor (Pass failed) | 15-10 BFA | ||
Team Statistics |
||
| 2016 Buffalo | 2016 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 9-12-0-21 | 2-13-0-15 |
| Third Down Efficiency | 7-13-54% | 6-13-46% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 365-62-5.9 | 192-58-3.3 |
| Total Net Yards Rushing | 201 | 76 |
| Total Rushes | 36 | 20 |
| Average Per Rush | 5.6 | 3.8 |
| Passes Completed/Attempted | 15/26 (57.7%) | 18/32 (56.3%) |
| Net Yards Passing | 164 | 116 |
| Avg Yards Per Pass | 6.3 | 4.9 |
| Sacked/Yards Lost | 0/0 | 6/42 |
| Punts/Average | 2/38.5 | 5/51.2 |
| Punts Received/Return Yardage | 2/0 | 2/6 |
| Kickoffs/Returns | 1/16 | 3/72 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 32 mins 42 secs | 27 mins 18 secs |
| Average Drive Start | BFA 23 | LAN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tyrod Taylor | 26 | 15 | 164 | 57.7 | 6.3 | 1 | 3.8 | 0 | 0 | 23 | 0/0 | 89.3 |
| Case Keenum | 32 | 18 | 158 | 56.3 | 4.9 | 1 | 3.1 | 0 | 0 | 15 | 6/42 | 79.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 28 | 181 | 6.5 | 43 | 1 | 0 | 0/0 | ||||
| Tyrod Taylor | 7 | 15 | 2.1 | 8 | 0 | 0 | 0/0 | ||||
| Mike Gillislee | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Todd Gurley | 19 | 70 | 3.7 | 17 | 0 | 0 | 0/0 | ||||
| Case Keenum | 1 | 6 | 6.0 | 6 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Sammy Watkins | 4 | 57 | 14.3 | 17 | 0 | 0 | |||||
| LeSean McCoy | 4 | 26 | 6.5 | 10 | 0 | 0 | |||||
| Jerome Felton | 3 | 31 | 10.3 | 15 | 1 | 0 | |||||
| Robert Woods | 2 | 31 | 15.5 | 23 | 0 | 0 | |||||
| Marquise Goodwin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Charles Clay | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Todd Gurley | 5 | 43 | 8.6 | 15 | 0 | 0 | |||||
| Tavon Austin | 4 | 46 | 11.5 | 12 | 0 | 0 | |||||
| Lance Kendricks | 4 | 40 | 10.0 | 15 | 1 | 0 | |||||
| Benny Cunningham | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Pharoh Cooper | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Tyler Higbee | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Malcolm Brown | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Brian Quick | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dan Carpenter | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Greg Zuerlein | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Colton Schmidt | 2 | 38.5 | 35.5 | 0 | 1 | 45 | 0 | ||||
| Johnny Hekker | 5 | 51.2 | 43.2 | 2 | 2 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Tate | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Benny Cunningham | 3 | 72 | 24.0 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Tate | 2 | 0 | 0 | 0.0 | 2 | 0 | |||||
| Tavon Austin | 2 | 0 | 6 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Adolphus Washington | 8 | 3 | 0 | ||||||||
| Zach Brown | 7 | 1 | 0 | ||||||||
| Lorenzo Alexander | 6 | 2 | 0 | ||||||||
| Preston Brown | 5 | 0 | 0 | ||||||||
| Jerry Hughes | 4 | 0 | 0 | ||||||||
| Corey White | 4 | 0 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Nickell Robey-Coleman | 2 | 0 | 0 | ||||||||
| Ronald Darby | 2 | 0 | 0 | ||||||||
| Stephon Gilmore | 2 | 0 | 0 | ||||||||
| Marcell Dareus | 0 | 0 | 1 | ||||||||
| Mark Barron | 14 | 0 | 0 | ||||||||
| Alec Ogletree | 10 | 0 | 0 | ||||||||
| Robert Quinn | 6 | 0 | 0 | ||||||||
| E.J. Gaines | 4 | 0 | 0 | ||||||||
| T.J. McDonald | 3 | 0 | 0 | ||||||||
| Trumaine Johnson | 3 | 0 | 0 | ||||||||
| Josh Forrest | 1 | 0 | 0 | ||||||||
| Michael Brockers | 1 | 0 | 0 | ||||||||
| William Hayes | 1 | 0 | 0 | ||||||||
| Maurice Alexander | 1 | 0 | 0 | ||||||||
| Lamarcus Joyner | 1 | 0 | 0 | ||||||||
| Dominique Easley | 1 | 0 | 0 | ||||||||
| Tavon Austin | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| LeSean McCoy had a game to remember as the visiting team from Buffalo defeated Los Angeles by the score of 15 to 10. McCoy pounded the Los Angeles defense for 181 yards and added a touchdown. Tyrod Taylor passed 26 times for 164 yards adding a touchdown. Buffalo consistently beat Los Angeles on third down, converting on 7 of 13 opportunities. They controlled the ground game, out-rushing Los Angeles 201 to 76 yards. Los Angeles led after three quarters 10 to 9. | |||||
No comments:
Post a Comment