1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Washington | 3 |
10 |
3 |
6 |
0 |
22 |
| 2010 Minnesota | 7 |
7 |
0 |
8 |
3 |
25 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 2010 Washington | G.Gano 39 yd. field goal | 3-0 WAN | ||
| 1 | 2:06 | 2010 Minnesota | V.Shiancoe 34 yd. pass from J.Webb (R.Longwell kick) | 7-3 MIN | ||
| 2 | 9:00 | 2010 Minnesota | P.Harvin 52 yd. pass from T.Jackson (R.Longwell kick) | 14-3 MIN | ||
| 2 | 6:54 | 2010 Washington | A.Armstrong 57 yd. pass from D.McNabb (G.Gano kick) | 14-10 MIN | ||
| 2 | 0:37 | 2010 Washington | G.Gano 19 yd. field goal | 14-13 MIN | ||
| 3 | 13:12 | 2010 Washington | G.Gano 23 yd. field goal | 16-14 WAN | ||
| 4 | 13:12 | 2010 Washington | G.Gano 30 yd. field goal | 19-14 WAN | ||
| 4 | 7:30 | 2010 Minnesota | P.Harvin 4 yd. pass from B.Favre (A.Peterson Run) | 22-19 MIN | ||
| 4 | 0:45 | 2010 Washington | G.Gano 46 yd. field goal | 22-22 MIN | ||
| 5 | 10:12 | 2010 Minnesota | R.Longwell 30 yd. field goal | 25-22 MIN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:30 | 2010 Minnesota | Pass | Percy Harvin | 33 | |
| 2 | 13:12 | 2010 Washington | Intercept | Carlos Rogers | 8 | |
| 2 | 4:30 | 2010 Washington | QBSack | Jared Allen | -3 | |
| 2 | 1:30 | 2010 Washington | Pass | Anthony Armstrong | 32 | |
| 3 | 14:42 | 2010 Washington | Pass | Anthony Armstrong | 61 | |
| 3 | 8:06 | 2010 Washington | Fumble | Clinton Portis | ||
| 4 | 13:30 | 2010 Washington | QBSack | Jared Allen | -3 | |
| 4 | 1:30 | 2010 Washington | QBSack | Ray Edwards | -4 | |
| 4 | 0:30 | 2010 Washington | Intercept | Kareem Moore | 38 | |
| 4 | 0:08 | 2010 Washington | Missed Field Goal | Graham Gano | 33 | |
| 5 | 13:30 | 2010 Washington | QBSack | Jared Allen | -7 | |
| 5 | 12:18 | 2010 Minnesota | Pass | Percy Harvin | 33 | |
Team Statistics |
||
| 2010 Washington | 2010 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 4-13-1-18 |
| Third Down Efficiency | 6-16-38% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 9-28-32% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 443-66-6.7 | 399-66-6.0 |
| Total Net Yards Rushing | 174 | 110 |
| Total Rushes | 36 | 23 |
| Average Per Rush | 4.8 | 4.8 |
| Passes Completed/Attempted | 16/26 (61.5%) | 20/43 (46.5%) |
| Net Yards Passing | 269 | 289 |
| Avg Yards Per Pass | 11.0 | 6.7 |
| Sacked/Yards Lost | 4/17 | 0/0 |
| Punts/Average | 5/50.0 | 5/49.8 |
| Punts Received/Return Yardage | 2/1 | 4/22 |
| Kickoffs/Returns | 5/107 | 7/123 |
| Interceptions/Returns | 2/46 | 0/0 |
| Penalties/Yards | 7/39 | 5/30 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/0 |
| Time of Possession | 34 mins 2 secs | 30 mins 10 secs |
| Average Drive Start | WAN 32 | MIN 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 26 | 16 | 286 | 61.5 | 11.0 | 1 | 3.8 | 0 | 0 | 61 | 4/17 | 112.0 |
| Brett Favre | 19 | 9 | 97 | 47.4 | 5.1 | 1 | 5.3 | 1 | 5.3 | 33 | 0/0 | 58.4 |
| Joe Webb | 17 | 9 | 130 | 52.9 | 7.6 | 1 | 5.9 | 1 | 5.9 | 34 | 0/0 | 73.2 |
| Tarvaris Jackson | 6 | 2 | 62 | 33.3 | 10.3 | 1 | 16.7 | 0 | 0 | 52 | 0/0 | 112.5 |
| Chris Kluwe | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ryan Torain | 17 | 70 | 4.1 | 22 | 0 | 0 | 0/0 | ||||
| Clinton Portis | 12 | 52 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Keiland Williams | 6 | 47 | 7.8 | 20 | 0 | 0 | 0/0 | ||||
| Donovan McNabb | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 21 | 93 | 4.4 | 16 | 0 | 1 | 2/0 | ||||
| Joe Webb | 2 | 17 | 8.5 | 14 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Anthony Armstrong | 6 | 177 | 29.5 | 61 | 1 | 0 | |||||
| Chris Cooley | 5 | 38 | 7.6 | 11 | 0 | 0 | |||||
| Fred Davis | 2 | 33 | 16.5 | 17 | 0 | 0 | |||||
| Ryan Torain | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Clinton Portis | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Santana Moss | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Adrian L. Peterson | 6 | 50 | 8.3 | 19 | 0 | 0 | |||||
| Percy Harvin | 5 | 137 | 27.4 | 52 | 2 | 0 | |||||
| Visanthe Shiancoe | 3 | 40 | 13.3 | 34 | 1 | 0 | |||||
| Jim Kleinsasser | 3 | 25 | 8.3 | 10 | 0 | 0 | |||||
| Sidney Rice | 3 | 37 | 12.3 | 20 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Graham Gano | 1/1 | 1/1 | 2/3 | 1/1 | 0/0 | 5/6 | 83.3 | ||||
| Ryan Longwell | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 5 | 50.0 | 45.6 | 0 | 2 | 55 | 0 | ||||
| Chris Kluwe | 5 | 49.8 | 41.6 | 2 | 1 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Banks | 3 | 73 | 24.3 | 27 | 0 | ||||||
| Mike Sellers | 2 | 34 | 17.0 | 18 | 0 | ||||||
| Percy Harvin | 6 | 112 | 18.7 | 24 | 0 | ||||||
| Lorenzo Booker | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Banks | 2 | 0 | 1 | 0.5 | 1 | 0 | |||||
| Greg Camarillo | 4 | 1 | 22 | 5.5 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Orakpo | 7 | 0 | 0 | ||||||||
| London Fletcher | 7 | 0 | 0 | ||||||||
| Carlos Rogers | 6 | 0 | 0 | ||||||||
| Rocky McIntosh | 5 | 0 | 0 | ||||||||
| Lorenzo Alexander | 4 | 0 | 0 | ||||||||
| LaRon Landry | 4 | 0 | 0 | ||||||||
| DeAngelo Hall | 2 | 0 | 0 | ||||||||
| Kedric Golston | 2 | 0 | 0 | ||||||||
| Kareem Moore | 2 | 0 | 0 | ||||||||
| Adam Carriker | 1 | 0 | 0 | ||||||||
| Keiland Williams | 0 | 0 | 1 | ||||||||
| Kevin Williams | 10 | 0 | 0 | ||||||||
| E.J. Henderson | 7 | 0 | 0 | ||||||||
| Husain Abdullah | 7 | 0 | 0 | ||||||||
| Ben Leber | 6 | 0 | 0 | ||||||||
| Chad Greenway | 6 | 0 | 1 | ||||||||
| Asher Allen | 6 | 0 | 0 | ||||||||
| Jared Allen | 4 | 3 | 0 | ||||||||
| Chris Cook | 2 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 1 | 0 | ||||||||
| Madieu Williams | 1 | 0 | 0 | ||||||||
| Anthony Herrera | 0 | 0 | 1 | ||||||||
| Jim Kleinsasser | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carlos Rogers | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Kareem Moore | 1 | 38 | 38.0 | 38 | 0 | ||||||