1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 3 |
14 |
0 |
11 |
0 |
28 |
| 2010 New York NFC | 7 |
7 |
7 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2010 Minnesota | R.Longwell 28 yd. field goal | 3-0 MIN | ||
| 1 | 5:42 | 2010 New York NFC | A.Bradshaw 1 yd. run (L.Tynes kick) | 7-3 NYN | ||
| 2 | 13:30 | 2010 New York NFC | B.Jacobs 4 yd. run (L.Tynes kick) | 14-3 NYN | ||
| 2 | 9:18 | 2010 Minnesota | J.Kleinsasser 47 yd. pass from T.Jackson (R.Longwell kick) | 14-10 NYN | ||
| 2 | 1:52 | 2010 Minnesota | A.Peterson 7 yd. run (R.Longwell kick) | 17-14 MIN | ||
| 3 | 5:24 | 2010 New York NFC | K.Boss 8 yd. pass from E.Manning (L.Tynes kick) | 21-17 NYN | ||
| 4 | 14:24 | 2010 Minnesota | R.Longwell 30 yd. field goal | 21-20 NYN | ||
| 4 | 13:48 | 2010 New York NFC | M.Manningham 32 yd. pass from E.Manning (L.Tynes kick) | 28-20 NYN | ||
| 4 | 9:54 | 2010 Minnesota | A.Peterson 22 yd. pass from B.Favre (A.Peterson Run) | 28-28 NYN | ||
| 4 | 4:12 | 2010 New York NFC | L.Tynes 38 yd. field goal | 31-28 NYN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:36 | 2010 Minnesota | Return | Greg Camarillo | 52 | |
| 1 | 2:42 | 2010 Minnesota | QBSack | Justin Tuck | -6 | |
| 2 | 14:42 | 2010 New York NFC | Pass | Mario Manningham | 34 | |
| 2 | 0:08 | 2010 New York NFC | Missed Field Goal | Lawrence Tynes | 46 | |
| 2 | 0:01 | 2010 Minnesota | Pass | Adrian L. Peterson | 42 | |
| 3 | 11:42 | 2010 New York NFC | QBSack | E.J. Henderson | -6 | |
| 3 | 11:24 | 2010 Minnesota | Return | Greg Camarillo | 52 | |
| 3 | 10:30 | 2010 Minnesota | Fumble | Adrian L. Peterson | ||
| 3 | 6:36 | 2010 Minnesota | Fumble | Adrian L. Peterson | ||
| 3 | 0:18 | 2010 Minnesota | QBSack | Osi Umenyiora | -5 | |
| 4 | 14:06 | 2010 New York NFC | Return | Danny Ware | 62 | |
| 4 | 12:36 | 2010 Minnesota | QBSack | Osi Umenyiora | -6 | |
| 4 | 12:18 | 2010 Minnesota | Run | Adrian L. Peterson | 30 | |
Team Statistics |
||
| 2010 Minnesota | 2010 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 8-13-2-23 | 7-11-1-19 |
| Third Down Efficiency | 3-10-30% | 4-13-31% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 405-62-6.5 | 346-60-5.8 |
| Total Net Yards Rushing | 165 | 123 |
| Total Rushes | 27 | 32 |
| Average Per Rush | 6.1 | 3.8 |
| Passes Completed/Attempted | 18/32 (56.3%) | 14/27 (51.9%) |
| Net Yards Passing | 240 | 223 |
| Avg Yards Per Pass | 8.0 | 8.5 |
| Sacked/Yards Lost | 3/17 | 1/6 |
| Punts/Average | 3/51.0 | 5/52.0 |
| Punts Received/Return Yardage | 3/113 | 2/3 |
| Kickoffs/Returns | 6/97 | 6/155 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 9/65 | 9/80 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 30 mins 44 secs | 29 mins 16 secs |
| Average Drive Start | MIN 32 | NYN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 20 | 12 | 173 | 60.0 | 8.6 | 1 | 5.0 | 0 | 0 | 42 | 2/11 | 104.8 |
| Joe Webb | 6 | 3 | 17 | 50.0 | 2.8 | 0 | 0 | 0 | 0 | 10 | 1/6 | 56.3 |
| Tarvaris Jackson | 6 | 3 | 67 | 50.0 | 11.2 | 1 | 16.7 | 0 | 0 | 47 | 0/0 | 129.9 |
| Eli Manning | 27 | 14 | 229 | 51.9 | 8.5 | 2 | 7.4 | 0 | 0 | 34 | 1/6 | 105.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 25 | 155 | 6.2 | 30 | 1 | 1 | 2/2 | ||||
| Tarvaris Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 19 | 68 | 3.6 | 22 | 1 | 0 | 0/0 | ||||
| Brandon Jacobs | 11 | 57 | 5.2 | 17 | 1 | 0 | 0/0 | ||||
| Eli Manning | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 6 | 98 | 16.3 | 42 | 1 | 0 | |||||
| Sidney Rice | 6 | 64 | 10.7 | 16 | 0 | 0 | |||||
| Visanthe Shiancoe | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Percy Harvin | 2 | 20 | 10.0 | 15 | 0 | 0 | |||||
| Jim Kleinsasser | 2 | 48 | 24.0 | 47 | 1 | 0 | |||||
| Mario Manningham | 5 | 147 | 29.4 | 34 | 1 | 0 | |||||
| Hakeem Nicks | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
| Ahmad Bradshaw | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Kevin Boss | 2 | 23 | 11.5 | 15 | 1 | 0 | |||||
| Bear Pascoe | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Steve Smith | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Lawrence Tynes | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 51.0 | 50.0 | 0 | 1 | 57 | 0 | ||||
| Matt Dodge | 5 | 52.0 | 29.4 | 0 | 2 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 5 | 85 | 17.0 | 24 | 0 | ||||||
| Lorenzo Booker | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Danny Ware | 4 | 116 | 29.0 | 62 | 0 | ||||||
| Darius Reynaud | 2 | 39 | 19.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 3 | 0 | 113 | 37.7 | 52 | 0 | |||||
| Will Blackmon | 2 | 0 | 3 | 1.5 | 2 | 0 | |||||
| Darius Reynaud | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 11 | 1 | 0 | ||||||||
| Chad Greenway | 6 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Husain Abdullah | 3 | 0 | 0 | ||||||||
| Asher Allen | 3 | 0 | 0 | ||||||||
| Chris Cook | 3 | 0 | 0 | ||||||||
| Madieu Williams | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Ben Leber | 2 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
| Michael Boley | 15 | 0 | 0 | ||||||||
| Jonathan Goff | 8 | 0 | 1 | ||||||||
| Antrel Rolle | 5 | 0 | 0 | ||||||||
| Kenny Phillips | 4 | 0 | 0 | ||||||||
| Osi Umenyiora | 3 | 2 | 0 | ||||||||
| Justin Tuck | 3 | 1 | 0 | ||||||||
| Terrell Thomas | 3 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Chris Canty | 1 | 0 | 0 | ||||||||
| Corey Webster | 1 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment