1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Washington | 0 |
10 |
7 |
0 |
0 |
17 |
| 2011 Minnesota | 6 |
0 |
0 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2011 Minnesota | R.Longwell 20 yd. field goal | 3-0 MIN | ||
| 1 | 3:36 | 2011 Minnesota | R.Longwell 34 yd. field goal | 6-0 MIN | ||
| 2 | 1:45 | 2011 Washington | R.Helu 14 yd. run (G.Gano kick) | 7-6 WAN | ||
| 2 | 0:00 | 2011 Washington | G.Gano 35 yd. field goal | 10-6 WAN | ||
| 3 | 9:54 | 2011 Washington | T.Hightower 2 yd. run (G.Gano kick) | 17-6 WAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:12 | 2011 Washington | Fumble | Brandon Banks | ||
| 1 | 9:54 | 2011 Washington | QBSack | Brian Robison | -3 | |
| 1 | 7:48 | 2011 Minnesota | Pass | Percy Harvin | 31 | |
| 1 | 0:18 | 2011 Washington | QBSack | Brian Robison | -11 | |
| 2 | 10:12 | 2011 Washington | QBSack | Brian Robison | -9 | |
| 3 | 9:00 | 2011 Minnesota | Pass | Jim Kleinsasser | 47 | |
| 3 | 7:30 | 2011 Minnesota | QBSack Fumble | Adam Carriker | -9 | |
| 3 | 6:36 | 2011 Minnesota | Intercept | Husain Abdullah | 52 | |
| 3 | 5:06 | 2011 Minnesota | Blocked Field Goal | Ryan Longwell | 29 | |
| 3 | 3:36 | 2011 Minnesota | Missed Field Goal | Ryan Longwell | 39 | |
| 4 | 14:06 | 2011 Minnesota | QBSack | Stephen Bowen | -8 | |
| 4 | 8:42 | 2011 Washington | Intercept | DeAngelo Hall | 0 | |
| 4 | 4:12 | 2011 Minnesota | Pass | Jim Kleinsasser | 30 | |
| 4 | 2:06 | 2011 Minnesota | Missed Field Goal | Ryan Longwell | 40 | |
Team Statistics |
||
| 2011 Washington | 2011 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 7-15-1-23 | 5-8-1-14 |
| Third Down Efficiency | 6-13-46% | 2-12-17% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 6-28-21% |
| Total Offense-Plays-Avg Yards Per Play | 315-64-4.9 | 267-58-4.6 |
| Total Net Yards Rushing | 135 | 109 |
| Total Rushes | 29 | 29 |
| Average Per Rush | 4.7 | 3.8 |
| Passes Completed/Attempted | 19/32 (59.4%) | 10/27 (37.0%) |
| Net Yards Passing | 180 | 158 |
| Avg Yards Per Pass | 6.3 | 6.5 |
| Sacked/Yards Lost | 3/23 | 2/17 |
| Punts/Average | 7/42.1 | 5/48.0 |
| Punts Received/Return Yardage | 5/23 | 0/0 |
| Kickoffs/Returns | 3/70 | 0/0 |
| Interceptions/Returns | 1/0 | 1/52 |
| Penalties/Yards | 7/70 | 6/48 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 31 mins 17 secs | 28 mins 43 secs |
| Average Drive Start | WAN 30 | MIN 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rex Grossman | 32 | 19 | 203 | 59.4 | 6.3 | 0 | 0 | 1 | 3.1 | 15 | 3/23 | 65.0 |
| Donovan McNabb | 16 | 6 | 68 | 37.5 | 4.3 | 0 | 0 | 0 | 0 | 31 | 0/0 | 51.0 |
| Christian Ponder | 11 | 4 | 107 | 36.4 | 9.7 | 0 | 0 | 1 | 9.1 | 47 | 2/17 | 35.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Roy Helu | 18 | 113 | 6.3 | 17 | 1 | 0 | 0/0 | ||||
| Tim Hightower | 5 | 11 | 2.2 | 5 | 1 | 0 | 0/0 | ||||
| Evan Royster | 3 | 4 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
| Ryan Torain | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Darrel Young | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Rex Grossman | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 22 | 81 | 3.7 | 15 | 0 | 0 | 0/0 | ||||
| Percy Harvin | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Christian Ponder | 2 | 4 | 2.0 | 3 | 0 | 0 | 1/1 | ||||
| Toby Gerhart | 2 | 17 | 8.5 | 15 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Davis | 6 | 73 | 12.2 | 15 | 0 | 0 | |||||
| Darrel Young | 4 | 32 | 8.0 | 13 | 0 | 0 | |||||
| Jabar Gaffney | 4 | 45 | 11.3 | 15 | 0 | 0 | |||||
| Santana Moss | 3 | 37 | 12.3 | 13 | 0 | 0 | |||||
| Roy Helu | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Evan Royster | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Adrian L. Peterson | 4 | 27 | 6.8 | 13 | 0 | 0 | |||||
| Jim Kleinsasser | 3 | 95 | 31.7 | 47 | 0 | 0 | |||||
| Percy Harvin | 2 | 41 | 20.5 | 31 | 0 | 0 | |||||
| Devin Aromashodu | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Graham Gano | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Ryan Longwell | 0/0 | 1/2 | 1/2 | 0/1 | 0/0 | 2/5 | 40.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sav Rocca | 7 | 42.1 | 39.3 | 1 | 5 | 47 | 0 | ||||
| Chris Kluwe | 5 | 48.0 | 43.4 | 0 | 2 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Banks | 3 | 70 | 23.3 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Banks | 5 | 0 | 23 | 4.6 | 14 | 0 | |||||
| Marcus Sherels | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 12 | 0 | 0 | ||||||||
| Brian Orakpo | 5 | 0 | 0 | ||||||||
| Stephen Bowen | 5 | 1 | 0 | ||||||||
| Ryan Kerrigan | 4 | 0 | 0 | ||||||||
| Josh Wilson | 4 | 0 | 0 | ||||||||
| O.J. Atogwe | 3 | 0 | 0 | ||||||||
| Barry Cofield | 3 | 0 | 0 | ||||||||
| Perry Riley | 2 | 0 | 0 | ||||||||
| Adam Carriker | 2 | 1 | 1 | ||||||||
| DeAngelo Hall | 1 | 0 | 0 | ||||||||
| E.J. Henderson | 11 | 0 | 0 | ||||||||
| Brian Robison | 6 | 3 | 0 | ||||||||
| Cedric Griffin | 5 | 0 | 0 | ||||||||
| Jamarca Sanford | 5 | 0 | 0 | ||||||||
| Chad Greenway | 5 | 0 | 0 | ||||||||
| Husain Abdullah | 4 | 0 | 0 | ||||||||
| Asher Allen | 4 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Remi Ayodele | 3 | 0 | 0 | ||||||||
| Erin Henderson | 2 | 0 | 0 | ||||||||
| Kenny Onatolu | 1 | 0 | 0 | ||||||||
| John Sullivan | 0 | 0 | 1 | ||||||||
| Ryan D'Imperio | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| DeAngelo Hall | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Husain Abdullah | 1 | 52 | 52.0 | 52 | 0 | ||||||
Game Story | |||||
| Roy Helu had a strong game as the visitors from Washington bested Minnesota by the score of 17 to 6. Helu rushed for 113 yards and added a touchdown. Rex Grossman passed 32 times for 203 yards. Washington was on top at the half 10 to 6. | |||||