1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 3 |
3 |
10 |
8 |
0 |
24 |
| 2010 Chicago | 3 |
14 |
14 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2010 Minnesota | R.Longwell 41 yd. field goal | 3-0 MIN | ||
| 1 | 7:48 | 2010 Chicago | R.Gould 32 yd. field goal | 3-3 CHN | ||
| 2 | 11:06 | 2010 Minnesota | R.Longwell 24 yd. field goal | 6-3 MIN | ||
| 2 | 6:54 | 2010 Chicago | J.Cutler 2 yd. run (R.Gould kick) | 10-6 CHN | ||
| 2 | 2:00 | 2010 Chicago | M.Forte' 5 yd. pass from J.Cutler (R.Gould kick) | 17-6 CHN | ||
| 3 | 10:48 | 2010 Minnesota | R.Longwell 23 yd. field goal | 17-9 CHN | ||
| 3 | 9:18 | 2010 Chicago | M.Forte' 43 yd. run (R.Gould kick) | 24-9 CHN | ||
| 3 | 6:18 | 2010 Minnesota | A.Peterson 16 yd. run (R.Longwell kick) | 24-16 CHN | ||
| 3 | 4:12 | 2010 Chicago | P.Tinoisamoa 28 yd. intercept (R.Gould kick) | 31-16 CHN | ||
| 4 | 13:30 | 2010 Chicago | R.Gould 41 yd. field goal | 34-16 CHN | ||
| 4 | 1:07 | 2010 Minnesota | B.Favre 1 yd. run (P.Harvin Run) | 34-24 CHN | ||
Team Statistics |
||
| 2010 Minnesota | 2010 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 10-8-1-19 | 8-4-0-12 |
| Third Down Efficiency | 5-16-31% | 5-13-38% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 398-71-5.6 | 299-51-5.9 |
| Total Net Yards Rushing | 210 | 267 |
| Total Rushes | 40 | 33 |
| Average Per Rush | 5.3 | 8.1 |
| Passes Completed/Attempted | 12/31 (38.7%) | 8/16 (50.0%) |
| Net Yards Passing | 188 | 32 |
| Avg Yards Per Pass | 6.1 | 3.1 |
| Sacked/Yards Lost | 0/0 | 2/18 |
| Punts/Average | 5/45.0 | 5/44.6 |
| Punts Received/Return Yardage | 2/12 | 4/108 |
| Kickoffs/Returns | 6/127 | 5/119 |
| Interceptions/Returns | 0/0 | 1/28 |
| Penalties/Yards | 5/40 | 8/60 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
| Time of Possession | 33 mins 20 secs | 26 mins 40 secs |
| Average Drive Start | MIN 32 | CHN 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 23 | 9 | 159 | 39.1 | 6.9 | 0 | 0 | 1 | 4.3 | 64 | 0/0 | 45.4 |
| Joe Webb | 6 | 3 | 29 | 50.0 | 4.8 | 0 | 0 | 0 | 0 | 19 | 0/0 | 63.9 |
| Tarvaris Jackson | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Jay Cutler | 16 | 8 | 50 | 50.0 | 3.1 | 1 | 6.3 | 0 | 0 | 16 | 2/18 | 77.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 30 | 145 | 4.8 | 42 | 1 | 0 | 1/0 | ||||
| Percy Harvin | 7 | 62 | 8.9 | 17 | 0 | 1 | 0/0 | ||||
| Brett Favre | 2 | 4 | 2.0 | 3 | 1 | 0 | 0/0 | ||||
| Joe Webb | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 28 | 244 | 8.7 | 61 | 1 | 0 | 1/1 | ||||
| Jay Cutler | 4 | 25 | 6.3 | 25 | 1 | 0 | 0/0 | ||||
| Chester Taylor | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bernard Berrian | 3 | 47 | 15.7 | 30 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 25 | 8.3 | 17 | 0 | 0 | |||||
| Sidney Rice | 2 | 75 | 37.5 | 64 | 0 | 0 | |||||
| Percy Harvin | 2 | 32 | 16.0 | 19 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Naufahu Tahi | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Matt Forte' | 6 | 39 | 6.5 | 16 | 1 | 0 | |||||
| Brandon Manumaleuna | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Greg Olsen | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 2/2 | 0/0 | 1/1 | 0/1 | 3/4 | 75.0 | ||||
| Robbie Gould | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 5 | 45.0 | 23.4 | 0 | 2 | 52 | 0 | ||||
| Brad Maynard | 5 | 44.6 | 38.2 | 1 | 0 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Booker | 4 | 85 | 21.3 | 28 | 0 | ||||||
| Percy Harvin | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Danieal Manning | 3 | 74 | 24.7 | 28 | 0 | ||||||
| Devin Hester | 2 | 45 | 22.5 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 2 | 2 | 12 | 6.0 | 9 | 0 | |||||
| Devin Hester | 4 | 0 | 108 | 27.0 | 68 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ben Leber | 9 | 0 | 0 | ||||||||
| E.J. Henderson | 7 | 1 | 0 | ||||||||
| Pat Williams | 4 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Husain Abdullah | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Jared Allen | 2 | 0 | 1 | ||||||||
| Chad Greenway | 2 | 0 | 0 | ||||||||
| Madieu Williams | 2 | 0 | 0 | ||||||||
| Asher Allen | 1 | 0 | 1 | ||||||||
| Ray Edwards | 1 | 1 | 0 | ||||||||
| Chris Cook | 1 | 0 | 0 | ||||||||
| John Sullivan | 0 | 0 | 1 | ||||||||
| Pisa Tinoisamoa | 15 | 0 | 0 | ||||||||
| Israel Idonije | 7 | 0 | 0 | ||||||||
| Lance Briggs | 6 | 0 | 0 | ||||||||
| Brian Urlacher | 6 | 0 | 0 | ||||||||
| Danieal Manning | 4 | 0 | 0 | ||||||||
| Julius Peppers | 3 | 0 | 0 | ||||||||
| Chris Harris | 3 | 0 | 0 | ||||||||
| Matt Toeaina | 2 | 0 | 0 | ||||||||
| Charles Tillman | 2 | 0 | 0 | ||||||||
| Tim Jennings | 1 | 0 | 0 | ||||||||
| Anthony Adams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pisa Tinoisamoa | 1 | 28 | 28.0 | 28 | 1 | ||||||