1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 21 |
10 |
7 |
14 |
0 |
52 |
| 2010 Pittsburgh | 7 |
14 |
7 |
10 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 2010 Minnesota | P.Harvin 6 yd. pass from J.Webb (R.Longwell kick) | 7-0 MIN | ||
| 1 | 9:00 | 2010 Pittsburgh | A.Brown 90 yd. return (S.Suisham kick) | 7-7 PIA | ||
| 1 | 3:36 | 2010 Minnesota | P.Harvin 37 yd. pass from J.Webb (R.Longwell kick) | 14-7 MIN | ||
| 1 | 2:24 | 2010 Minnesota | A.Peterson 6 yd. run (R.Longwell kick) | 21-7 MIN | ||
| 2 | 15:00 | 2010 Minnesota | A.Peterson 57 yd. run (R.Longwell kick) | 28-7 MIN | ||
| 2 | 13:12 | 2010 Pittsburgh | D.Johnson 14 yd. pass from B.Roethlisberger (S.Suisham kick) | 28-14 MIN | ||
| 2 | 9:54 | 2010 Pittsburgh | H.Ward 11 yd. pass from B.Roethlisberger (S.Suisham kick) | 28-21 MIN | ||
| 2 | 0:08 | 2010 Minnesota | R.Longwell 47 yd. field goal | 31-21 MIN | ||
| 3 | 9:54 | 2010 Pittsburgh | H.Miller 9 yd. pass from B.Roethlisberger (S.Suisham kick) | 31-28 MIN | ||
| 3 | 0:54 | 2010 Minnesota | P.Harvin 2 yd. pass from B.Favre (R.Longwell kick) | 38-28 MIN | ||
| 4 | 11:42 | 2010 Pittsburgh | S.Suisham 47 yd. field goal | 38-31 MIN | ||
| 4 | 5:06 | 2010 Minnesota | S.Rice 20 yd. pass from B.Favre (R.Longwell kick) | 45-31 MIN | ||
| 4 | 3:00 | 2010 Minnesota | T.Gerhart 4 yd. run (R.Longwell kick) | 52-31 MIN | ||
| 4 | 1:30 | 2010 Pittsburgh | E.Sanders 7 yd. pass from B.Roethlisberger (S.Suisham kick) | 52-38 MIN | ||
Team Statistics |
||
| 2010 Minnesota | 2010 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 12-13-0-25 | 6-7-0-13 |
| Third Down Efficiency | 6-16-38% | 1-12-8% |
| Fourth Down Efficiency | 1-2-50% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 482-79-6.1 | 288-56-5.1 |
| Total Net Yards Rushing | 221 | 220 |
| Total Rushes | 37 | 15 |
| Average Per Rush | 6.0 | 14.7 |
| Passes Completed/Attempted | 22/41 (53.7%) | 12/37 (32.4%) |
| Net Yards Passing | 261 | 68 |
| Avg Yards Per Pass | 6.4 | 2.7 |
| Sacked/Yards Lost | 1/2 | 4/33 |
| Punts/Average | 5/47.8 | 8/44.1 |
| Punts Received/Return Yardage | 7/47 | 1/2 |
| Kickoffs/Returns | 6/132 | 8/273 |
| Interceptions/Returns | 1/41 | 1/9 |
| Penalties/Yards | 6/36 | 3/15 |
| Total Fumbles/Fumbles Lost | 4/1 | 2/0 |
| Time of Possession | 35 mins 45 secs | 24 mins 15 secs |
| Average Drive Start | MIN 41 | PIA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 30 | 14 | 183 | 46.7 | 6.1 | 2 | 6.7 | 1 | 3.3 | 31 | 0/0 | 74.7 |
| Joe Webb | 11 | 8 | 80 | 72.7 | 7.3 | 2 | 18.2 | 0 | 0 | 37 | 1/2 | 132.6 |
| Ben Roethlisberger | 37 | 12 | 101 | 32.4 | 2.7 | 4 | 10.8 | 1 | 2.7 | 14 | 4/33 | 66.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 29 | 192 | 6.6 | 57 | 2 | 0 | 3/1 | ||||
| Brett Favre | 4 | 12 | 3.0 | 15 | 0 | 0 | 0/0 | ||||
| Percy Harvin | 3 | 13 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 1 | 4 | 4.0 | 4 | 1 | 0 | 0/0 | ||||
| Rashard Mendenhall | 13 | 212 | 16.3 | 49 | 0 | 0 | 1/0 | ||||
| Ben Roethlisberger | 1 | 7 | 7.0 | 7 | 0 | 0 | 1/0 | ||||
| Isaac Redman | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Percy Harvin | 6 | 100 | 16.7 | 37 | 3 | 0 | |||||
| Visanthe Shiancoe | 6 | 40 | 6.7 | 9 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 43 | 14.3 | 23 | 0 | 0 | |||||
| Bernard Berrian | 3 | 10 | 3.3 | 7 | 0 | 0 | |||||
| Sidney Rice | 2 | 33 | 16.5 | 20 | 1 | 0 | |||||
| Naufahu Tahi | 2 | 37 | 18.5 | 23 | 0 | 0 | |||||
| Hines Ward | 3 | 19 | 6.3 | 11 | 1 | 0 | |||||
| Rashard Mendenhall | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Matt Spaeth | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Emmanuel Sanders | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
| Heath Miller | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
| Antwaan Randle El | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Mike Wallace | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| David Johnson | 1 | 14 | 14.0 | 14 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Shaun Suisham | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 5 | 47.8 | 47.4 | 0 | 5 | 63 | 0 | ||||
| Daniel Sepulveda | 8 | 44.1 | 38.3 | 0 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 5 | 114 | 22.8 | 35 | 0 | ||||||
| Lorenzo Booker | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Emmanuel Sanders | 5 | 138 | 27.6 | 33 | 0 | ||||||
| Antonio Brown | 3 | 135 | 45.0 | 90 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 7 | 1 | 47 | 6.7 | 11 | 0 | |||||
| Antonio Brown | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Antwaan Randle El | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chad Greenway | 5 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 3 | 0 | ||||||||
| Antoine Winfield | 3 | 0 | 0 | ||||||||
| Ben Leber | 3 | 0 | 0 | ||||||||
| E.J. Henderson | 3 | 1 | 0 | ||||||||
| Asher Allen | 3 | 0 | 0 | ||||||||
| Madieu Williams | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Chris Cook | 1 | 0 | 0 | ||||||||
| Kevin Williams | 1 | 0 | 0 | ||||||||
| Phil Loadholt | 0 | 0 | 1 | ||||||||
| Husain Abdullah | 0 | 0 | 1 | ||||||||
| Anthony Herrera | 0 | 0 | 1 | ||||||||
| Troy Polamalu | 9 | 0 | 0 | ||||||||
| LaMarr Woodley | 9 | 1 | 0 | ||||||||
| Ike Taylor | 6 | 0 | 0 | ||||||||
| Ziggy Hood | 5 | 0 | 0 | ||||||||
| Lawrence Timmons | 5 | 0 | 0 | ||||||||
| Ryan Clark | 4 | 0 | 0 | ||||||||
| Casey Hampton | 4 | 0 | 0 | ||||||||
| Bryant McFadden | 2 | 0 | 0 | ||||||||
| James Harrison | 2 | 0 | 1 | ||||||||
| Brett Keisel | 2 | 0 | 0 | ||||||||
| James Farrior | 2 | 0 | 0 | ||||||||
| Mewelde Moore | 0 | 0 | 1 | ||||||||
| Matt Spaeth | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Husain Abdullah | 1 | 41 | 41.0 | 41 | 0 | ||||||
| Bryant McFadden | 1 | 9 | 9.0 | 9 | 0 | ||||||
No comments:
Post a Comment