1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 7 |
7 |
0 |
7 |
6 |
27 |
| 2010 New York NFC | 7 |
7 |
0 |
7 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2010 Minnesota | A.Peterson 22 yd. pass from J.Webb (R.Longwell kick) | 7-0 MIN | ||
| 1 | 5:24 | 2010 New York NFC | B.Jacobs 4 yd. run (L.Tynes kick) | 7-7 NYN | ||
| 2 | 14:42 | 2010 New York NFC | B.Jacobs 9 yd. pass from E.Manning (L.Tynes kick) | 14-7 NYN | ||
| 2 | 3:18 | 2010 Minnesota | T.Jackson 1 yd. run (R.Longwell kick) | 14-14 NYN | ||
| 4 | 10:12 | 2010 New York NFC | K.Boss 52 yd. pass from E.Manning (L.Tynes kick) | 21-14 NYN | ||
| 4 | 0:15 | 2010 Minnesota | B.Favre 1 yd. run (R.Longwell kick) | 21-21 NYN | ||
| 5 | 7:12 | 2010 Minnesota | P.Harvin 10 yd. run | 27-21 MIN | ||
Team Statistics |
||
| 2010 Minnesota | 2010 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 12-12-1-25 | 4-16-3-23 |
| Third Down Efficiency | 6-17-35% | 5-12-42% |
| Fourth Down Efficiency | 3-3-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 426-80-5.3 | 360-65-5.5 |
| Total Net Yards Rushing | 215 | 100 |
| Total Rushes | 42 | 28 |
| Average Per Rush | 5.1 | 3.6 |
| Passes Completed/Attempted | 17/38 (44.7%) | 25/37 (67.6%) |
| Net Yards Passing | 211 | 260 |
| Avg Yards Per Pass | 5.6 | 7.0 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 6/41.8 | 6/36.7 |
| Punts Received/Return Yardage | 0/0 | 3/9 |
| Kickoffs/Returns | 5/105 | 3/83 |
| Interceptions/Returns | 1/4 | 1/2 |
| Penalties/Yards | 9/75 | 4/35 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
| Time of Possession | 34 mins 58 secs | 32 mins 50 secs |
| Average Drive Start | MIN 28 | NYN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 24 | 9 | 101 | 37.5 | 4.2 | 0 | 0 | 1 | 4.2 | 40 | 0/0 | 33.5 |
| Tarvaris Jackson | 9 | 5 | 63 | 55.6 | 7.0 | 0 | 0 | 0 | 0 | 16 | 0/0 | 77.5 |
| Joe Webb | 5 | 3 | 47 | 60.0 | 9.4 | 1 | 20.0 | 0 | 0 | 22 | 0/0 | 130.8 |
| Eli Manning | 37 | 25 | 260 | 67.6 | 7.0 | 2 | 5.4 | 1 | 2.7 | 52 | 0/0 | 94.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 29 | 141 | 4.9 | 23 | 0 | 0 | 2/1 | ||||
| Percy Harvin | 10 | 63 | 6.3 | 17 | 1 | 0 | 0/0 | ||||
| Tarvaris Jackson | 2 | 10 | 5.0 | 9 | 1 | 0 | 0/0 | ||||
| Brett Favre | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 17 | 59 | 3.5 | 23 | 0 | 0 | 1/0 | ||||
| Brandon Jacobs | 9 | 28 | 3.1 | 6 | 1 | 0 | 0/0 | ||||
| Eli Manning | 2 | 13 | 6.5 | 11 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 8 | 103 | 12.9 | 22 | 1 | 0 | |||||
| Visanthe Shiancoe | 4 | 41 | 10.3 | 16 | 0 | 0 | |||||
| Percy Harvin | 3 | 26 | 8.7 | 12 | 0 | 0 | |||||
| Sidney Rice | 1 | 40 | 40.0 | 40 | 0 | 0 | |||||
| Bernard Berrian | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Hakeem Nicks | 8 | 69 | 8.6 | 13 | 0 | 0 | |||||
| Kevin Boss | 5 | 101 | 20.2 | 52 | 1 | 0 | |||||
| Brandon Jacobs | 4 | 24 | 6.0 | 9 | 1 | 0 | |||||
| Mario Manningham | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Ahmad Bradshaw | 3 | 20 | 6.7 | 9 | 0 | 0 | |||||
| Bear Pascoe | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Lawrence Tynes | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 6 | 41.8 | 40.3 | 0 | 2 | 54 | 0 | ||||
| Matt Dodge | 5 | 44.0 | 44.0 | 0 | 3 | 50 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Booker | 3 | 68 | 22.7 | 25 | 0 | ||||||
| Percy Harvin | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Danny Ware | 2 | 60 | 30.0 | 40 | 0 | ||||||
| Darius Reynaud | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 0 | 4 | 0 | 0 | 0 | ||||||
| Will Blackmon | 2 | 0 | 8 | 4.0 | 7 | 0 | |||||
| Darius Reynaud | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 13 | 0 | 0 | ||||||||
| Ben Leber | 10 | 0 | 0 | ||||||||
| Antoine Winfield | 7 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Pat Williams | 4 | 0 | 0 | ||||||||
| Husain Abdullah | 4 | 0 | 0 | ||||||||
| Madieu Williams | 3 | 0 | 0 | ||||||||
| Asher Allen | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Chad Greenway | 1 | 0 | 0 | ||||||||
| John Sullivan | 0 | 0 | 1 | ||||||||
| Jared Allen | 0 | 0 | 1 | ||||||||
| Michael Boley | 13 | 0 | 1 | ||||||||
| Antrel Rolle | 10 | 0 | 0 | ||||||||
| Jonathan Goff | 5 | 0 | 0 | ||||||||
| Kenny Phillips | 5 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Terrell Thomas | 4 | 0 | 0 | ||||||||
| Barry Cofield | 3 | 0 | 0 | ||||||||
| Chris Canty | 3 | 0 | 0 | ||||||||
| Deon Grant | 2 | 0 | 0 | ||||||||
| Keith Bulluck | 2 | 0 | 0 | ||||||||
| Osi Umenyiora | 2 | 0 | 0 | ||||||||
| Justin Tuck | 1 | 0 | 0 | ||||||||
| Aaron Ross | 1 | 0 | 0 | ||||||||
| Ahmad Bradshaw | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Madieu Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Kenny Phillips | 1 | 2 | 2.0 | 2 | 0 | ||||||
No comments:
Post a Comment