1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1962 Green Bay | 14 |
7 |
3 |
10 |
0 |
34 |
| 1990 New York NFC | 3 |
0 |
3 |
14 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1962 Green Bay | E.Pitts 1 yd. run (J.Kramer kick) | 7-0 GBN | ||
| 1 | 4:12 | 1990 New York NFC | M.Bahr 20 yd. field goal | 7-3 GBN | ||
| 1 | 3:54 | 1962 Green Bay | H.Adderley 94 yd. return (J.Kramer kick) | 14-3 GBN | ||
| 2 | 8:24 | 1962 Green Bay | J.Taylor 3 yd. run (J.Kramer kick) | 21-3 GBN | ||
| 3 | 6:00 | 1990 New York NFC | M.Bahr 24 yd. field goal | 21-6 GBN | ||
| 3 | 3:00 | 1962 Green Bay | J.Kramer 21 yd. field goal | 24-6 GBN | ||
| 4 | 12:00 | 1990 New York NFC | O.Anderson 2 yd. run (M.Bahr kick) | 24-13 GBN | ||
| 4 | 4:30 | 1962 Green Bay | J.Kramer 38 yd. field goal | 27-13 GBN | ||
| 4 | 1:52 | 1962 Green Bay | E.Pitts 12 yd. run (J.Kramer kick) | 34-13 GBN | ||
| 4 | 0:52 | 1990 New York NFC | M.Bavaro 9 yd. pass from J.Hostetler (M.Bahr kick) | 34-20 GBN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 1962 Green Bay | Return | Tom Moore | 35 | |
| 1 | 5:42 | 1990 New York NFC | Pass | Mark Ingram | 44 | |
| 2 | 1:15 | 1990 New York NFC | QBSack | Willie Davis | -10 | |
| 3 | 10:12 | 1962 Green Bay | Fumble | Tom Moore | ||
| 3 | 5:24 | 1962 Green Bay | Run | Tom Moore | 35 | |
| 4 | 14:06 | 1990 New York NFC | Pass | Mark Ingram | 31 | |
| 4 | 8:42 | 1990 New York NFC | Intercept | Carl Banks | 4 | |
| 4 | 7:48 | 1990 New York NFC | Fumble | Rodney Hampton | ||
| 4 | 3:54 | 1962 Green Bay | Intercept | John Symank | 15 | |
| 4 | 1:37 | 1990 New York NFC | Return | Dave Meggett | 31 | |
| 4 | 1:15 | 1990 New York NFC | QBSack | Ray Nitschke | 0 | |
| 4 | 1:07 | 1990 New York NFC | QBMustRun | Jeff Hostetler | 30 | |
Team Statistics |
||
| 1962 Green Bay | 1990 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 13-7-0-20 | 7-11-1-19 |
| Third Down Efficiency | 5-10-50% | 4-12-33% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 329-59-5.6 | 322-63-5.1 |
| Total Net Yards Rushing | 220 | 131 |
| Total Rushes | 44 | 33 |
| Average Per Rush | 5.0 | 4.0 |
| Passes Completed/Attempted | 9/15 (60.0%) | 14/28 (50.0%) |
| Net Yards Passing | 109 | 191 |
| Avg Yards Per Pass | 7.3 | 7.2 |
| Sacked/Yards Lost | 0/0 | 2/10 |
| Punts/Average | 3/34.7 | 5/44.4 |
| Punts Received/Return Yardage | 0/0 | 3/44 |
| Kickoffs/Returns | 3/143 | 7/140 |
| Interceptions/Returns | 1/15 | 1/4 |
| Penalties/Yards | 3/14 | 4/25 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 29 mins 55 secs | 30 mins 5 secs |
| Average Drive Start | GBN 36 | NYN 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 15 | 9 | 109 | 60.0 | 7.3 | 0 | 0 | 1 | 6.7 | 17 | 0/0 | 54.6 |
| Phil Simms | 14 | 6 | 83 | 42.9 | 5.9 | 0 | 0 | 0 | 0 | 44 | 0/0 | 62.5 |
| Jeff Hostetler | 14 | 8 | 118 | 57.1 | 8.4 | 1 | 7.1 | 1 | 7.1 | 31 | 2/10 | 78.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Taylor | 31 | 148 | 4.8 | 17 | 1 | 0 | 0/0 | ||||
| Elijah Pitts | 7 | 30 | 4.3 | 12 | 2 | 0 | 0/0 | ||||
| Tom Moore | 3 | 43 | 14.3 | 35 | 0 | 0 | 0/0 | ||||
| Bart Starr | 3 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
| Ottis Anderson | 12 | 37 | 3.1 | 9 | 1 | 0 | 0/0 | ||||
| Rodney Hampton | 9 | 31 | 3.4 | 6 | 0 | 0 | 1/1 | ||||
| Dave Meggett | 8 | 24 | 3.0 | 12 | 0 | 0 | 0/0 | ||||
| Jeff Hostetler | 3 | 40 | 13.3 | 30 | 0 | 0 | 0/0 | ||||
| Maurice Carthon | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Moore | 4 | 42 | 10.5 | 15 | 0 | 0 | |||||
| Boyd Dowler | 2 | 23 | 11.5 | 15 | 0 | 0 | |||||
| Jim Taylor | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Ron Kramer | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Max McGee | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Mark Bavaro | 7 | 87 | 12.4 | 15 | 1 | 0 | |||||
| Dave Meggett | 2 | 7 | 3.5 | 4 | 0 | 0 | |||||
| Mark Ingram | 2 | 75 | 37.5 | 44 | 0 | 0 | |||||
| Rodney Hampton | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Stephen Baker | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Lionel Manuel | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jerry Kramer | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Matt Bahr | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Boyd Dowler | 3 | 34.7 | 20.0 | 0 | 1 | 40 | 0 | ||||
| Sean Landeta | 5 | 44.4 | 36.4 | 2 | 0 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Herb Adderley | 2 | 108 | 54.0 | 94 | 1 | ||||||
| Tom Moore | 1 | 35 | 35.0 | 35 | 0 | ||||||
| Rodney Hampton | 4 | 71 | 17.8 | 20 | 0 | ||||||
| Dave Meggett | 3 | 69 | 23.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 0 | 2 | 0 | 0 | 0 | ||||||
| Dave Meggett | 3 | 0 | 44 | 14.7 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill Forester | 8 | 0 | 0 | ||||||||
| Ray Nitschke | 7 | 1 | 0 | ||||||||
| Jesse Whittenton | 6 | 0 | 0 | ||||||||
| Dan Currie | 5 | 0 | 1 | ||||||||
| Henry Jordan | 4 | 0 | 0 | ||||||||
| Bill Quinlan | 4 | 0 | 0 | ||||||||
| Willie Davis | 4 | 1 | 0 | ||||||||
| Herb Adderley | 3 | 0 | 0 | ||||||||
| Willie Wood | 3 | 0 | 0 | ||||||||
| Hank Gremminger | 2 | 0 | 0 | ||||||||
| John Symank | 1 | 0 | 0 | ||||||||
| Pepper Johnson | 11 | 0 | 0 | ||||||||
| Steve DeOssie | 8 | 0 | 0 | ||||||||
| Mark Collins | 6 | 0 | 0 | ||||||||
| Myron Guyton | 5 | 0 | 1 | ||||||||
| Erik Howard | 5 | 0 | 0 | ||||||||
| Lawrence Taylor | 5 | 0 | 0 | ||||||||
| Everson Walls | 3 | 0 | 0 | ||||||||
| Carl Banks | 2 | 0 | 0 | ||||||||
| Greg Jackson | 2 | 0 | 0 | ||||||||
| Eric Dorsey | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Symank | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Carl Banks | 1 | 4 | 4.0 | 4 | 0 | ||||||