1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Dallas | 0 |
3 |
0 |
7 |
0 |
10 |
| 2006 Minnesota | 7 |
0 |
7 |
7 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2006 Minnesota | C.Taylor 28 yd. run (R.Longwell kick) | 7-0 MNN | ||
| 2 | 1:00 | 2006 Dallas | M.Gramatica 44 yd. field goal | 7-3 MNN | ||
| 3 | 12:36 | 2006 Minnesota | T.Taylor 61 yd. pass from B.Johnson (R.Longwell kick) | 14-3 MNN | ||
| 4 | 14:24 | 2006 Minnesota | T.Taylor 6 yd. pass from B.Johnson (R.Longwell kick) | 21-3 MNN | ||
| 4 | 9:18 | 2006 Dallas | J.Jones 1 yd. run (M.Gramatica kick) | 21-10 MNN | ||
Team Statistics |
||
| 2006 Dallas | 2006 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 6-8-1-15 | 6-7-3-16 |
| Third Down Efficiency | 2-13-15% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 225-65-3.5 | 304-59-5.2 |
| Total Net Yards Rushing | 91 | 149 |
| Total Rushes | 24 | 35 |
| Average Per Rush | 3.8 | 4.3 |
| Passes Completed/Attempted | 16/39 (41.0%) | 13/23 (56.5%) |
| Net Yards Passing | 134 | 155 |
| Avg Yards Per Pass | 3.7 | 6.8 |
| Sacked/Yards Lost | 2/12 | 1/2 |
| Punts/Average | 7/47.4 | 8/40.3 |
| Punts Received/Return Yardage | 2/8 | 4/44 |
| Kickoffs/Returns | 4/109 | 3/47 |
| Interceptions/Returns | 1/13 | 3/15 |
| Penalties/Yards | 5/55 | 8/74 |
| Total Fumbles/Fumbles Lost | 1/1 | 4/1 |
| Time of Possession | 30 mins 36 secs | 29 mins 24 secs |
| Average Drive Start | DAN 30 | MNN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 39 | 16 | 146 | 41.0 | 3.7 | 0 | 0 | 3 | 7.7 | 15 | 2/12 | 19.8 |
| Brad Johnson | 23 | 13 | 157 | 56.5 | 6.8 | 2 | 8.7 | 1 | 4.3 | 61 | 1/2 | 88.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Julius Jones | 18 | 71 | 3.9 | 33 | 1 | 0 | 0/0 | ||||
| Marion Barber III | 6 | 20 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Chester Taylor | 27 | 125 | 4.6 | 33 | 1 | 0 | 2/1 | ||||
| Brad Johnson | 7 | 10 | 1.4 | 8 | 0 | 0 | 1/0 | ||||
| Mewelde Moore | 1 | 14 | 14.0 | 14 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terry Glenn | 6 | 54 | 9.0 | 13 | 0 | 0 | |||||
| Julius Jones | 3 | 18 | 6.0 | 9 | 0 | 0 | |||||
| Terrell Owens | 3 | 26 | 8.7 | 11 | 0 | 0 | |||||
| Marion Barber III | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Jason Witten | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Patrick Crayton | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Travis Taylor | 6 | 124 | 20.7 | 61 | 2 | 0 | |||||
| Jim Kleinsasser | 3 | 16 | 5.3 | 12 | 0 | 0 | |||||
| Tony Richardson | 3 | 18 | 6.0 | 14 | 0 | 0 | |||||
| Troy Williamson | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Martin Gramatica | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 7 | 47.4 | 38.3 | 1 | 3 | 57 | 0 | ||||
| Chris Kluwe | 8 | 40.3 | 36.8 | 1 | 2 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Miles Austin | 3 | 86 | 28.7 | 33 | 0 | ||||||
| Tyson Thompson | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Bethel Johnson | 2 | 35 | 17.5 | 23 | 0 | ||||||
| Troy Williamson | 1 | 12 | 12.0 | 12 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terence Newman | 2 | 0 | 8 | 4.0 | 4 | 0 | |||||
| Patrick Crayton | 0 | 2 | 0 | 0 | 0 | ||||||
| Mewelde Moore | 4 | 1 | 44 | 11.0 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Akin Ayodele | 10 | 0 | 0 | ||||||||
| Jason Ferguson | 5 | 0 | 0 | ||||||||
| Greg Ellis | 5 | 0 | 0 | ||||||||
| Roy Williams | 5 | 0 | 0 | ||||||||
| Chris Canty | 3 | 1 | 0 | ||||||||
| Terence Newman | 3 | 0 | 0 | ||||||||
| Anthony Henry | 3 | 0 | 0 | ||||||||
| Bradie James | 3 | 0 | 0 | ||||||||
| DeMarcus Ware | 3 | 0 | 1 | ||||||||
| Pat Watkins | 3 | 0 | 0 | ||||||||
| Abram Elam | 1 | 0 | 0 | ||||||||
| E.J. Henderson | 10 | 1 | 0 | ||||||||
| Antoine Winfield | 8 | 0 | 0 | ||||||||
| Napoleon Harris | 7 | 0 | 1 | ||||||||
| Ben Leber | 4 | 0 | 0 | ||||||||
| Kenechi Udeze | 3 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Darrion Scott | 1 | 1 | 0 | ||||||||
| Dwight Smith | 1 | 0 | 1 | ||||||||
| Darren Sharper | 1 | 0 | 0 | ||||||||
| Artis Hicks | 0 | 0 | 1 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Anthony Henry | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Antoine Winfield | 2 | 15 | 7.5 | 15 | 0 | ||||||
| Dwight Smith | 1 | 0 | 0.0 | 0 | 0 | ||||||