1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 7 |
10 |
0 |
22 |
0 |
39 |
| 2010 Denver | 7 |
7 |
14 |
14 |
0 |
42 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 2010 Minnesota | J.Webb 4 yd. run (R.Longwell kick) | 7-0 MIN | ||
| 1 | 2:42 | 2010 Denver | D.Gronkowski 15 yd. pass from K.Orton (M.Prater kick) | 7-7 DEA | ||
| 2 | 11:06 | 2010 Minnesota | R.Longwell 40 yd. field goal | 10-7 MIN | ||
| 2 | 2:24 | 2010 Minnesota | A.Peterson 5 yd. run (R.Longwell kick) | 17-7 MIN | ||
| 2 | 0:08 | 2010 Denver | K.Moreno 5 yd. pass from K.Orton (M.Prater kick) | 17-14 MIN | ||
| 3 | 9:00 | 2010 Denver | K.Moreno 1 yd. run (M.Prater kick) | 21-17 DEA | ||
| 3 | 2:24 | 2010 Denver | K.Moreno 18 yd. pass from K.Orton (M.Prater kick) | 28-17 DEA | ||
| 4 | 12:00 | 2010 Minnesota | A.Peterson 22 yd. pass from B.Favre (P.Harvin Pass) | 28-25 DEA | ||
| 4 | 6:18 | 2010 Denver | K.Orton 2 yd. run (M.Prater kick) | 35-25 DEA | ||
| 4 | 5:24 | 2010 Minnesota | P.Harvin 21 yd. pass from B.Favre (R.Longwell kick) | 35-32 DEA | ||
| 4 | 3:00 | 2010 Denver | D.Graham 9 yd. pass from K.Orton (M.Prater kick) | 42-32 DEA | ||
| 4 | 0:52 | 2010 Minnesota | P.Harvin 2 yd. pass from B.Favre (R.Longwell kick) | 42-39 DEA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 3:00 | 2010 Denver | QBSack | Ray Edwards | -9 | |
| 1 | 0:18 | 2010 Denver | QBSack | Madieu Williams | -6 | |
| 2 | 9:00 | 2010 Minnesota | Intercept | Antoine Winfield | 0 | |
| 3 | 10:48 | 2010 Denver | Intercept | Champ Bailey | 0 | |
| 3 | 10:30 | 2010 Denver | Pass | Jabar Gaffney | 32 | |
| 3 | 9:18 | 2010 Denver | Pass | Daniel Graham | 38 | |
| 3 | 8:42 | 2010 Minnesota | Return | Percy Harvin | 33 | |
| 3 | 1:12 | 2010 Denver | Intercept | Renaldo Hill | 18 | |
| 4 | 14:24 | 2010 Minnesota | Pass | Adrian L. Peterson | 45 | |
| 4 | 4:48 | 2010 Denver | Pass | Brandon Lloyd | 55 | |
| 4 | 0:22 | 2010 Minnesota | QBSack | Robert Ayers | -10 | |
Team Statistics |
||
| 2010 Minnesota | 2010 Denver | |
| First Downs by Rush-Pass-Pen-Total | 12-13-2-27 | 6-22-3-31 |
| Third Down Efficiency | 4-10-40% | 5-9-56% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 42-49-86% |
| Total Offense-Plays-Avg Yards Per Play | 496-69-7.2 | 472-65-7.3 |
| Total Net Yards Rushing | 283 | 85 |
| Total Rushes | 40 | 17 |
| Average Per Rush | 7.1 | 5.0 |
| Passes Completed/Attempted | 16/28 (57.1%) | 29/46 (63.0%) |
| Net Yards Passing | 213 | 387 |
| Avg Yards Per Pass | 8.0 | 8.7 |
| Sacked/Yards Lost | 1/10 | 2/15 |
| Punts/Average | 3/48.0 | 3/43.3 |
| Punts Received/Return Yardage | 1/0 | 3/38 |
| Kickoffs/Returns | 6/126 | 6/141 |
| Interceptions/Returns | 1/0 | 2/18 |
| Penalties/Yards | 8/87 | 10/109 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 30 mins 5 secs | 29 mins 55 secs |
| Average Drive Start | MIN 27 | DEA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 18 | 12 | 180 | 66.7 | 10.0 | 3 | 16.7 | 2 | 11.1 | 45 | 1/10 | 99.3 |
| Joe Webb | 6 | 1 | 10 | 16.7 | 1.7 | 0 | 0 | 0 | 0 | 10 | 0/0 | 39.6 |
| Tarvaris Jackson | 4 | 3 | 33 | 75.0 | 8.3 | 0 | 0 | 0 | 0 | 13 | 0/0 | 99.0 |
| Kyle Orton | 46 | 29 | 402 | 63.0 | 8.7 | 4 | 8.7 | 1 | 2.2 | 55 | 2/15 | 111.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 31 | 223 | 7.2 | 34 | 1 | 0 | 0/0 | ||||
| Percy Harvin | 6 | 53 | 8.8 | 17 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tarvaris Jackson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Joe Webb | 1 | 4 | 4.0 | 4 | 1 | 0 | 0/0 | ||||
| Knowshon Moreno | 15 | 76 | 5.1 | 15 | 1 | 0 | 0/0 | ||||
| Kyle Orton | 2 | 9 | 4.5 | 7 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 5 | 96 | 19.2 | 45 | 1 | 0 | |||||
| Percy Harvin | 4 | 56 | 14.0 | 21 | 2 | 1 | |||||
| Sidney Rice | 4 | 42 | 10.5 | 13 | 0 | 0 | |||||
| Visanthe Shiancoe | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Jim Kleinsasser | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jabar Gaffney | 8 | 111 | 13.9 | 32 | 0 | 0 | |||||
| Knowshon Moreno | 6 | 54 | 9.0 | 18 | 2 | 0 | |||||
| Brandon Lloyd | 5 | 78 | 15.6 | 55 | 0 | 0 | |||||
| Dan Gronkowski | 4 | 49 | 12.3 | 16 | 1 | 0 | |||||
| Daniel Graham | 3 | 58 | 19.3 | 38 | 1 | 0 | |||||
| Eddie Royal | 2 | 42 | 21.0 | 27 | 0 | 0 | |||||
| Correll Buckhalter | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 48.0 | 35.3 | 0 | 2 | 52 | 0 | ||||
| Britton Colquitt | 3 | 43.3 | 43.3 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Booker | 3 | 55 | 18.3 | 22 | 0 | ||||||
| Percy Harvin | 3 | 71 | 23.7 | 33 | 0 | ||||||
| Cassius Vaughn | 3 | 69 | 23.0 | 27 | 0 | ||||||
| Eric Decker | 3 | 72 | 24.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Eddie Royal | 3 | 0 | 38 | 12.7 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Madieu Williams | 8 | 1 | 0 | ||||||||
| E.J. Henderson | 7 | 0 | 0 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Husain Abdullah | 6 | 0 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 0 | ||||||||
| Ben Leber | 4 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 1 | 0 | ||||||||
| Chris Cook | 2 | 0 | 0 | ||||||||
| Asher Allen | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Champ Bailey | 9 | 0 | 0 | ||||||||
| Mario Haggan | 9 | 0 | 0 | ||||||||
| Andre' Goodman | 7 | 0 | 0 | ||||||||
| D.J. Williams | 5 | 0 | 0 | ||||||||
| Jamal Williams | 5 | 0 | 0 | ||||||||
| Jason Hunter | 5 | 0 | 0 | ||||||||
| Robert Ayers | 4 | 1 | 0 | ||||||||
| Renaldo Hill | 3 | 0 | 0 | ||||||||
| Brian Dawkins | 3 | 0 | 0 | ||||||||
| Justin Bannan | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Winfield | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Champ Bailey | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Renaldo Hill | 1 | 18 | 18.0 | 18 | 0 | ||||||
No comments:
Post a Comment