1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Cleveland | 0 |
7 |
7 |
7 |
0 |
21 |
2016 Buffalo | 10 |
7 |
3 |
6 |
0 |
26 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 2016 Buffalo | L.McCoy 41 yd. run (D.Carpenter kick) | 7-0 BFA | ||
1 | 2:24 | 2016 Buffalo | D.Carpenter 39 yd. field goal | 10-0 BFA | ||
2 | 3:36 | 2016 Cleveland | C.Coleman 7 yd. pass from C.Kessler (C.Parkey kick) | 10-7 BFA | ||
2 | 0:08 | 2016 Buffalo | C.Clay 6 yd. pass from T.Taylor (D.Carpenter kick) | 17-7 BFA | ||
3 | 9:36 | 2016 Buffalo | D.Carpenter 39 yd. field goal | 20-7 BFA | ||
3 | 6:18 | 2016 Cleveland | G.Barnidge 50 yd. pass from C.Kessler (C.Parkey kick) | 20-14 BFA | ||
4 | 14:42 | 2016 Buffalo | D.Carpenter 19 yd. field goal | 23-14 BFA | ||
4 | 7:12 | 2016 Buffalo | D.Carpenter 39 yd. field goal | 26-14 BFA | ||
4 | 0:15 | 2016 Cleveland | A.Hawkins 3 yd. pass from C.Kessler (C.Parkey kick) | 26-21 BFA |
Team Statistics |
||
2016 Cleveland | 2016 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 10-11-0-21 | 15-5-0-20 |
Third Down Efficiency | 6-9-67% | 11-17-65% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 361-54-6.7 | 392-66-5.9 |
Total Net Yards Rushing | 168 | 334 |
Total Rushes | 20 | 49 |
Average Per Rush | 8.4 | 6.8 |
Passes Completed/Attempted | 20/34 (58.8%) | 7/17 (41.2%) |
Net Yards Passing | 193 | 58 |
Avg Yards Per Pass | 5.7 | 3.4 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 2/44.0 | 2/39.5 |
Punts Received/Return Yardage | 1/4 | 2/7 |
Kickoffs/Returns | 2/31 | 1/19 |
Interceptions/Returns | 0/0 | 2/19 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 25 mins 5 secs | 34 mins 55 secs |
Average Drive Start | CLA 22 | BFA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Cody Kessler | 34 | 20 | 193 | 58.8 | 5.7 | 3 | 8.8 | 2 | 5.9 | 50 | 0/0 | 79.7 |
Tyrod Taylor | 17 | 7 | 58 | 41.2 | 3.4 | 1 | 5.9 | 0 | 0 | 14 | 0/0 | 70.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Isaiah Crowell | 16 | 155 | 9.7 | 27 | 0 | 0 | 0/0 | ||||
Duke Johnson | 3 | 14 | 4.7 | 6 | 0 | 0 | 0/0 | ||||
Cody Kessler | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 28 | 210 | 7.5 | 55 | 1 | 0 | 0/0 | ||||
Mike Gillislee | 18 | 110 | 6.1 | 15 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 3 | 14 | 4.7 | 16 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Terrelle Pryor | 5 | 24 | 4.8 | 9 | 0 | 0 | |||||
Isaiah Crowell | 5 | 32 | 6.4 | 7 | 0 | 0 | |||||
Gary Barnidge | 5 | 99 | 19.8 | 50 | 1 | 0 | |||||
Andrew Hawkins | 3 | 20 | 6.7 | 11 | 1 | 0 | |||||
Corey Coleman | 2 | 18 | 9.0 | 11 | 1 | 0 | |||||
LeSean McCoy | 2 | 18 | 9.0 | 14 | 0 | 0 | |||||
Charles Clay | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
Sammy Watkins | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Mike Gillislee | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Robert Woods | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Marquise Goodwin | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Dan Carpenter | 1/1 | 0/0 | 3/3 | 0/0 | 0/0 | 4/4 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Britton Colquitt | 2 | 44.0 | 40.5 | 0 | 1 | 48 | 0 | ||||
Colton Schmidt | 2 | 39.5 | 37.5 | 0 | 2 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Ricardo Louis | 1 | 23 | 23.0 | 23 | 0 | ||||||
Corey Coleman | 1 | 8 | 8.0 | 8 | 0 | ||||||
Brandon Tate | 1 | 19 | 19.0 | 19 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Duke Johnson | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Brandon Tate | 2 | 0 | 7 | 3.5 | 4 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Christian Kirksey | 11 | 0 | 0 | ||||||||
Cam Johnson | 11 | 0 | 0 | ||||||||
Demario Davis | 8 | 0 | 0 | ||||||||
Ed Reynolds | 6 | 0 | 0 | ||||||||
Joe Haden | 4 | 0 | 0 | ||||||||
Jamar Taylor | 4 | 0 | 0 | ||||||||
Danny Shelton | 3 | 0 | 0 | ||||||||
Ibraheim Campbell | 2 | 0 | 0 | ||||||||
Emmanuel Ogbah | 2 | 0 | 0 | ||||||||
Jamie Meder | 1 | 0 | 0 | ||||||||
Briean Boddy-Calhoun | 1 | 0 | 0 | ||||||||
Jerry Hughes | 8 | 0 | 0 | ||||||||
Stephon Gilmore | 6 | 0 | 0 | ||||||||
Corey Graham | 5 | 0 | 1 | ||||||||
Lorenzo Alexander | 5 | 0 | 0 | ||||||||
Corey White | 4 | 0 | 0 | ||||||||
Ronald Darby | 3 | 0 | 0 | ||||||||
Adolphus Washington | 2 | 0 | 0 | ||||||||
Zach Brown | 1 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 1 | 0 | 0 | ||||||||
Marcell Dareus | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Corey Graham | 1 | 19 | 19.0 | 19 | 0 | ||||||
Lorenzo Alexander | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
LeSean McCoy completely dominated the action as Buffalo defeated Cleveland by the score of 26 to 21. McCoy ran over the Cleveland defense for 210 yards and added a touchdown. Buffalo was great on third down, converting on 11 of 17 opportunities. They controlled the ground game, out-rushing Cleveland 334 to 168 yards. Buffalo controlled the ball for 34:55. The fans were brought to their feet by a run by LeSean McCoy that went for 55 yards with 4:30 left in the 1st quarter. Buffalo got out to an early lead outscoring Cleveland 10 to 0 in the first quarter. They were on top at the half 17 to 7. Buffalo led after three quarters 20 to 14. Cleveland had more success in the air, out-passing Buffalo 193 to 58 yards. |
No comments:
Post a Comment