1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Jacksonville | 0 |
14 |
0 |
3 |
0 |
17 |
| 2016 Buffalo | 13 |
3 |
3 |
7 |
0 |
26 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2016 Buffalo | L.McCoy 3 yd. run (D.Carpenter kick) | 7-0 BFA | ||
| 1 | 5:06 | 2016 Buffalo | L.McCoy 13 yd. run (kick failed) | 13-0 BFA | ||
| 2 | 13:30 | 2016 Jacksonville | B.Koyack 1 yd. pass from B.Bortles (J.Myers kick) | 13-7 BFA | ||
| 2 | 3:18 | 2016 Jacksonville | B.Koyack 5 yd. pass from B.Bortles (J.Myers kick) | 14-13 JXA | ||
| 2 | 0:52 | 2016 Buffalo | D.Carpenter 22 yd. field goal | 16-14 BFA | ||
| 3 | 6:54 | 2016 Buffalo | D.Carpenter 32 yd. field goal | 19-14 BFA | ||
| 4 | 9:54 | 2016 Jacksonville | J.Myers 41 yd. field goal | 19-17 BFA | ||
| 4 | 4:12 | 2016 Buffalo | T.Taylor 1 yd. run (D.Carpenter kick) | 26-17 BFA | ||
Team Statistics |
||
| 2016 Jacksonville | 2016 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 3-11-0-14 | 12-9-0-21 |
| Third Down Efficiency | 3-8-38% | 10-17-59% |
| Fourth Down Efficiency | 1-2-50% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 258-45-5.7 | 352-68-5.2 |
| Total Net Yards Rushing | 65 | 211 |
| Total Rushes | 18 | 45 |
| Average Per Rush | 3.6 | 4.7 |
| Passes Completed/Attempted | 19/27 (70.4%) | 14/23 (60.9%) |
| Net Yards Passing | 193 | 141 |
| Avg Yards Per Pass | 7.1 | 6.1 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/47.0 | 2/53.0 |
| Punts Received/Return Yardage | 0/0 | 3/24 |
| Kickoffs/Returns | 4/99 | 2/38 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 23 mins 25 secs | 36 mins 35 secs |
| Average Drive Start | JXA 20 | BFA 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Blake Bortles | 27 | 19 | 193 | 70.4 | 7.1 | 2 | 7.4 | 0 | 0 | 31 | 0/0 | 115.2 |
| Tyrod Taylor | 23 | 14 | 141 | 60.9 | 6.1 | 0 | 0 | 0 | 0 | 41 | 0/0 | 78.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| T.J. Yeldon | 8 | 22 | 2.8 | 6 | 0 | 0 | 1/1 | ||||
| Chris Ivory | 4 | 14 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Blake Bortles | 3 | 13 | 4.3 | 7 | 0 | 0 | 0/0 | ||||
| Corey Grant | 2 | 18 | 9.0 | 14 | 0 | 0 | 0/0 | ||||
| Denard Robinson | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 27 | 115 | 4.3 | 19 | 2 | 0 | 0/0 | ||||
| Tyrod Taylor | 9 | 54 | 6.0 | 23 | 1 | 0 | 0/0 | ||||
| Mike Gillislee | 9 | 42 | 4.7 | 20 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| T.J. Yeldon | 4 | 22 | 5.5 | 7 | 0 | 0 | |||||
| Chris Ivory | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
| Julius Thomas | 3 | 33 | 11.0 | 30 | 0 | 0 | |||||
| Marqise Lee | 2 | 42 | 21.0 | 31 | 0 | 0 | |||||
| Denard Robinson | 2 | 16 | 8.0 | 15 | 0 | 0 | |||||
| Ben Koyack | 2 | 6 | 3.0 | 5 | 2 | 0 | |||||
| Allen Hurns | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Allen Robinson | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Sammy Watkins | 7 | 66 | 9.4 | 13 | 0 | 0 | |||||
| LeSean McCoy | 4 | 53 | 13.3 | 41 | 0 | 0 | |||||
| Charles Clay | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Myers | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Dan Carpenter | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Nortman | 3 | 47.0 | 39.0 | 0 | 0 | 51 | 0 | ||||
| Colton Schmidt | 2 | 53.0 | 43.0 | 1 | 1 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marqise Lee | 3 | 77 | 25.7 | 31 | 0 | ||||||
| Corey Grant | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Brandon Tate | 2 | 38 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Tate | 3 | 0 | 24 | 8.0 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Telvin Smith | 11 | 0 | 0 | ||||||||
| Paul Posluszny | 10 | 0 | 0 | ||||||||
| Jalen Ramsey | 9 | 0 | 0 | ||||||||
| Myles Jack | 7 | 0 | 0 | ||||||||
| Tyson Alualu | 4 | 0 | 0 | ||||||||
| Johnathan Cyprien | 4 | 0 | 0 | ||||||||
| Dante Fowler | 3 | 0 | 0 | ||||||||
| Prince Amukamara | 2 | 0 | 0 | ||||||||
| Tashaun Gipson | 2 | 0 | 0 | ||||||||
| Malik Jackson | 1 | 0 | 0 | ||||||||
| Yannick Ngakoue | 1 | 0 | 0 | ||||||||
| Jerry Hughes | 10 | 0 | 0 | ||||||||
| Zach Brown | 5 | 0 | 0 | ||||||||
| Lorenzo Alexander | 5 | 0 | 0 | ||||||||
| Corey Graham | 4 | 0 | 0 | ||||||||
| Stephon Gilmore | 3 | 0 | 0 | ||||||||
| Preston Brown | 3 | 0 | 0 | ||||||||
| Ronald Darby | 2 | 0 | 0 | ||||||||
| Corey White | 1 | 0 | 0 | ||||||||
| Marcell Dareus | 1 | 0 | 1 | ||||||||
| Brandon Tate | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| LeSean McCoy led the way to victory as Buffalo bested Jacksonville by the score of 26 to 17. McCoy rushed for 115 yards scoring 2 times. Buffalo won the matchups on third down, converting on 10 of 17 opportunities. They controlled the ground game, out-rushing Jacksonville 211 to 65 yards. Buffalo controlled the ball for 36:35. Buffalo took the early lead outscoring Jacksonville 13 to 0 in the first quarter. They were ahead at halftime 16 to 14. Jacksonville had more success in the air, out-passing Buffalo 193 to 141 yards. | |||||
No comments:
Post a Comment