1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Buffalo | 0 |
0 |
14 |
6 |
0 |
20 |
| 2016 Cincinnati | 3 |
17 |
0 |
8 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2016 Cincinnati | R.Bullock 46 yd. field goal | 3-0 CNA | ||
| 2 | 14:06 | 2016 Cincinnati | A.Green 18 yd. pass from A.Dalton (R.Bullock kick) | 10-0 CNA | ||
| 2 | 8:24 | 2016 Cincinnati | G.Bernard 4 yd. run (R.Bullock kick) | 17-0 CNA | ||
| 2 | 2:42 | 2016 Cincinnati | R.Bullock 46 yd. field goal | 20-0 CNA | ||
| 3 | 8:06 | 2016 Buffalo | L.McCoy 11 yd. pass from T.Taylor (D.Carpenter kick) | 20-7 CNA | ||
| 3 | 1:30 | 2016 Buffalo | L.McCoy 23 yd. pass from T.Taylor (D.Carpenter kick) | 20-14 CNA | ||
| 4 | 10:30 | 2016 Buffalo | M.Gillislee 2 yd. pass from T.Taylor (kick failed) | 20-20 CNA | ||
| 4 | 4:48 | 2016 Cincinnati | J.Hill 4 yd. run (J.Hill Run) | 28-20 CNA | ||
Team Statistics |
||
| 2016 Buffalo | 2016 Cincinnati | |
| First Downs by Rush-Pass-Pen-Total | 8-9-0-17 | 11-11-0-22 |
| Third Down Efficiency | 3-12-25% | 1-9-11% |
| Fourth Down Efficiency | 3-4-75% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 262-61-4.3 | 314-60-5.2 |
| Total Net Yards Rushing | 173 | 147 |
| Total Rushes | 36 | 34 |
| Average Per Rush | 4.8 | 4.3 |
| Passes Completed/Attempted | 10/22 (45.5%) | 14/26 (53.8%) |
| Net Yards Passing | 89 | 167 |
| Avg Yards Per Pass | 5.2 | 6.4 |
| Sacked/Yards Lost | 3/25 | 0/0 |
| Punts/Average | 5/42.0 | 5/41.6 |
| Punts Received/Return Yardage | 2/24 | 3/9 |
| Kickoffs/Returns | 3/71 | 2/51 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 29 mins 40 secs | 30 mins 20 secs |
| Average Drive Start | BFA 25 | CNA 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tyrod Taylor | 22 | 10 | 114 | 45.5 | 5.2 | 3 | 13.6 | 0 | 0 | 23 | 3/25 | 101.1 |
| Andy Dalton | 26 | 14 | 167 | 53.8 | 6.4 | 1 | 3.8 | 0 | 0 | 30 | 0/0 | 86.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 28 | 103 | 3.7 | 16 | 0 | 0 | 0/0 | ||||
| Mike Gillislee | 6 | 57 | 9.5 | 20 | 0 | 0 | 0/0 | ||||
| Colton Schmidt | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Jeremy Hill | 21 | 100 | 4.8 | 20 | 1 | 1 | 0/0 | ||||
| Rex Burkhead | 9 | 46 | 5.1 | 12 | 0 | 0 | 0/0 | ||||
| Andy Dalton | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Giovani Bernard | 1 | 4 | 4.0 | 4 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Sammy Watkins | 3 | 35 | 11.7 | 17 | 0 | 0 | |||||
| Jerome Felton | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Robert Woods | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| LeSean McCoy | 2 | 34 | 17.0 | 23 | 2 | 0 | |||||
| Mike Gillislee | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| C.J. Uzomah | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Tyler Eifert | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| A.J. Green | 3 | 40 | 13.3 | 18 | 1 | 0 | |||||
| Rex Burkhead | 2 | 37 | 18.5 | 30 | 0 | 0 | |||||
| Jeremy Hill | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Brandon LaFell | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Cody Core | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Randy Bullock | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Colton Schmidt | 5 | 42.0 | 40.2 | 0 | 2 | 56 | 0 | ||||
| Kevin Huber | 5 | 41.6 | 36.8 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Tate | 3 | 71 | 23.7 | 26 | 0 | ||||||
| Alex Erickson | 2 | 51 | 25.5 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Tate | 2 | 1 | 24 | 12.0 | 15 | 0 | |||||
| Alex Erickson | 3 | 1 | 9 | 3.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Corey Graham | 8 | 0 | 0 | ||||||||
| Marcell Dareus | 5 | 0 | 0 | ||||||||
| Jerry Hughes | 4 | 0 | 0 | ||||||||
| Zach Brown | 4 | 0 | 0 | ||||||||
| Lorenzo Alexander | 3 | 0 | 0 | ||||||||
| Preston Brown | 3 | 0 | 0 | ||||||||
| Adolphus Washington | 3 | 0 | 0 | ||||||||
| Kyle Williams | 3 | 0 | 0 | ||||||||
| Nickell Robey-Coleman | 3 | 0 | 0 | ||||||||
| Corey White | 3 | 0 | 0 | ||||||||
| Stephon Gilmore | 2 | 0 | 0 | ||||||||
| Ronald Darby | 1 | 0 | 0 | ||||||||
| Vincent Rey | 12 | 0 | 0 | ||||||||
| Dre Kirkpatrick | 7 | 0 | 0 | ||||||||
| Vontaze Burfict | 6 | 1 | 0 | ||||||||
| Carlos Dunlap | 4 | 0 | 0 | ||||||||
| Michael Johnson | 3 | 0 | 0 | ||||||||
| Karlos Dansby | 3 | 1 | 0 | ||||||||
| Geno Atkins | 2 | 0 | 0 | ||||||||
| Shawn Williams | 2 | 0 | 0 | ||||||||
| George Iloka | 2 | 1 | 0 | ||||||||
| Domata Peko | 1 | 0 | 0 | ||||||||
| Pat Sims | 1 | 0 | 0 | ||||||||
| KeiVarae Russell | 1 | 0 | 0 | ||||||||
| Adam Jones | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| It was a close game as Cincinnati defeated Buffalo by the score of 28 to 20. Andy Dalton passed 26 times for 167 yards adding a touchdown. Cincinnati won the air battle out-passing Buffalo 167 to 114 yards. LeSean McCoy ran the ball 28 times gaining 103 yards for Buffalo , in a losing effort. | |||||
No comments:
Post a Comment