1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Pittsburgh | 3 |
3 |
7 |
6 |
0 |
19 |
2016 Buffalo | 3 |
14 |
7 |
0 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 3:54 | 2016 Buffalo | D.Carpenter 33 yd. field goal | 3-0 BFA | ||
1 | 0:54 | 2016 Pittsburgh | C.Boswell 43 yd. field goal | 3-3 BFA | ||
2 | 11:42 | 2016 Buffalo | M.Gillislee 1 yd. run (D.Carpenter kick) | 10-3 BFA | ||
2 | 7:12 | 2016 Pittsburgh | C.Boswell 37 yd. field goal | 10-6 BFA | ||
2 | 0:22 | 2016 Buffalo | L.McCoy 3 yd. run (D.Carpenter kick) | 17-6 BFA | ||
3 | 7:48 | 2016 Pittsburgh | J.James 8 yd. pass from B.Roethlisberger (C.Boswell kick) | 17-13 BFA | ||
3 | 0:36 | 2016 Buffalo | L.McCoy 25 yd. run (D.Carpenter kick) | 24-13 BFA | ||
4 | 1:07 | 2016 Pittsburgh | E.Rogers 21 yd. pass from B.Roethlisberger (Pass failed) | 24-19 BFA |
Team Statistics |
||
2016 Pittsburgh | 2016 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 11-11-0-22 |
Third Down Efficiency | 8-14-57% | 3-9-33% |
Fourth Down Efficiency | 0-1-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 406-64-6.3 | 292-61-4.8 |
Total Net Yards Rushing | 169 | 142 |
Total Rushes | 26 | 32 |
Average Per Rush | 6.5 | 4.4 |
Passes Completed/Attempted | 23/38 (60.5%) | 16/29 (55.2%) |
Net Yards Passing | 237 | 150 |
Avg Yards Per Pass | 6.2 | 5.2 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 1/40.0 | 4/50.0 |
Punts Received/Return Yardage | 3/33 | 0/0 |
Kickoffs/Returns | 1/12 | 1/19 |
Interceptions/Returns | 0/0 | 2/21 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 30 mins 44 secs | 29 mins 16 secs |
Average Drive Start | PIA 27 | BFA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 38 | 23 | 237 | 60.5 | 6.2 | 2 | 5.3 | 2 | 5.3 | 30 | 0/0 | 74.1 |
Tyrod Taylor | 29 | 16 | 150 | 55.2 | 5.2 | 0 | 0 | 0 | 0 | 23 | 0/0 | 69.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Le'Veon Bell | 24 | 166 | 6.9 | 20 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
DeAngelo Williams | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 25 | 126 | 5.0 | 25 | 2 | 0 | 0/0 | ||||
Tyrod Taylor | 5 | 15 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
Mike Gillislee | 2 | 1 | 0.5 | 1 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Antonio Brown | 8 | 71 | 8.9 | 13 | 0 | 0 | |||||
Le'Veon Bell | 6 | 53 | 8.8 | 20 | 0 | 0 | |||||
Eli Rogers | 5 | 57 | 11.4 | 21 | 1 | 0 | |||||
Sammie Coates | 2 | 41 | 20.5 | 30 | 0 | 0 | |||||
Jesse James | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
Ladarius Green | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
LeSean McCoy | 10 | 89 | 8.9 | 15 | 0 | 0 | |||||
Charles Clay | 4 | 47 | 11.8 | 23 | 0 | 0 | |||||
Sammy Watkins | 2 | 14 | 7.0 | 10 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Chris Boswell | 0/0 | 0/0 | 1/1 | 1/1 | 0/1 | 2/3 | 66.7 | ||||
Dan Carpenter | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jordan Berry | 1 | 40.0 | 40.0 | 0 | 1 | 40 | 0 | ||||
Colton Schmidt | 4 | 50.0 | 41.8 | 0 | 3 | 56 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Fitzgerald Toussaint | 1 | 12 | 12.0 | 12 | 0 | ||||||
Brandon Tate | 1 | 19 | 19.0 | 19 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Antonio Brown | 2 | 0 | 18 | 9.0 | 12 | 0 | |||||
Eli Rogers | 1 | 1 | 15 | 15.0 | 15 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mike Mitchell | 8 | 0 | 0 | ||||||||
Ryan Shazier | 8 | 0 | 0 | ||||||||
Sean Davis | 7 | 0 | 0 | ||||||||
Javon Hargrave | 5 | 0 | 0 | ||||||||
James Harrison | 5 | 0 | 0 | ||||||||
Bud Dupree | 4 | 0 | 0 | ||||||||
Lawrence Timmons | 4 | 0 | 0 | ||||||||
Ross Cockrell | 3 | 0 | 0 | ||||||||
David Johnson | 0 | 0 | 1 | ||||||||
Corey Graham | 8 | 0 | 1 | ||||||||
Marcell Dareus | 6 | 0 | 0 | ||||||||
Lorenzo Alexander | 6 | 0 | 0 | ||||||||
Zach Brown | 6 | 0 | 0 | ||||||||
Stephon Gilmore | 5 | 0 | 0 | ||||||||
Ronald Darby | 5 | 0 | 0 | ||||||||
Jerry Hughes | 5 | 0 | 0 | ||||||||
Corey White | 2 | 0 | 0 | ||||||||
Preston Brown | 2 | 0 | 0 | ||||||||
Adolphus Washington | 1 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Corey Graham | 1 | 21 | 21.0 | 21 | 0 | ||||||
Corey White | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
In a close battle Buffalo topped Pittsburgh by the score of 24 to 19. Buffalo had 150 yards passing and 142 yards running for the game. Buffalo led at halftime 17 to 6. They led after three quarters 24 to 13. Le'Veon Bell rushed the ball 24 times gaining 166 yards for Pittsburgh , but his effort went to waste. |
No comments:
Post a Comment