1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Buffalo | 7 |
0 |
3 |
0 |
0 |
10 |
2016 Baltimore | 7 |
7 |
3 |
7 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:48 | 2016 Baltimore | S.Smith 9 yd. pass from J.Flacco (J.Tucker kick) | 7-0 BAA | ||
1 | 3:54 | 2016 Buffalo | L.McCoy 3 yd. pass from T.Taylor (D.Carpenter kick) | 7-7 BAA | ||
2 | 10:12 | 2016 Baltimore | K.Dixon 2 yd. run (J.Tucker kick) | 14-7 BAA | ||
3 | 11:06 | 2016 Buffalo | D.Carpenter 38 yd. field goal | 14-10 BAA | ||
3 | 6:18 | 2016 Baltimore | J.Tucker 40 yd. field goal | 17-10 BAA | ||
4 | 11:42 | 2016 Baltimore | K.Dixon 5 yd. run (J.Tucker kick) | 24-10 BAA |
Team Statistics |
||
2016 Buffalo | 2016 Baltimore | |
First Downs by Rush-Pass-Pen-Total | 5-12-0-17 | 11-12-0-23 |
Third Down Efficiency | 7-14-50% | 5-10-50% |
Fourth Down Efficiency | 1-4-25% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 21-28-75% |
Total Offense-Plays-Avg Yards Per Play | 340-57-6.0 | 334-62-5.4 |
Total Net Yards Rushing | 159 | 155 |
Total Rushes | 27 | 37 |
Average Per Rush | 5.9 | 4.2 |
Passes Completed/Attempted | 16/30 (53.3%) | 16/25 (64.0%) |
Net Yards Passing | 181 | 179 |
Avg Yards Per Pass | 6.0 | 7.2 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 1/52.0 | 3/48.0 |
Punts Received/Return Yardage | 2/21 | 0/0 |
Kickoffs/Returns | 4/70 | 0/0 |
Interceptions/Returns | 0/0 | 1/10 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 28 mins 37 secs | 31 mins 23 secs |
Average Drive Start | BFA 22 | BAA 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tyrod Taylor | 30 | 16 | 181 | 53.3 | 6.0 | 1 | 3.3 | 1 | 3.3 | 44 | 0/0 | 68.9 |
Joe Flacco | 25 | 16 | 179 | 64.0 | 7.2 | 1 | 4.0 | 0 | 0 | 23 | 0/0 | 98.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
LeSean McCoy | 25 | 155 | 6.2 | 54 | 0 | 0 | 1/0 | ||||
Tyrod Taylor | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
Terrance West | 22 | 78 | 3.5 | 17 | 0 | 0 | 0/0 | ||||
Kenneth Dixon | 12 | 77 | 6.4 | 17 | 2 | 0 | 0/0 | ||||
Joe Flacco | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
LeSean McCoy | 5 | 77 | 15.4 | 44 | 1 | 0 | |||||
Charles Clay | 4 | 21 | 5.3 | 7 | 0 | 0 | |||||
Sammy Watkins | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
Marquise Goodwin | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
Robert Woods | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Jerome Felton | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Steve Smith | 4 | 29 | 7.3 | 15 | 1 | 0 | |||||
Terrance West | 4 | 48 | 12.0 | 16 | 0 | 0 | |||||
Dennis Pitta | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
Kyle Juszczyk | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
Breshad Perriman | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Crockett Gillmore | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Kenneth Dixon | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Mike Wallace | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Dan Carpenter | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Justin Tucker | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Colton Schmidt | 1 | 52.0 | 32.0 | 1 | 0 | 52 | 0 | ||||
Sam Koch | 3 | 48.0 | 41.0 | 0 | 1 | 57 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Brandon Tate | 4 | 70 | 17.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Brandon Tate | 2 | 0 | 21 | 10.5 | 21 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Zach Brown | 8 | 0 | 0 | ||||||||
Lorenzo Alexander | 7 | 0 | 0 | ||||||||
Corey Graham | 6 | 0 | 0 | ||||||||
Corey White | 5 | 0 | 0 | ||||||||
Stephon Gilmore | 4 | 0 | 0 | ||||||||
Marcell Dareus | 4 | 0 | 0 | ||||||||
Preston Brown | 4 | 0 | 0 | ||||||||
Jerry Hughes | 3 | 0 | 0 | ||||||||
Ronald Darby | 3 | 0 | 0 | ||||||||
Adolphus Washington | 2 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 1 | 0 | 0 | ||||||||
Kyle Williams | 1 | 0 | 0 | ||||||||
LeSean McCoy | 0 | 0 | 1 | ||||||||
Eric Weddle | 8 | 0 | 0 | ||||||||
C.J. Mosley | 7 | 0 | 0 | ||||||||
Terrell Suggs | 4 | 0 | 0 | ||||||||
Timmy Jernigan | 4 | 0 | 0 | ||||||||
Jimmy Smith | 4 | 0 | 0 | ||||||||
Brandon Williams | 3 | 0 | 0 | ||||||||
Tavon Young | 3 | 0 | 0 | ||||||||
Lardarius Webb | 2 | 0 | 0 | ||||||||
Lawrence Guy | 2 | 0 | 0 | ||||||||
Zach Orr | 2 | 0 | 0 | ||||||||
Albert McClellan | 2 | 0 | 0 | ||||||||
Shareece Wright | 1 | 0 | 0 | ||||||||
Terrance West | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jerraud Powers | 1 | 10 | 10.0 | 10 | 0 |
Game Story | |||||
With a good effort Baltimore beat Buffalo by the score of 24 to 10. Baltimore had 179 yards passing and 155 yards running for the game. Baltimore led after three quarters 17 to 10. LeSean McCoy ran the ball 25 times gaining 155 yards for Buffalo . |
No comments:
Post a Comment