1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Buffalo | 14 |
17 |
13 |
3 |
0 |
47 |
| 2016 New York AFC | 7 |
0 |
0 |
0 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:42 | 2016 Buffalo | C.Clay 9 yd. pass from T.Taylor (D.Carpenter kick) | 7-0 BFA | ||
| 1 | 5:29 | 2016 Buffalo | L.McCoy 2 yd. run (D.Carpenter kick) | 14-0 BFA | ||
| 1 | 2:01 | 2016 New York AFC | M.Forte 1 yd. run (N.Folk kick) | 14-7 BFA | ||
| 2 | 11:06 | 2016 Buffalo | L.McCoy 4 yd. run (D.Carpenter kick) | 21-7 BFA | ||
| 2 | 3:39 | 2016 Buffalo | D.Carpenter 21 yd. field goal | 24-7 BFA | ||
| 2 | 0:15 | 2016 Buffalo | S.Watkins 15 yd. pass from T.Taylor (D.Carpenter kick) | 31-7 BFA | ||
| 3 | 8:13 | 2016 Buffalo | D.Carpenter 34 yd. field goal | 34-7 BFA | ||
| 3 | 6:47 | 2016 Buffalo | S.Watkins 12 yd. pass from T.Taylor (D.Carpenter kick) | 41-7 BFA | ||
| 3 | 1:53 | 2016 Buffalo | D.Carpenter 41 yd. field goal | 44-7 BFA | ||
| 4 | 10:32 | 2016 Buffalo | D.Carpenter 29 yd. field goal | 47-7 BFA | ||
Team Statistics |
||
| 2016 Buffalo | 2016 New York AFC | |
| First Downs by Rush-Pass-Pen-Total | 8-19-0-27 | 5-6-0-11 |
| Third Down Efficiency | 7-14-50% | 1-8-13% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 44-56-79% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 453-71-6.4 | 178-46-3.9 |
| Total Net Yards Rushing | 189 | 86 |
| Total Rushes | 42 | 17 |
| Average Per Rush | 4.5 | 5.1 |
| Passes Completed/Attempted | 21/28 (75.0%) | 10/28 (35.7%) |
| Net Yards Passing | 264 | 92 |
| Avg Yards Per Pass | 9.4 | 3.5 |
| Sacked/Yards Lost | 1/0 | 1/6 |
| Punts/Average | 1/41.0 | 6/36.5 |
| Punts Received/Return Yardage | 3/43 | 0/0 |
| Kickoffs/Returns | 0/0 | 3/112 |
| Interceptions/Returns | 3/57 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 37 mins 23 secs | 22 mins 37 secs |
| Average Drive Start | BFA 46 | NYA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tyrod Taylor | 28 | 21 | 264 | 75.0 | 9.4 | 3 | 10.7 | 0 | 0 | 23 | 1/0 | 139.6 |
| Geno Smith | 28 | 10 | 98 | 35.7 | 3.5 | 0 | 0 | 3 | 10.7 | 16 | 1/6 | 6.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 28 | 136 | 4.9 | 24 | 2 | 0 | 0/0 | ||||
| Mike Gillislee | 9 | 38 | 4.2 | 15 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 5 | 15 | 3.0 | 8 | 0 | 0 | 0/0 | ||||
| Matt Forte | 7 | 30 | 4.3 | 14 | 1 | 0 | 0/0 | ||||
| Bilal Powell | 6 | 35 | 5.8 | 13 | 0 | 0 | 0/0 | ||||
| Brandon Wilds | 4 | 21 | 5.3 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LeSean McCoy | 10 | 128 | 12.8 | 23 | 0 | 0 | |||||
| Sammy Watkins | 6 | 68 | 11.3 | 15 | 2 | 0 | |||||
| Charles Clay | 4 | 45 | 11.3 | 23 | 1 | 0 | |||||
| Jerome Felton | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Quincy Enunwa | 6 | 74 | 12.3 | 16 | 0 | 0 | |||||
| Bilal Powell | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Brandon Wilds | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Robby Anderson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dan Carpenter | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Colton Schmidt | 1 | 41.0 | 41.0 | 0 | 1 | 41 | 0 | ||||
| Lac Edwards | 5 | 43.8 | 27.2 | 2 | 0 | 53 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jalin Marshall | 2 | 89 | 44.5 | 65 | 0 | ||||||
| Nick Marshall | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Tate | 3 | 0 | 43 | 14.3 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Zach Brown | 5 | 0 | 0 | ||||||||
| Corey White | 4 | 0 | 0 | ||||||||
| Jerry Hughes | 4 | 0 | 0 | ||||||||
| Adolphus Washington | 3 | 1 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Lorenzo Alexander | 2 | 0 | 0 | ||||||||
| Marcell Dareus | 2 | 0 | 0 | ||||||||
| Kyle Williams | 2 | 0 | 0 | ||||||||
| Ronald Darby | 1 | 0 | 0 | ||||||||
| Stephon Gilmore | 1 | 0 | 0 | ||||||||
| David Harris | 9 | 0 | 0 | ||||||||
| Sheldon Richardson | 8 | 0 | 0 | ||||||||
| Marcus Gilchrist | 7 | 0 | 0 | ||||||||
| Lorenzo Mauldin | 6 | 0 | 0 | ||||||||
| Buster Skrine | 6 | 0 | 0 | ||||||||
| Calvin Pryor | 6 | 0 | 0 | ||||||||
| Steve McLendon | 3 | 1 | 0 | ||||||||
| Darrelle Revis | 3 | 0 | 0 | ||||||||
| Leonard Williams | 3 | 0 | 0 | ||||||||
| Jordan Jenkins | 3 | 0 | 0 | ||||||||
| Darron Lee | 3 | 0 | 0 | ||||||||
| Muhammad Wilkerson | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Corey White | 2 | 38 | 19.0 | 21 | 0 | ||||||
| Stephon Gilmore | 1 | 19 | 19.0 | 19 | 0 | ||||||
Game Story | |||||
| LeSean McCoy had a huge day as the visitors from Buffalo pounded New York AFC by the score of 47 to 7. McCoy rushed for 136 yards scoring 2 times. Tyrod Taylor threw 28 times for 264 yards and 3 touchdowns. Buffalo controlled all phases of the game. They out-ran New York AFC 189 to 86 yards, and out-passed them 264 to 98 yards. They controlled the ball for 37:23. Buffalo got ahead early outscoring New York AFC 14 to 7 in the first quarter. | |||||
No comments:
Post a Comment