1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Arizona | 7 |
6 |
0 |
0 |
0 |
13 |
2016 Buffalo | 7 |
20 |
13 |
0 |
0 |
40 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 8:06 | 2016 Buffalo | M.Gillislee 2 yd. run (D.Carpenter kick) | 7-0 BFA | ||
1 | 2:42 | 2016 Arizona | M.Golden 27 yd. recovery (C.Catanzaro kick) | 7-7 BFA | ||
2 | 9:18 | 2016 Buffalo | L.McCoy 13 yd. run (D.Carpenter kick) | 14-7 BFA | ||
2 | 5:42 | 2016 Arizona | C.Catanzaro 35 yd. field goal | 14-10 BFA | ||
2 | 3:00 | 2016 Buffalo | C.Clay 18 yd. pass from T.Taylor (kick failed) | 20-10 BFA | ||
2 | 1:00 | 2016 Arizona | C.Catanzaro 24 yd. field goal | 20-13 BFA | ||
2 | 0:45 | 2016 Buffalo | S.Watkins 75 yd. pass from T.Taylor (D.Carpenter kick) | 27-13 BFA | ||
3 | 12:00 | 2016 Buffalo | S.Watkins 8 yd. pass from T.Taylor (D.Carpenter kick) | 34-13 BFA | ||
3 | 0:54 | 2016 Buffalo | M.Gillislee 1 yd. run (kick failed) | 40-13 BFA |
Team Statistics |
||
2016 Arizona | 2016 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 8-3-0-11 | 10-11-0-21 |
Third Down Efficiency | 2-13-15% | 6-12-50% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 35-35-100% |
Total Offense-Plays-Avg Yards Per Play | 173-52-3.3 | 477-61-7.8 |
Total Net Yards Rushing | 114 | 211 |
Total Rushes | 18 | 39 |
Average Per Rush | 6.3 | 5.4 |
Passes Completed/Attempted | 15/32 (46.9%) | 16/22 (72.7%) |
Net Yards Passing | 59 | 266 |
Avg Yards Per Pass | 2.5 | 12.1 |
Sacked/Yards Lost | 2/21 | 0/0 |
Punts/Average | 9/48.8 | 5/45.8 |
Punts Received/Return Yardage | 3/0 | 3/21 |
Kickoffs/Returns | 2/46 | 0/0 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 3/2 |
Time of Possession | 25 mins 47 secs | 34 mins 13 secs |
Average Drive Start | ARN 25 | BFA 20 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Carson Palmer | 29 | 14 | 79 | 48.3 | 2.7 | 0 | 0 | 0 | 0 | 11 | 2/21 | 54.8 |
Drew Stanton | 3 | 1 | 1 | 33.3 | .3 | 0 | 0 | 0 | 0 | 1 | 0/0 | 42.4 |
Tyrod Taylor | 22 | 16 | 266 | 72.7 | 12.1 | 3 | 13.6 | 0 | 0 | 75 | 0/0 | 152.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
David Johnson | 12 | 120 | 10.0 | 31 | 0 | 0 | 0/0 | ||||
Chris Johnson | 3 | -7 | -2.3 | 1 | 0 | 0 | 0/0 | ||||
Andre Ellington | 2 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
Carson Palmer | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 28 | 189 | 6.8 | 54 | 1 | 0 | 2/1 | ||||
Tyrod Taylor | 6 | 8 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
Mike Gillislee | 5 | 14 | 2.8 | 7 | 2 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jermaine Gresham | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
Andre Ellington | 3 | 8 | 2.7 | 6 | 0 | 0 | |||||
John Brown | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
Larry Fitzgerald | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
Michael Floyd | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
David Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
J.J. Nelson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Darren Fells | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
LeSean McCoy | 9 | 66 | 7.3 | 13 | 0 | 0 | |||||
Sammy Watkins | 4 | 165 | 41.3 | 75 | 2 | 0 | |||||
Charles Clay | 2 | 26 | 13.0 | 18 | 1 | 0 | |||||
Jerome Felton | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Chandler Catanzaro | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Drew Butler | 9 | 48.8 | 46.4 | 0 | 5 | 64 | 0 | ||||
Colton Schmidt | 5 | 45.8 | 45.8 | 0 | 2 | 56 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Brittan Golden | 2 | 46 | 23.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
John Brown | 2 | 0 | 4 | 2.0 | 3 | 0 | |||||
Patrick Peterson | 1 | 1 | -4 | -4.0 | -4 | 0 | |||||
Brandon Tate | 3 | 2 | 21 | 7.0 | 14 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Kevin Minter | 10 | 0 | 0 | ||||||||
Markus Golden | 7 | 0 | 1 | ||||||||
Tony Jefferson | 5 | 0 | 0 | ||||||||
Josh Mauro | 4 | 0 | 0 | ||||||||
Marcus Cooper | 4 | 0 | 0 | ||||||||
Deone Bucannon | 4 | 0 | 0 | ||||||||
Chandler Jones | 3 | 0 | 0 | ||||||||
Patrick Peterson | 3 | 0 | 0 | ||||||||
Corey Peters | 2 | 0 | 0 | ||||||||
Tyrann Mathieu | 2 | 0 | 0 | ||||||||
D.J. Swearinger | 1 | 0 | 0 | ||||||||
Calais Campbell | 1 | 0 | 0 | ||||||||
Rodney Gunter | 1 | 0 | 0 | ||||||||
Michael Floyd | 0 | 0 | 1 | ||||||||
Jared Veldheer | 0 | 0 | 1 | ||||||||
Jerry Hughes | 6 | 0 | 0 | ||||||||
Marcell Dareus | 5 | 1 | 0 | ||||||||
Nickell Robey-Coleman | 3 | 0 | 0 | ||||||||
Ronald Darby | 3 | 0 | 0 | ||||||||
Zach Brown | 3 | 0 | 0 | ||||||||
Stephon Gilmore | 3 | 0 | 0 | ||||||||
Preston Brown | 3 | 0 | 0 | ||||||||
Lorenzo Alexander | 3 | 1 | 0 | ||||||||
Corey Graham | 2 | 0 | 0 | ||||||||
Corey White | 2 | 0 | 0 | ||||||||
Adolphus Washington | 1 | 0 | 0 | ||||||||
Robert Blanton | 1 | 0 | 0 | ||||||||
LeSean McCoy | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
Sammy Watkins had a game to remember as Buffalo destroyed Arizona by the score of 40 to 13. Watkins snagged 4 passes for 165 receiving yards scoring 2 times. Tyrod Taylor threw 22 times for 266 yards and 3 touchdowns. LeSean McCoy led all rushers, carrying the ball 28 times for 189 yards and added a touchdown. Buffalo was in complete control of the action. They out-ran Arizona 211 to 114 yards, and out-passed them 266 to 80 yards. They had the advantage in time of possession, having the ball for 34:13. The fans were brought to their feet by a touchdown pass to Sammy Watkins that went for 75 yards with 0:45 left in the 2nd quarter. Buffalo led at halftime 27 to 13. |
No comments:
Post a Comment