1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 San Francisco | 0 |
3 |
0 |
8 |
0 |
11 |
2016 Buffalo | 13 |
6 |
3 |
9 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:00 | 2016 Buffalo | S.Watkins 11 yd. pass from T.Taylor (kick failed) | 6-0 BFA | ||
1 | 3:13 | 2016 Buffalo | L.McCoy 4 yd. run (D.Carpenter kick) | 13-0 BFA | ||
2 | 6:38 | 2016 San Francisco | P.Dawson 22 yd. field goal | 13-3 BFA | ||
2 | 0:30 | 2016 Buffalo | S.Watkins 5 yd. pass from T.Taylor (kick failed) | 19-3 BFA | ||
3 | 6:34 | 2016 Buffalo | D.Carpenter 26 yd. field goal | 22-3 BFA | ||
4 | 11:24 | 2016 Buffalo | S.Watkins 12 yd. pass from T.Taylor (kick failed) | 28-3 BFA | ||
4 | 3:55 | 2016 San Francisco | D.Harris 3 yd. run (C.Hyde Run) | 28-11 BFA | ||
4 | 0:52 | 2016 Buffalo | D.Carpenter 28 yd. field goal | 31-11 BFA |
Team Statistics |
||
2016 San Francisco | 2016 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 9-5-0-14 | 9-17-0-26 |
Third Down Efficiency | 4-12-33% | 6-13-46% |
Fourth Down Efficiency | 0-0-0% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 34-42-81% |
Total Offense-Plays-Avg Yards Per Play | 196-50-3.9 | 387-69-5.6 |
Total Net Yards Rushing | 140 | 143 |
Total Rushes | 23 | 29 |
Average Per Rush | 6.1 | 4.9 |
Passes Completed/Attempted | 8/24 (33.3%) | 27/40 (67.5%) |
Net Yards Passing | 56 | 244 |
Avg Yards Per Pass | 3.4 | 6.1 |
Sacked/Yards Lost | 3/26 | 0/0 |
Punts/Average | 6/38.8 | 2/47.0 |
Punts Received/Return Yardage | 0/0 | 3/49 |
Kickoffs/Returns | 3/64 | 0/0 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 25 mins 0 secs | 35 mins 0 secs |
Average Drive Start | SFN 25 | BFA 37 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Blaine Gabbert | 24 | 8 | 82 | 33.3 | 3.4 | 0 | 0 | 0 | 0 | 15 | 3/26 | 44.1 |
Tyrod Taylor | 40 | 27 | 244 | 67.5 | 6.1 | 3 | 7.5 | 0 | 0 | 16 | 0/0 | 108.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Mike Davis | 7 | 46 | 6.6 | 27 | 0 | 0 | 0/0 | ||||
Carlos Hyde | 5 | 43 | 8.6 | 19 | 0 | 1 | 0/0 | ||||
Blaine Gabbert | 4 | 9 | 2.3 | 5 | 0 | 0 | 1/1 | ||||
Shaun Draughn | 4 | 22 | 5.5 | 15 | 0 | 0 | 0/0 | ||||
DuJuan Harris | 3 | 20 | 6.7 | 12 | 1 | 0 | 0/0 | ||||
LeSean McCoy | 25 | 119 | 4.8 | 20 | 1 | 0 | 0/0 | ||||
Tyrod Taylor | 3 | 19 | 6.3 | 16 | 0 | 0 | 0/0 | ||||
Mike Gillislee | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jeremy Kerley | 4 | 34 | 8.5 | 15 | 0 | 0 | |||||
Torrey Smith | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Garrett Celek | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Rod Streater | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
LeSean McCoy | 12 | 103 | 8.6 | 16 | 0 | 0 | |||||
Sammy Watkins | 7 | 77 | 11.0 | 13 | 3 | 0 | |||||
Charles Clay | 4 | 42 | 10.5 | 16 | 0 | 0 | |||||
Robert Woods | 3 | 15 | 5.0 | 7 | 0 | 0 | |||||
Marquise Goodwin | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Phil Dawson | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Dan Carpenter | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bradley Pinion | 6 | 38.8 | 30.7 | 0 | 2 | 53 | 0 | ||||
Colton Schmidt | 2 | 47.0 | 37.0 | 1 | 0 | 57 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
JaCorey Shepherd | 2 | 41 | 20.5 | 23 | 0 | ||||||
Chris Davis | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Jeremy Kerley | 0 | 1 | 0 | 0 | 0 | ||||||
Brandon Tate | 3 | 1 | 49 | 16.3 | 21 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Gerald Hodges | 8 | 0 | 0 | ||||||||
Antoine Bethea | 8 | 0 | 0 | ||||||||
Eli Harold | 6 | 0 | 0 | ||||||||
Tramaine Brock | 5 | 0 | 0 | ||||||||
Eric Reid | 5 | 0 | 0 | ||||||||
Ahmad Brooks | 4 | 0 | 0 | ||||||||
Quinton Dial | 4 | 0 | 0 | ||||||||
Nick Bellore | 3 | 0 | 0 | ||||||||
Jimmie Ward | 3 | 0 | 0 | ||||||||
Glenn Dorsey | 2 | 0 | 0 | ||||||||
DeForest Buckner | 2 | 0 | 0 | ||||||||
Rashard Robinson | 1 | 0 | 0 | ||||||||
Marcell Dareus | 5 | 1 | 0 | ||||||||
Lorenzo Alexander | 4 | 1 | 0 | ||||||||
Corey Graham | 4 | 0 | 0 | ||||||||
Zach Brown | 4 | 0 | 1 | ||||||||
Jerry Hughes | 3 | 0 | 0 | ||||||||
Preston Brown | 3 | 0 | 0 | ||||||||
Stephon Gilmore | 2 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 2 | 0 | 0 | ||||||||
Ronald Darby | 2 | 0 | 0 | ||||||||
Adolphus Washington | 2 | 0 | 0 | ||||||||
Kyle Williams | 1 | 1 | 0 | ||||||||
Corey White | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
Tyrod Taylor was the star of the game as Buffalo defeated San Francisco by the score of 31 to 11. Taylor passed the ball 40 times for 244 yards and 3 touchdowns. LeSean McCoy ran the ball 25 times for 119 yards and added a touchdown. Buffalo won the air battle out-passing San Francisco 244 to 82 yards. They had the advantage in time of possession, having the ball for 35:00. Buffalo took the early lead outscoring San Francisco 13 to 0 in the first quarter. They were on top at the half 19 to 3. |
No comments:
Post a Comment