1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 New York AFC | 7 |
0 |
0 |
7 |
0 |
14 |
| 2016 Buffalo | 13 |
14 |
7 |
27 |
0 |
61 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:29 | 2016 Buffalo | C.Clay 8 yd. pass from T.Taylor (D.Carpenter kick) | 7-0 BFA | ||
| 1 | 8:11 | 2016 Buffalo | L.McCoy 10 yd. pass from T.Taylor (kick failed) | 13-0 BFA | ||
| 1 | 2:26 | 2016 New York AFC | B.Powell 5 yd. run (N.Folk kick) | 13-7 BFA | ||
| 2 | 6:04 | 2016 Buffalo | S.Watkins 26 yd. pass from T.Taylor (D.Carpenter kick) | 20-7 BFA | ||
| 2 | 0:15 | 2016 Buffalo | C.Clay 3 yd. pass from T.Taylor (D.Carpenter kick) | 27-7 BFA | ||
| 3 | 10:22 | 2016 Buffalo | C.Clay 2 yd. pass from T.Taylor (D.Carpenter kick) | 34-7 BFA | ||
| 4 | 14:42 | 2016 New York AFC | A.Seferian-Jenkin 2 yd. pass from G.Smith (N.Folk kick) | 34-14 BFA | ||
| 4 | 11:29 | 2016 Buffalo | C.Clay 23 yd. pass from T.Taylor (D.Carpenter kick) | 41-14 BFA | ||
| 4 | 9:24 | 2016 Buffalo | T.Taylor 9 yd. run (D.Carpenter kick) | 48-14 BFA | ||
| 4 | 7:02 | 2016 Buffalo | L.McCoy 3 yd. run (kick failed) | 54-14 BFA | ||
| 4 | 1:00 | 2016 Buffalo | T.Taylor 1 yd. run (D.Carpenter kick) | 61-14 BFA | ||
Team Statistics |
||
| 2016 New York AFC | 2016 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 10-14-0-24 |
| Third Down Efficiency | 3-11-27% | 6-12-50% |
| Fourth Down Efficiency | 1-1-100% | 3-3-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 49-49-100% |
| Total Offense-Plays-Avg Yards Per Play | 233-58-4.0 | 346-61-5.7 |
| Total Net Yards Rushing | 72 | 173 |
| Total Rushes | 21 | 37 |
| Average Per Rush | 3.4 | 4.7 |
| Passes Completed/Attempted | 18/34 (52.9%) | 17/23 (73.9%) |
| Net Yards Passing | 161 | 173 |
| Avg Yards Per Pass | 5.4 | 7.5 |
| Sacked/Yards Lost | 3/24 | 1/0 |
| Punts/Average | 4/39.8 | 3/41.0 |
| Punts Received/Return Yardage | 0/0 | 3/49 |
| Kickoffs/Returns | 4/90 | 2/87 |
| Interceptions/Returns | 0/0 | 5/76 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 39 secs | 31 mins 21 secs |
| Average Drive Start | NYA 18 | NYA 43 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Geno Smith | 34 | 18 | 185 | 52.9 | 5.4 | 1 | 2.9 | 5 | 14.7 | 37 | 3/24 | 39.1 |
| Tyrod Taylor | 23 | 17 | 173 | 73.9 | 7.5 | 6 | 26.1 | 0 | 0 | 26 | 1/0 | 134.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte | 15 | 56 | 3.7 | 15 | 0 | 0 | 0/0 | ||||
| Bilal Powell | 4 | 13 | 3.3 | 7 | 1 | 0 | 0/0 | ||||
| Brandon Wilds | 2 | 3 | 1.5 | 2 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 25 | 119 | 4.8 | 16 | 1 | 0 | 0/0 | ||||
| Mike Gillislee | 9 | 28 | 3.1 | 7 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 3 | 26 | 8.7 | 16 | 2 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Quincy Enunwa | 4 | 25 | 6.3 | 8 | 0 | 0 | |||||
| Robby Anderson | 4 | 67 | 16.8 | 37 | 0 | 0 | |||||
| Austin Seferian-Jenkin | 2 | 17 | 8.5 | 15 | 1 | 0 | |||||
| Bilal Powell | 2 | 16 | 8.0 | 8 | 0 | 0 | |||||
| Brandon Marshall | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Jalin Marshall | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Charone Peake | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Matt Forte | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Brandon Wilds | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Charles Clay | 7 | 62 | 8.9 | 23 | 4 | 0 | |||||
| LeSean McCoy | 6 | 57 | 9.5 | 19 | 1 | 0 | |||||
| Sammy Watkins | 3 | 47 | 15.7 | 26 | 1 | 0 | |||||
| Marquise Goodwin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Lac Edwards | 4 | 39.8 | 27.5 | 0 | 1 | 44 | 0 | ||||
| Colton Schmidt | 3 | 41.0 | 41.0 | 0 | 3 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nick Marshall | 2 | 34 | 17.0 | 21 | 0 | ||||||
| Jalin Marshall | 2 | 56 | 28.0 | 31 | 0 | ||||||
| Brandon Tate | 2 | 87 | 43.5 | 65 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jalin Marshall | 0 | 2 | 0 | 0 | 0 | ||||||
| Brandon Tate | 3 | 1 | 49 | 16.3 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Sheldon Richardson | 10 | 0 | 0 | ||||||||
| David Harris | 8 | 1 | 0 | ||||||||
| Darron Lee | 7 | 0 | 0 | ||||||||
| Steve McLendon | 5 | 0 | 0 | ||||||||
| Lorenzo Mauldin | 4 | 0 | 0 | ||||||||
| Calvin Pryor | 4 | 0 | 0 | ||||||||
| Darrelle Revis | 4 | 0 | 0 | ||||||||
| Buster Skrine | 2 | 0 | 0 | ||||||||
| Muhammad Wilkerson | 1 | 0 | 0 | ||||||||
| Marcus Gilchrist | 1 | 0 | 0 | ||||||||
| Lorenzo Alexander | 11 | 2 | 0 | ||||||||
| Marcell Dareus | 4 | 0 | 0 | ||||||||
| Zach Brown | 4 | 0 | 0 | ||||||||
| Ronald Darby | 4 | 0 | 0 | ||||||||
| Stephon Gilmore | 3 | 0 | 0 | ||||||||
| Adolphus Washington | 3 | 1 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Kyle Williams | 2 | 0 | 0 | ||||||||
| Nickell Robey-Coleman | 2 | 0 | 0 | ||||||||
| Preston Brown | 2 | 0 | 0 | ||||||||
| Corey White | 1 | 0 | 0 | ||||||||
| Jerry Hughes | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Corey White | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Adolphus Washington | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Stephon Gilmore | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Zach Brown | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Corey Graham | 1 | 17 | 17.0 | 17 | 0 | ||||||
Game Story | |||||
| LeSean McCoy enjoyed a big day as Buffalo destroyed New York AFC by the score of 61 to 14. McCoy rushed for 119 yards and added a touchdown. Buffalo controlled the ground game, out-rushing New York AFC 173 to 72 yards. Buffalo got ahead early outscoring New York AFC 13 to 7 in the first quarter. | |||||
No comments:
Post a Comment