1st |
2nd |
3rd |
4th |
OT |
Total |
|
2015 New York NFC | 0 |
10 |
0 |
7 |
0 |
17 |
2015 Buffalo | 0 |
7 |
10 |
7 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 11:42 | 2015 Buffalo | K.Williams 8 yd. pass from T.Taylor (D.Carpenter kick) | 7-0 BFA | ||
2 | 7:48 | 2015 New York NFC | R.Jennings 33 yd. pass from E.Manning (J.Brown kick) | 7-7 BFA | ||
2 | 2:00 | 2015 New York NFC | J.Brown 30 yd. field goal | 10-7 NYN | ||
3 | 10:30 | 2015 Buffalo | D.Carpenter 49 yd. field goal | 10-10 BFA | ||
3 | 0:18 | 2015 Buffalo | L.McCoy 16 yd. run (D.Carpenter kick) | 17-10 BFA | ||
4 | 9:54 | 2015 New York NFC | R.Jennings 2 yd. run (J.Brown kick) | 17-17 BFA | ||
4 | 0:08 | 2015 Buffalo | L.McCoy 4 yd. run (D.Carpenter kick) | 24-17 BFA |
Team Statistics |
||
2015 New York NFC | 2015 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 5-13-1-19 | 9-10-1-20 |
Third Down Efficiency | 3-10-30% | 3-11-27% |
Fourth Down Efficiency | 1-2-50% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 21-21-100% |
Total Offense-Plays-Avg Yards Per Play | 426-59-7.2 | 387-60-6.4 |
Total Net Yards Rushing | 128 | 221 |
Total Rushes | 20 | 31 |
Average Per Rush | 6.4 | 7.1 |
Passes Completed/Attempted | 24/39 (61.5%) | 17/27 (63.0%) |
Net Yards Passing | 298 | 166 |
Avg Yards Per Pass | 7.6 | 6.4 |
Sacked/Yards Lost | 0/0 | 2/7 |
Punts/Average | 3/43.0 | 4/42.5 |
Punts Received/Return Yardage | 3/26 | 2/21 |
Kickoffs/Returns | 5/69 | 3/39 |
Interceptions/Returns | 0/0 | 1/21 |
Penalties/Yards | 6/45 | 7/47 |
Total Fumbles/Fumbles Lost | 0/0 | 4/1 |
Time of Possession | 30 mins 48 secs | 29 mins 12 secs |
Average Drive Start | NYN 24 | BFA 24 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Eli Manning | 39 | 24 | 298 | 61.5 | 7.6 | 1 | 2.6 | 1 | 2.6 | 45 | 0/0 | 83.1 |
Tyrod Taylor | 27 | 17 | 173 | 63.0 | 6.4 | 1 | 3.7 | 0 | 0 | 18 | 2/7 | 93.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Rashad Jennings | 20 | 128 | 6.4 | 58 | 1 | 0 | 0/0 | ||||
LeSean McCoy | 15 | 95 | 6.3 | 16 | 2 | 0 | 1/0 | ||||
Karlos Williams | 12 | 101 | 8.4 | 61 | 0 | 0 | 1/0 | ||||
Tyrod Taylor | 4 | 25 | 6.3 | 7 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Rashad Jennings | 5 | 72 | 14.4 | 33 | 1 | 0 | |||||
Odell Beckham | 5 | 85 | 17.0 | 45 | 0 | 0 | |||||
Larry Donnell | 5 | 49 | 9.8 | 15 | 0 | 0 | |||||
Dwayne Harris | 3 | 49 | 16.3 | 31 | 0 | 0 | |||||
Rueben Randle | 3 | 11 | 3.7 | 7 | 0 | 0 | |||||
Shane Vereen | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Will Tye | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Andre Williams | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
LeSean McCoy | 7 | 64 | 9.1 | 18 | 0 | 0 | |||||
Charles Clay | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
Karlos Williams | 3 | 27 | 9.0 | 15 | 1 | 0 | |||||
Sammy Watkins | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
Robert Woods | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Josh Brown | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Dan Carpenter | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Brad Wing | 3 | 43.0 | 36.0 | 0 | 1 | 58 | 0 | ||||
Colton Schmidt | 4 | 42.5 | 36.0 | 0 | 2 | 49 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dwayne Harris | 3 | 50 | 16.7 | 29 | 0 | ||||||
Rueben Randle | 1 | 8 | 8.0 | 8 | 0 | ||||||
Shane Vereen | 1 | 11 | 11.0 | 11 | 0 | ||||||
Marcus Thigpen | 2 | 28 | 14.0 | 14 | 0 | ||||||
Percy Harvin | 1 | 11 | 11.0 | 11 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Dwayne Harris | 3 | 0 | 26 | 8.7 | 10 | 0 | |||||
Marcus Thigpen | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Leodis McKelvin | 1 | 0 | 13 | 13.0 | 13 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jasper Brinkley | 10 | 0 | 1 | ||||||||
Devon Kennard | 10 | 0 | 0 | ||||||||
Brandon Meriweather | 5 | 0 | 0 | ||||||||
Prince Amukamara | 5 | 0 | 0 | ||||||||
Dominique Rodgers-Cromart | 4 | 0 | 0 | ||||||||
Cullen Jenkins | 3 | 1 | 0 | ||||||||
Johnathan Hankins | 3 | 0 | 0 | ||||||||
Landon Collins | 2 | 0 | 0 | ||||||||
J.T. Thomas | 2 | 0 | 0 | ||||||||
Robert Ayers | 2 | 1 | 0 | ||||||||
Mark Herzlich | 1 | 0 | 0 | ||||||||
Preston Brown | 10 | 0 | 0 | ||||||||
Bacarri Rambo | 6 | 0 | 0 | ||||||||
Corey Graham | 5 | 0 | 0 | ||||||||
Ronald Darby | 4 | 0 | 0 | ||||||||
Manny Lawson | 4 | 0 | 0 | ||||||||
Stephon Gilmore | 4 | 0 | 0 | ||||||||
Nigel Bradham | 2 | 0 | 0 | ||||||||
Marcell Dareus | 2 | 0 | 0 | ||||||||
Leodis McKelvin | 2 | 0 | 0 | ||||||||
Mario Williams | 2 | 0 | 0 | ||||||||
Kevin Reddick | 1 | 0 | 0 | ||||||||
Robert Woods | 0 | 0 | 1 | ||||||||
Marcus Thigpen | 0 | 0 | 1 | ||||||||
Eric Wood | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Corey Graham | 1 | 21 | 21.0 | 21 | 0 |
Game Story | |||||
In a close game Buffalo beat New York NFC by the score of 24 to 17. Buffalo controlled the ground game, out-rushing New York NFC 221 to 128 yards. The crowd was treated to a run by Karlos Williams that gained 61 yards with 1:22 left in the 4th quarter. New York NFC led at halftime 10 to 7. Buffalo led after three quarters 17 to 10. Eli Manning passed 39 times for 298 yards with a touchdown for New York NFC, in a losing cause. |
No comments:
Post a Comment