1st |
2nd |
3rd |
4th |
OT |
Total |
|
2015 Dallas | 7 |
21 |
0 |
10 |
0 |
38 |
2015 Buffalo | 0 |
0 |
14 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:36 | 2015 Dallas | J.Witten 7 yd. pass from T.Romo (D.Bailey kick) | 7-0 DAN | ||
2 | 12:54 | 2015 Dallas | T.Williams 13 yd. pass from T.Romo (D.Bailey kick) | 14-0 DAN | ||
2 | 8:24 | 2015 Dallas | T.Williams 30 yd. pass from M.Cassel (D.Bailey kick) | 21-0 DAN | ||
2 | 2:00 | 2015 Dallas | T.Williams 38 yd. pass from M.Cassel (D.Bailey kick) | 28-0 DAN | ||
3 | 10:48 | 2015 Buffalo | L.McCoy 3 yd. run (D.Carpenter kick) | 28-7 DAN | ||
3 | 2:24 | 2015 Buffalo | K.Williams 12 yd. pass from T.Taylor (D.Carpenter kick) | 28-14 DAN | ||
4 | 6:54 | 2015 Dallas | D.Bailey 41 yd. field goal | 31-14 DAN | ||
4 | 2:42 | 2015 Dallas | J.Witten 6 yd. pass from T.Romo (D.Bailey kick) | 38-14 DAN |
Team Statistics |
||
2015 Dallas | 2015 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 8-16-0-24 | 14-4-1-19 |
Third Down Efficiency | 8-13-62% | 5-10-50% |
Fourth Down Efficiency | 1-1-100% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 409-68-6.0 | 315-59-5.3 |
Total Net Yards Rushing | 128 | 246 |
Total Rushes | 31 | 37 |
Average Per Rush | 4.1 | 6.6 |
Passes Completed/Attempted | 27/37 (73.0%) | 10/20 (50.0%) |
Net Yards Passing | 281 | 69 |
Avg Yards Per Pass | 7.6 | 4.3 |
Sacked/Yards Lost | 0/0 | 2/17 |
Punts/Average | 3/40.3 | 2/42.0 |
Punts Received/Return Yardage | 0/0 | 0/0 |
Kickoffs/Returns | 1/20 | 0/0 |
Interceptions/Returns | 2/16 | 1/24 |
Penalties/Yards | 6/50 | 7/55 |
Total Fumbles/Fumbles Lost | 1/0 | 4/3 |
Time of Possession | 34 mins 13 secs | 25 mins 47 secs |
Average Drive Start | DAN 41 | BFA 19 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Matt Cassel | 33 | 23 | 249 | 69.7 | 7.5 | 2 | 6.1 | 1 | 3.0 | 38 | 0/0 | 99.2 |
Tony Romo | 4 | 4 | 32 | 100.0 | 8.0 | 3 | 75.0 | 0 | 0 | 13 | 0/0 | 139.6 |
Tyrod Taylor | 20 | 10 | 86 | 50.0 | 4.3 | 1 | 5.0 | 2 | 10.0 | 13 | 2/17 | 38.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Darren McFadden | 11 | 74 | 6.7 | 17 | 0 | 0 | 0/0 | ||||
Robert Turbin | 10 | 28 | 2.8 | 7 | 0 | 0 | 1/0 | ||||
Joseph Randle | 5 | 24 | 4.8 | 7 | 0 | 0 | 0/0 | ||||
Matt Cassel | 3 | 4 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
Kellen Moore | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 15 | 122 | 8.1 | 43 | 1 | 0 | 0/0 | ||||
Karlos Williams | 14 | 60 | 4.3 | 13 | 0 | 0 | 2/1 | ||||
Tyrod Taylor | 8 | 64 | 8.0 | 15 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jason Witten | 10 | 80 | 8.0 | 15 | 2 | 0 | |||||
Terrance Williams | 7 | 110 | 15.7 | 38 | 3 | 0 | |||||
James Hanna | 3 | 22 | 7.3 | 10 | 0 | 0 | |||||
Darren McFadden | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
Dez Bryant | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
Cole Beasley | 2 | 33 | 16.5 | 23 | 0 | 0 | |||||
LeSean McCoy | 5 | 40 | 8.0 | 13 | 0 | 0 | |||||
Karlos Williams | 3 | 28 | 9.3 | 12 | 1 | 0 | |||||
Charles Clay | 2 | 18 | 9.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Dan Bailey | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Jones | 3 | 40.3 | 33.7 | 1 | 2 | 51 | 0 | ||||
Colton Schmidt | 2 | 42.0 | 42.0 | 0 | 0 | 49 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lance Dunbar | 1 | 20 | 20.0 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Cole Beasley | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Rolando McClain | 8 | 0 | 0 | ||||||||
Sean Lee | 7 | 0 | 2 | ||||||||
Greg Hardy | 6 | 1 | 0 | ||||||||
J.J. Wilcox | 5 | 0 | 0 | ||||||||
Anthony Hitchens | 5 | 0 | 1 | ||||||||
Byron Jones | 4 | 0 | 0 | ||||||||
Demarcus Lawrence | 3 | 1 | 0 | ||||||||
Tyrone Crawford | 2 | 0 | 0 | ||||||||
Morris Claiborne | 2 | 0 | 0 | ||||||||
Jack Crawford | 2 | 0 | 0 | ||||||||
Brandon Carr | 2 | 0 | 0 | ||||||||
Andrew Gachkar | 1 | 0 | 0 | ||||||||
Robert Turbin | 0 | 0 | 1 | ||||||||
Preston Brown | 12 | 0 | 0 | ||||||||
Nigel Bradham | 11 | 0 | 0 | ||||||||
Ronald Darby | 5 | 0 | 0 | ||||||||
Manny Lawson | 4 | 0 | 0 | ||||||||
Stephon Gilmore | 4 | 0 | 0 | ||||||||
Bacarri Rambo | 4 | 0 | 0 | ||||||||
Corey Graham | 3 | 0 | 0 | ||||||||
Marcell Dareus | 3 | 0 | 0 | ||||||||
Jerry Hughes | 2 | 0 | 0 | ||||||||
Corbin Bryant | 1 | 0 | 0 | ||||||||
Leodis McKelvin | 1 | 0 | 0 | ||||||||
Seantrel Henderson | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
J.J. Wilcox | 1 | 8 | 8.0 | 8 | 0 | ||||||
Byron Jones | 1 | 8 | 8.0 | 8 | 0 | ||||||
Nigel Bradham | 1 | 24 | 24.0 | 24 | 0 |
Game Story | |||||
Terrance Williams had a big game as the visiting team from Dallas pounded Buffalo by the score of 38 to 14. Williams snagged 7 passes for 110 receiving yards scoring 3 times. Matt Cassel threw 33 times for 249 yards and 2 touchdowns. Dallas consistently beat Buffalo on third down, converting on 8 of 13 opportunities. They won the air battle out-passing Buffalo 281 to 86 yards. Dallas controlled the ball for 34:13. LeSean McCoy carried the ball 15 times gaining 122 yards and added a touchdown for Buffalo , in a losing effort. |
No comments:
Post a Comment