1st |
2nd |
3rd |
4th |
OT |
Total |
|
2015 Buffalo | 10 |
3 |
14 |
0 |
0 |
27 |
2015 Kansas City | 0 |
10 |
0 |
21 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 2015 Buffalo | C.Graham 43 yd. intercept (D.Carpenter kick) | 7-0 BFA | ||
1 | 6:54 | 2015 Buffalo | D.Carpenter 42 yd. field goal | 10-0 BFA | ||
2 | 12:36 | 2015 Kansas City | T.Kelce 13 yd. pass from A.Smith (C.Santos kick) | 10-7 BFA | ||
2 | 4:12 | 2015 Kansas City | C.Santos 26 yd. field goal | 10-10 KCA | ||
2 | 0:15 | 2015 Buffalo | D.Carpenter 43 yd. field goal | 13-10 BFA | ||
3 | 12:54 | 2015 Buffalo | L.McCoy 40 yd. run (D.Carpenter kick) | 20-10 BFA | ||
3 | 5:06 | 2015 Buffalo | K.Williams 29 yd. pass from T.Taylor (D.Carpenter kick) | 27-10 BFA | ||
4 | 14:42 | 2015 Kansas City | S.Ware 7 yd. run (C.Santos kick) | 27-17 BFA | ||
4 | 8:42 | 2015 Kansas City | D.Harris 7 yd. pass from A.Smith (C.Santos kick) | 27-24 BFA | ||
4 | 1:00 | 2015 Kansas City | A.Smith 6 yd. run (C.Santos kick) | 31-27 KCA |
Team Statistics |
||
2015 Buffalo | 2015 Kansas City | |
First Downs by Rush-Pass-Pen-Total | 8-10-3-21 | 7-18-3-28 |
Third Down Efficiency | 5-12-42% | 9-13-69% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 31-35-89% |
Total Offense-Plays-Avg Yards Per Play | 364-56-6.5 | 385-72-5.3 |
Total Net Yards Rushing | 199 | 114 |
Total Rushes | 27 | 31 |
Average Per Rush | 7.4 | 3.7 |
Passes Completed/Attempted | 15/29 (51.7%) | 27/41 (65.9%) |
Net Yards Passing | 165 | 271 |
Avg Yards Per Pass | 5.7 | 6.6 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 4/50.5 | 3/45.3 |
Punts Received/Return Yardage | 2/15 | 3/29 |
Kickoffs/Returns | 3/72 | 3/64 |
Interceptions/Returns | 1/43 | 1/0 |
Penalties/Yards | 13/109 | 6/50 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 26 mins 0 secs | 34 mins 0 secs |
Average Drive Start | BFA 22 | KCA 24 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tyrod Taylor | 29 | 15 | 165 | 51.7 | 5.7 | 1 | 3.4 | 1 | 3.4 | 30 | 0/0 | 66.0 |
Alex D. Smith | 41 | 27 | 271 | 65.9 | 6.6 | 2 | 4.9 | 1 | 2.4 | 23 | 0/0 | 90.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Karlos Williams | 11 | 43 | 3.9 | 16 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 11 | 86 | 7.8 | 15 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 5 | 70 | 14.0 | 40 | 1 | 0 | 0/0 | ||||
Jamaal Charles | 12 | 53 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
Spencer Ware | 12 | 28 | 2.3 | 8 | 1 | 0 | 0/0 | ||||
Alex D. Smith | 6 | 31 | 5.2 | 11 | 1 | 0 | 0/0 | ||||
Charcandrick West | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Sammy Watkins | 4 | 42 | 10.5 | 13 | 0 | 0 | |||||
LeSean McCoy | 3 | 10 | 3.3 | 7 | 0 | 0 | |||||
Karlos Williams | 3 | 70 | 23.3 | 30 | 1 | 0 | |||||
Robert Woods | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
Charles Clay | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
Demetrius Harris | 7 | 63 | 9.0 | 16 | 1 | 0 | |||||
Jeremy Maclin | 7 | 65 | 9.3 | 16 | 0 | 0 | |||||
Travis Kelce | 5 | 61 | 12.2 | 14 | 1 | 0 | |||||
Jamaal Charles | 3 | 25 | 8.3 | 9 | 0 | 0 | |||||
Spencer Ware | 2 | 31 | 15.5 | 23 | 0 | 0 | |||||
Albert Wilson | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Charcandrick West | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Dan Carpenter | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
Cairo Santos | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Colton Schmidt | 4 | 50.5 | 43.3 | 0 | 2 | 60 | 0 | ||||
Dustin Colquitt | 3 | 45.3 | 40.3 | 0 | 1 | 47 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Percy Harvin | 2 | 42 | 21.0 | 30 | 0 | ||||||
Marcus Thigpen | 1 | 30 | 30.0 | 30 | 0 | ||||||
Knile Davis | 2 | 50 | 25.0 | 25 | 0 | ||||||
De'Anthony Thomas | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Marcus Thigpen | 2 | 0 | 15 | 7.5 | 13 | 0 | |||||
Leodis McKelvin | 0 | 1 | 0 | 0 | 0 | ||||||
De'Anthony Thomas | 2 | 0 | 25 | 12.5 | 15 | 0 | |||||
Frankie Hammond | 1 | 0 | 4 | 4.0 | 4 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Preston Brown | 9 | 0 | 0 | ||||||||
Manny Lawson | 8 | 0 | 0 | ||||||||
Stephon Gilmore | 8 | 0 | 0 | ||||||||
Ronald Darby | 7 | 0 | 0 | ||||||||
Nigel Bradham | 6 | 0 | 0 | ||||||||
Corey Graham | 5 | 0 | 0 | ||||||||
Jerry Hughes | 4 | 0 | 0 | ||||||||
Corbin Bryant | 3 | 0 | 0 | ||||||||
Marcell Dareus | 1 | 0 | 0 | ||||||||
Mario Williams | 1 | 0 | 0 | ||||||||
Bacarri Rambo | 1 | 0 | 0 | ||||||||
Ron Parker | 6 | 0 | 0 | ||||||||
Justin Houston | 6 | 0 | 0 | ||||||||
Dontari Poe | 5 | 0 | 0 | ||||||||
Derrick Johnson | 5 | 0 | 0 | ||||||||
Eric Berry | 4 | 0 | 0 | ||||||||
Allen Bailey | 3 | 0 | 0 | ||||||||
Tamba Hali | 3 | 0 | 0 | ||||||||
Josh Mauga | 3 | 0 | 0 | ||||||||
Marcus Peters | 2 | 0 | 0 | ||||||||
Jaye Howard | 1 | 0 | 0 | ||||||||
Husain Abdullah | 1 | 0 | 0 | ||||||||
Sean Smith | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Corey Graham | 1 | 43 | 43.0 | 43 | 1 | ||||||
Ron Parker | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
It was an exciting fourth quarter for the home team, as Kansas City topped Buffalo by the score of 31 to 27. Alex D. Smith passed 41 times for 271 yards and 2 touchdowns. Kansas City enjoyed success on third down, converting on 9 of 13 opportunities. They won the air battle out-passing Buffalo 271 to 165 yards. Kansas City controlled the ball for 34:00. Buffalo got ahead early outscoring Kansas City 10 to 0 in the first quarter. They were on top at the half 13 to 10. Buffalo out-rushed Kansas City 199 to 114 yards. |
No comments:
Post a Comment