1st |
2nd |
3rd |
4th |
OT |
Total |
|
2015 New England | 14 |
9 |
14 |
10 |
0 |
47 |
2015 Buffalo | 0 |
0 |
0 |
9 |
0 |
9 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 14:06 | 2015 New England | J.Edelman 19 yd. pass from T.Brady (S.Gostkowski kick) | 7-0 NEA | ||
1 | 5:42 | 2015 New England | B.Bolden 2 yd. run (S.Gostkowski kick) | 14-0 NEA | ||
2 | 12:36 | 2015 New England | S.Gostkowski 37 yd. field goal | 17-0 NEA | ||
2 | 6:54 | 2015 New England | S.Gostkowski 39 yd. field goal | 20-0 NEA | ||
2 | 0:00 | 2015 New England | S.Gostkowski 39 yd. field goal | 23-0 NEA | ||
3 | 8:06 | 2015 New England | R.Gronkowski 1 yd. pass from T.Brady (S.Gostkowski kick) | 30-0 NEA | ||
3 | 1:12 | 2015 New England | L.Blount 3 yd. run (S.Gostkowski kick) | 37-0 NEA | ||
4 | 14:06 | 2015 Buffalo | K.Williams 7 yd. pass from T.Taylor (Pass failed) | 37-6 NEA | ||
4 | 10:48 | 2015 New England | D.Amendola 9 yd. pass from T.Brady (S.Gostkowski kick) | 44-6 NEA | ||
4 | 5:42 | 2015 Buffalo | D.Carpenter 41 yd. field goal | 44-9 NEA | ||
4 | 2:00 | 2015 New England | S.Gostkowski 45 yd. field goal | 47-9 NEA |
Team Statistics |
||
2015 New England | 2015 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 15-11-2-28 | 4-9-0-13 |
Third Down Efficiency | 6-12-50% | 4-12-33% |
Fourth Down Efficiency | 2-2-100% | 0-3-0% |
Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 10-21-48% |
Total Offense-Plays-Avg Yards Per Play | 441-70-6.3 | 288-55-5.2 |
Total Net Yards Rushing | 237 | 122 |
Total Rushes | 34 | 26 |
Average Per Rush | 7.0 | 4.7 |
Passes Completed/Attempted | 21/35 (60.0%) | 16/26 (61.5%) |
Net Yards Passing | 204 | 166 |
Avg Yards Per Pass | 6.1 | 7.1 |
Sacked/Yards Lost | 1/10 | 3/19 |
Punts/Average | 1/38.0 | 4/45.0 |
Punts Received/Return Yardage | 2/18 | 0/0 |
Kickoffs/Returns | 0/0 | 0/0 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 5/35 | 6/42 |
Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
Time of Possession | 33 mins 35 secs | 26 mins 25 secs |
Average Drive Start | NEA 40 | BFA 18 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tom Brady | 34 | 20 | 204 | 58.8 | 6.0 | 3 | 8.8 | 0 | 0 | 34 | 1/10 | 105.5 |
Jimmy Garoppolo | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 108.3 |
Tyrod Taylor | 26 | 16 | 185 | 61.5 | 7.1 | 1 | 3.8 | 0 | 0 | 59 | 3/19 | 95.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
LeGarrette Blount | 13 | 145 | 11.2 | 21 | 1 | 0 | 0/0 | ||||
Brandon Bolden | 8 | 28 | 3.5 | 7 | 1 | 0 | 0/0 | ||||
James White | 5 | 47 | 9.4 | 16 | 0 | 0 | 0/0 | ||||
Jimmy Garoppolo | 4 | 3 | 0.8 | 2 | 0 | 0 | 0/0 | ||||
Tom Brady | 2 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Dion Lewis | 2 | 14 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
Karlos Williams | 13 | 46 | 3.5 | 19 | 0 | 0 | 1/1 | ||||
Tyrod Taylor | 9 | 63 | 7.0 | 9 | 0 | 0 | 1/0 | ||||
LeSean McCoy | 4 | 13 | 3.3 | 6 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Rob Gronkowski | 4 | 53 | 13.3 | 34 | 1 | 0 | |||||
Julian Edelman | 4 | 49 | 12.3 | 19 | 1 | 0 | |||||
Danny Amendola | 4 | 37 | 9.3 | 13 | 1 | 0 | |||||
Dion Lewis | 4 | 31 | 7.8 | 16 | 0 | 0 | |||||
Scott Chandler | 2 | 18 | 9.0 | 14 | 0 | 0 | |||||
Brandon LaFell | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
LeGarrette Blount | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Karlos Williams | 5 | 43 | 8.6 | 13 | 1 | 0 | |||||
LeSean McCoy | 5 | 48 | 9.6 | 15 | 0 | 0 | |||||
Charles Clay | 4 | 83 | 20.8 | 59 | 0 | 0 | |||||
Robert Woods | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Sammy Watkins | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
S. Gostkowski | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | ||||
Dan Carpenter | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Ryan Allen | 1 | 38.0 | 38.0 | 0 | 1 | 38 | 0 | ||||
Colton Schmidt | 4 | 45.0 | 40.5 | 0 | 1 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Julian Edelman | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
Danny Amendola | 1 | 2 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jerod Mayo | 10 | 0 | 0 | ||||||||
Jamie Collins | 9 | 0 | 0 | ||||||||
Dont'a Hightower | 4 | 1 | 0 | ||||||||
Malcolm Butler | 4 | 0 | 0 | ||||||||
Patrick Chung | 4 | 0 | 0 | ||||||||
Malcom Brown | 3 | 0 | 1 | ||||||||
Logan Ryan | 3 | 0 | 0 | ||||||||
Rob Ninkovich | 2 | 0 | 0 | ||||||||
Chandler Jones | 2 | 2 | 0 | ||||||||
Jabaal Sheard | 1 | 0 | 0 | ||||||||
Alan Branch | 1 | 0 | 0 | ||||||||
Devin McCourty | 1 | 0 | 0 | ||||||||
Preston Brown | 10 | 0 | 0 | ||||||||
Ronald Darby | 7 | 0 | 0 | ||||||||
Nigel Bradham | 7 | 0 | 0 | ||||||||
Corey Graham | 4 | 0 | 0 | ||||||||
Marcell Dareus | 4 | 0 | 0 | ||||||||
Corbin Bryant | 4 | 0 | 0 | ||||||||
Manny Lawson | 3 | 1 | 0 | ||||||||
Bacarri Rambo | 3 | 0 | 0 | ||||||||
Stephon Gilmore | 3 | 0 | 0 | ||||||||
Leodis McKelvin | 2 | 0 | 0 | ||||||||
Mario Williams | 2 | 0 | 0 | ||||||||
Kevin Reddick | 1 | 0 | 0 | ||||||||
Eric Wood | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
LeGarrette Blount was fantastic as the visitors from New England smoked Buffalo by the score of 47 to 9. Blount carried for 145 yards and added a touchdown. Tom Brady threw 34 times for 204 yards and 3 touchdowns. New England controlled the ground game, out-rushing Buffalo 237 to 122 yards. They had the advantage in time of possession, having the ball for 33:35. New England got out to an early lead outscoring Buffalo 14 to 0 in the first quarter. A hightlight for Buffalo was a pass to Charles Clay that gained 59 yards with 14:24 left in the 4th quarter. But it was not enough to bring his team a victory.. |
No comments:
Post a Comment