1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2015 Buffalo | 7 |
7 |
0 |
0 |
0 |
14 |
| 2015 Washington | 14 |
14 |
0 |
10 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2015 Washington | P.Garcon 13 yd. pass from K.Cousins (D.Hopkins kick) | 7-0 WAN | ||
| 1 | 5:06 | 2015 Buffalo | K.Williams 26 yd. pass from T.Taylor (D.Carpenter kick) | 7-7 WAN | ||
| 1 | 4:12 | 2015 Washington | D.Jackson 76 yd. pass from K.Cousins (D.Hopkins kick) | 14-7 WAN | ||
| 2 | 11:06 | 2015 Washington | K.Cousins 9 yd. run (D.Hopkins kick) | 21-7 WAN | ||
| 2 | 5:24 | 2015 Buffalo | K.Williams 10 yd. pass from T.Taylor (D.Carpenter kick) | 21-14 WAN | ||
| 2 | 0:37 | 2015 Washington | M.Jones 4 yd. run (D.Hopkins kick) | 28-14 WAN | ||
| 4 | 12:36 | 2015 Washington | P.Garcon 19 yd. pass from K.Cousins (D.Hopkins kick) | 35-14 WAN | ||
| 4 | 6:36 | 2015 Washington | D.Hopkins 40 yd. field goal | 38-14 WAN | ||
Team Statistics |
||
| 2015 Buffalo | 2015 Washington | |
| First Downs by Rush-Pass-Pen-Total | 5-11-1-17 | 8-15-2-25 |
| Third Down Efficiency | 4-13-31% | 7-12-58% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 314-59-5.3 | 477-65-7.3 |
| Total Net Yards Rushing | 118 | 146 |
| Total Rushes | 29 | 31 |
| Average Per Rush | 4.1 | 4.7 |
| Passes Completed/Attempted | 16/25 (64.0%) | 28/34 (82.4%) |
| Net Yards Passing | 196 | 331 |
| Avg Yards Per Pass | 9.0 | 9.7 |
| Sacked/Yards Lost | 5/29 | 0/0 |
| Punts/Average | 6/51.8 | 4/46.0 |
| Punts Received/Return Yardage | 1/2 | 5/39 |
| Kickoffs/Returns | 2/27 | 1/10 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 12/85 | 6/55 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 32 secs | 32 mins 28 secs |
| Average Drive Start | BFA 18 | WAN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tyrod Taylor | 25 | 16 | 225 | 64.0 | 9.0 | 2 | 8.0 | 0 | 0 | 34 | 5/29 | 119.6 |
| Kirk Cousins | 34 | 28 | 331 | 82.4 | 9.7 | 3 | 8.8 | 0 | 0 | 76 | 0/0 | 136.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Karlos Williams | 15 | 65 | 4.3 | 25 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 12 | 49 | 4.1 | 16 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| Alfred Morris | 13 | 25 | 1.9 | 6 | 0 | 0 | 0/0 | ||||
| Matt Jones | 13 | 94 | 7.2 | 43 | 1 | 0 | 0/0 | ||||
| Chris Thompson | 2 | 12 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Kirk Cousins | 2 | 11 | 5.5 | 9 | 1 | 0 | 0/0 | ||||
| Colt McCoy | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LeSean McCoy | 6 | 62 | 10.3 | 16 | 0 | 0 | |||||
| Sammy Watkins | 3 | 79 | 26.3 | 34 | 0 | 0 | |||||
| Karlos Williams | 3 | 41 | 13.7 | 26 | 2 | 0 | |||||
| Charles Clay | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
| Robert Woods | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jordan Reed | 8 | 46 | 5.8 | 12 | 0 | 0 | |||||
| Pierre Garcon | 7 | 60 | 8.6 | 19 | 2 | 0 | |||||
| Matt Jones | 4 | 39 | 9.8 | 12 | 0 | 0 | |||||
| Jamison Crowder | 3 | 33 | 11.0 | 13 | 0 | 0 | |||||
| DeSean Jackson | 3 | 126 | 42.0 | 76 | 1 | 0 | |||||
| Alfred Morris | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ryan Grant | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Derek Carrier | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dustin Hopkins | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Colton Schmidt | 6 | 51.8 | 45.3 | 0 | 2 | 60 | 0 | ||||
| Tress Way | 4 | 46.0 | 35.5 | 2 | 0 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Thigpen | 2 | 27 | 13.5 | 14 | 0 | ||||||
| Andre Roberts | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Thigpen | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
| Jamison Crowder | 5 | 0 | 39 | 7.8 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Manny Lawson | 12 | 0 | 0 | ||||||||
| Preston Brown | 11 | 0 | 0 | ||||||||
| Nigel Bradham | 5 | 0 | 0 | ||||||||
| Corbin Bryant | 5 | 0 | 0 | ||||||||
| Bacarri Rambo | 4 | 0 | 0 | ||||||||
| Stephon Gilmore | 4 | 0 | 0 | ||||||||
| Marcell Dareus | 3 | 0 | 0 | ||||||||
| Ronald Darby | 3 | 0 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Leodis McKelvin | 2 | 0 | 0 | ||||||||
| Kevin Reddick | 1 | 0 | 0 | ||||||||
| Jerry Hughes | 1 | 0 | 0 | ||||||||
| Will Compton | 10 | 0 | 0 | ||||||||
| Ryan Kerrigan | 9 | 3 | 0 | ||||||||
| Chris Baker | 7 | 1 | 0 | ||||||||
| DeAngelo Hall | 4 | 0 | 0 | ||||||||
| Mason Foster | 4 | 1 | 0 | ||||||||
| Will Blackmon | 3 | 0 | 0 | ||||||||
| Terrance Knighton | 3 | 0 | 0 | ||||||||
| Ricky Jean Francois | 2 | 0 | 0 | ||||||||
| Bashaud Breeland | 2 | 0 | 0 | ||||||||
| Jason Hatcher | 1 | 0 | 0 | ||||||||
| Dashon Goldson | 1 | 0 | 0 | ||||||||
| Trent Murphy | 1 | 0 | 0 | ||||||||
| Jeron Johnson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Kirk Cousins had a great game as Washington pounded Buffalo by the score of 38 to 14. Cousins burned the Buffalo defense for 331 yards and 3 touchdowns. Matt Jones carried the ball 13 times for 94 yards and added a touchdown. Washington was great on third down, converting on 7 of 12 opportunities. They won the air battle out-passing Buffalo 331 to 225 yards. The fans were thrilled by a touchdown pass to DeSean Jackson that went for 76 yards with 4:12 left in the 1st quarter. Washington took the early lead outscoring Buffalo 14 to 7 in the first quarter. They led at halftime 28 to 14. | |||||
No comments:
Post a Comment