| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | Pittsburgh | 665 | |||||||||||||||
| Aaron Rodgers | Green Bay | 626 | |||||||||||||||
| Tony Romo | Dallas | 599 | |||||||||||||||
| Tom Brady | New England | 596 | |||||||||||||||
| Eli Manning | New York NFC | 544 | |||||||||||||||
| Robert Griffin III | Washington | 533 | |||||||||||||||
| Nick Foles | Philadelphia | 519 | |||||||||||||||
| Russell Wilson | Seattle | 463 | |||||||||||||||
| Josh Freeman | Tampa Bay | 460 | |||||||||||||||
| Jake Locker | Tennessee | 446 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 392 | |||||||||||||||
| Aaron Rodgers | Green Bay | 364 | |||||||||||||||
| Tom Brady | New England | 360 | |||||||||||||||
| Tony Romo | Dallas | 334 | |||||||||||||||
| Eli Manning | New York NFC | 303 | |||||||||||||||
| Robert Griffin III | Washington | 291 | |||||||||||||||
| Nick Foles | Philadelphia | 281 | |||||||||||||||
| Russell Wilson | Seattle | 263 | |||||||||||||||
| Sam Bradford | St. Louis | 245 | |||||||||||||||
| Jake Locker | Tennessee | 245 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Christian Ponder | Minnesota | 93.2 | |||||||||||||||
| Sam Bradford | St. Louis | 91.9 | |||||||||||||||
| Tom Brady | New England | 90.0 | |||||||||||||||
| Robert Griffin III | Washington | 89.0 | |||||||||||||||
| Aaron Rodgers | Green Bay | 85.1 | |||||||||||||||
| Russell Wilson | Seattle | 84.7 | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 81.5 | |||||||||||||||
| Jay Cutler | Chicago | 80.9 | |||||||||||||||
| Eli Manning | New York NFC | 77.5 | |||||||||||||||
| Nick Foles | Philadelphia | 75.7 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 31 | |||||||||||||||
| Robert Griffin III | Washington | 31 | |||||||||||||||
| Tom Brady | New England | 29 | |||||||||||||||
| Nick Foles | Philadelphia | 28 | |||||||||||||||
| Russell Wilson | Seattle | 28 | |||||||||||||||
| Tony Romo | Dallas | 27 | |||||||||||||||
| Aaron Rodgers | Green Bay | 26 | |||||||||||||||
| Eli Manning | New York NFC | 25 | |||||||||||||||
| Josh Freeman | Tampa Bay | 24 | |||||||||||||||
| Christian Ponder | Minnesota | 24 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 4552 | |||||||||||||||
| Tom Brady | New England | 4162 | |||||||||||||||
| Aaron Rodgers | Green Bay | 4108 | |||||||||||||||
| Robert Griffin III | Washington | 3719 | |||||||||||||||
| Tony Romo | Dallas | 3672 | |||||||||||||||
| Eli Manning | New York NFC | 3384 | |||||||||||||||
| Sam Bradford | St. Louis | 3234 | |||||||||||||||
| Russell Wilson | Seattle | 3178 | |||||||||||||||
| Josh Freeman | Tampa Bay | 3045 | |||||||||||||||
| Nick Foles | Philadelphia | 2905 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Sam Bradford | St. Louis | 7.5 | |||||||||||||||
| Christian Ponder | Minnesota | 7.1 | |||||||||||||||
| Tom Brady | New England | 7.0 | |||||||||||||||
| Robert Griffin III | Washington | 7.0 | |||||||||||||||
| Russell Wilson | Seattle | 6.9 | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 6.8 | |||||||||||||||
| Josh Freeman | Tampa Bay | 6.6 | |||||||||||||||
| Aaron Rodgers | Green Bay | 6.6 | |||||||||||||||
| Jay Cutler | Chicago | 6.6 | |||||||||||||||
| Jake Locker | Tennessee | 6.3 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Jarius Wright | Minnesota | 16.3 | |||||||||||||||
| Pierre Garcon | Washington | 15.9 | |||||||||||||||
| Vincent Jackson | Tampa Bay | 15.5 | |||||||||||||||
| Lance Kendricks | St. Louis | 14.7 | |||||||||||||||
| Miles Austin | Dallas | 13.9 | |||||||||||||||
| Dez Bryant | Dallas | 13.7 | |||||||||||||||
| Mike A. Williams | Tampa Bay | 13.5 | |||||||||||||||
| Mike Wallace | Pittsburgh | 13.4 | |||||||||||||||
| Hakeem Nicks | New York NFC | 13.2 | |||||||||||||||
| Rob Gronkowski | New England | 12.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Heath Miller | Pittsburgh | 105 | |||||||||||||||
| Larry Fitzgerald | Arizona | 98 | |||||||||||||||
| Antonio Brown | Pittsburgh | 83 | |||||||||||||||
| Jarius Wright | Minnesota | 82 | |||||||||||||||
| Michael Floyd | Arizona | 81 | |||||||||||||||
| Nate Washington | Tennessee | 78 | |||||||||||||||
| Randall Cobb | Green Bay | 78 | |||||||||||||||
| Rob Gronkowski | New England | 75 | |||||||||||||||
| Brent Celek | Philadelphia | 75 | |||||||||||||||
| Jason Witten | Dallas | 74 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Heath Miller | Pittsburgh | 12 | |||||||||||||||
| DeSean Jackson | Philadelphia | 12 | |||||||||||||||
| Rob Gronkowski | New England | 10 | |||||||||||||||
| Martellus Bennett | New York NFC | 9 | |||||||||||||||
| Randall Cobb | Green Bay | 9 | |||||||||||||||
| Golden Tate | Seattle | 9 | |||||||||||||||
| Victor Cruz | New York NFC | 8 | |||||||||||||||
| Dez Bryant | Dallas | 8 | |||||||||||||||
| Vincent Jackson | Tampa Bay | 8 | |||||||||||||||
| Miles Austin | Dallas | 8 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Jarius Wright | Minnesota | 1333 | |||||||||||||||
| Heath Miller | Pittsburgh | 1321 | |||||||||||||||
| Antonio Brown | Pittsburgh | 1041 | |||||||||||||||
| Randall Cobb | Green Bay | 981 | |||||||||||||||
| Mike Wallace | Pittsburgh | 980 | |||||||||||||||
| Rob Gronkowski | New England | 953 | |||||||||||||||
| Larry Fitzgerald | Arizona | 945 | |||||||||||||||
| Pierre Garcon | Washington | 925 | |||||||||||||||
| Miles Austin | Dallas | 891 | |||||||||||||||
| Victor Cruz | New York NFC | 874 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Adrian L. Peterson | Minnesota | 481 | |||||||||||||||
| Matt Forte' | Chicago | 410 | |||||||||||||||
| Doug Martin | Tampa Bay | 405 | |||||||||||||||
| Marshawn Lynch | Seattle | 403 | |||||||||||||||
| Steven Jackson | St. Louis | 401 | |||||||||||||||
| Chris D. Johnson | Tennessee | 396 | |||||||||||||||
| Shonn Greene | New York AFC | 371 | |||||||||||||||
| Jamaal Charles | Kansas City | 364 | |||||||||||||||
| LeSean McCoy | Philadelphia | 318 | |||||||||||||||
| Alfred Morris | Washington | 316 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Jonathan Dwyer | Pittsburgh | 6.4 | |||||||||||||||
| Adrian L. Peterson | Minnesota | 6.4 | |||||||||||||||
| Marshawn Lynch | Seattle | 6.3 | |||||||||||||||
| Steven Jackson | St. Louis | 5.5 | |||||||||||||||
| Alfred Morris | Washington | 5.4 | |||||||||||||||
| Jamaal Charles | Kansas City | 5.3 | |||||||||||||||
| Ahmad Bradshaw | New York NFC | 5.3 | |||||||||||||||
| Shonn Greene | New York AFC | 5.1 | |||||||||||||||
| Doug Martin | Tampa Bay | 5.0 | |||||||||||||||
| Stevan Ridley | New England | 4.9 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Adrian L. Peterson | Minnesota | 20 | |||||||||||||||
| Marshawn Lynch | Seattle | 17 | |||||||||||||||
| Ahmad Bradshaw | New York NFC | 13 | |||||||||||||||
| Doug Martin | Tampa Bay | 13 | |||||||||||||||
| Robert Griffin III | Washington | 11 | |||||||||||||||
| Steven Jackson | St. Louis | 10 | |||||||||||||||
| Shane Vereen | New England | 9 | |||||||||||||||
| Jonathan Dwyer | Pittsburgh | 9 | |||||||||||||||
| Matt Forte' | Chicago | 8 | |||||||||||||||
| Chris D. Johnson | Tennessee | 8 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Adrian L. Peterson | Minnesota | 3081 | |||||||||||||||
| Marshawn Lynch | Seattle | 2538 | |||||||||||||||
| Steven Jackson | St. Louis | 2192 | |||||||||||||||
| Doug Martin | Tampa Bay | 2033 | |||||||||||||||
| Jamaal Charles | Kansas City | 1931 | |||||||||||||||
| Shonn Greene | New York AFC | 1878 | |||||||||||||||
| Matt Forte' | Chicago | 1752 | |||||||||||||||
| Chris D. Johnson | Tennessee | 1727 | |||||||||||||||
| Alfred Morris | Washington | 1700 | |||||||||||||||
| Ahmad Bradshaw | New York NFC | 1590 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Earl Thomas | Seattle | 9 | |||||||||||||||
| E.J. Biggers | Tampa Bay | 9 | |||||||||||||||
| Chris Conte | Chicago | 8 | |||||||||||||||
| Kerry Rhodes | Arizona | 6 | |||||||||||||||
| Antoine Winfield | Minnesota | 6 | |||||||||||||||
| Major Wright | Chicago | 6 | |||||||||||||||
| Nick Roach | Chicago | 5 | |||||||||||||||
| Prince Amukamara | New York NFC | 5 | |||||||||||||||
| Tramon Williams | Green Bay | 5 | |||||||||||||||
| Antrel Rolle | New York NFC | 5 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Steven Hauschka | Seattle | 146 | |||||||||||||||
| Blair Walsh | Minnesota | 142 | |||||||||||||||
| Shaun Suisham | Pittsburgh | 141 | |||||||||||||||
| Stephen Gostkowski | New England | 137 | |||||||||||||||
| Connor Barth | Tampa Bay | 132 | |||||||||||||||
| Greg Zuerlein | St. Louis | 130 | |||||||||||||||
| Jay Feely | Arizona | 128 | |||||||||||||||
| Rob Bironas | Tennessee | 107 | |||||||||||||||
| Lawrence Tynes | New York NFC | 106 | |||||||||||||||
| Kai Forbath | Washington | 106 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Percy Harvin | Minnesota | 31.9 | |||||||||||||||
| Leon Washington | Seattle | 29.9 | |||||||||||||||
| Chris Rainey | Pittsburgh | 25.4 | |||||||||||||||
| Shaun Draughn | Kansas City | 24.9 | |||||||||||||||
| Devin Hester | Chicago | 24.6 | |||||||||||||||
| David Wilson | New York NFC | 23.9 | |||||||||||||||
| Joe McKnight | New York AFC | 23.6 | |||||||||||||||
| William Powell | Arizona | 23.5 | |||||||||||||||
| Brandon Banks | Washington | 23.2 | |||||||||||||||
| Darius Reynaud | Tennessee | 22.9 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Randall Cobb | Green Bay | 9.8 | |||||||||||||||
| Javier Arenas | Kansas City | 9.4 | |||||||||||||||
| Rueben Randle | New York NFC | 9.1 | |||||||||||||||
| Brandon Banks | Washington | 8.5 | |||||||||||||||
| Patrick Peterson | Arizona | 8.4 | |||||||||||||||
| Marcus Sherels | Minnesota | 8.1 | |||||||||||||||
| Dwayne Harris | Dallas | 7.7 | |||||||||||||||
| Antonio Brown | Pittsburgh | 7.5 | |||||||||||||||
| Devin Hester | Chicago | 7.3 | |||||||||||||||
| Roscoe Parrish | Tampa Bay | 6.4 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Mat McBriar | Philadelphia | 49.0 | |||||||||||||||
| Brett Kern | Tennessee | 48.5 | |||||||||||||||
| Robert Malone | New York AFC | 47.7 | |||||||||||||||
| Brian Moorman | Dallas | 46.8 | |||||||||||||||
| Michael Koenen | Tampa Bay | 46.8 | |||||||||||||||
| Steve Weatherford | New York NFC | 46.4 | |||||||||||||||
| Dave Zastudil | Arizona | 46.2 | |||||||||||||||
| Sav Rocca | Washington | 46.1 | |||||||||||||||
| Dustin Colquitt | Kansas City | 45.6 | |||||||||||||||
| Jon Ryan | Seattle | 45.4 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Israel Idonije | Chicago | 17 | |||||||||||||||
| Michael Bennett Jr. | Tampa Bay | 15 | |||||||||||||||
| Chris Long | St. Louis | 10 | |||||||||||||||
| Jared Allen | Minnesota | 10 | |||||||||||||||
| Fletcher Cox | Philadelphia | 9 | |||||||||||||||
| Brandon Graham | Philadelphia | 9 | |||||||||||||||
| Rob Ninkovich | New England | 9 | |||||||||||||||
| Chris Clemons | Seattle | 7 | |||||||||||||||
| Anthony Spencer | Dallas | 7 | |||||||||||||||
| Derrick Morgan | Tennessee | 7 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| James Laurinaitis | St. Louis | 169 | |||||||||||||||
| Bobby Wagner | Seattle | 157 | |||||||||||||||
| Brian Urlacher | Chicago | 151 | |||||||||||||||
| Jasper Brinkley | Minnesota | 137 | |||||||||||||||
| Perry Riley | Washington | 131 | |||||||||||||||
| Brandon Spikes | New England | 129 | |||||||||||||||
| Derrick Johnson | Kansas City | 124 | |||||||||||||||
| Daryl Washington | Arizona | 124 | |||||||||||||||
| DeMeco Ryans | Philadelphia | 123 | |||||||||||||||
| Chase Blackburn | New York NFC | 120 | |||||||||||||||
Thursday, November 6, 2014
2012 NSFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment