New York NFC Team Statistics | ||
| 2012 New York NFC | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 141-210-36-387 | 123-170-12-305 |
| Third Down Efficiency | 78-192-41% | 72-183-39% |
| Fourth Down Efficiency | 8-17-47% | 7-19-37% |
| Red Zone Efficiency (pts-poss-pct) | 350-413-85% | 246-308-80% |
| Total Offense-Plays-Avg Yards Per Play | 5586-1052-5.3 | 5490-971-5.7 |
| Total Net Yards Rushing | 2277 | 2295 |
| Total Rushes | 496 | 457 |
| Average Per Rush | 4.6 | 5.0 |
| Passes Completed/Attempted | 303/544 (55.7%) | 285/494 (57.7%) |
| Net Yards Passing | 3309 | 3195 |
| Avg Yards Per Pass | 6.2 | 6.7 |
| Sacked/Yards Lost | 12/75 | 20/107 |
| Punts/Average | 64/46.4 | 66/45.5 |
| Punts Received/Return Yardage | 20/183 | 25/117 |
| Kickoffs/Returns | 36/859 | 63/1270 |
| Interceptions/Returns | 19/279 | 16/206 |
| Penalties/Yards | 73/534 | 119/971 |
| Total Fumbles/Fumbles Lost | 19/9 | 41/21 |
| Time of Possession | 500 mins 33 secs | 470 mins 37 secs |
| Average Drive Start | NYN 30 | OPP 28 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Eli Manning | 544 | 303 | 3384 | 55.7 | 6.2 | 25 | 4.6 | 16 | 2.9 | 58 | 12/75 | 77.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ahmad Bradshaw | 302 | 1590 | 5.3 | 37 | 13 | 1 | 13/5 | ||||
| Andre Brown | 70 | 320 | 4.6 | 22 | 7 | 0 | 2/1 | ||||
| David Wilson | 68 | 331 | 4.9 | 24 | 1 | 2 | 1/0 | ||||
| Eli Manning | 53 | 35 | 0.7 | 15 | 6 | 0 | 0/0 | ||||
| Henry Hynoski | 3 | 1 | 0.3 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Martellus Bennett | 70 | 756 | 10.8 | 40 | 9 | 0 | |||||
| Victor Cruz | 69 | 874 | 12.7 | 40 | 8 | 0 | |||||
| Hakeem Nicks | 53 | 702 | 13.2 | 51 | 4 | 0 | |||||
| Ahmad Bradshaw | 42 | 368 | 8.8 | 41 | 2 | 0 | |||||
| Henry Hynoski | 32 | 289 | 9.0 | 23 | 0 | 0 | |||||
| Domenik Hixon | 15 | 189 | 12.6 | 58 | 2 | 0 | |||||
| Bear Pascoe | 13 | 140 | 10.8 | 23 | 0 | 0 | |||||
| Andre Brown | 6 | 34 | 5.7 | 12 | 0 | 0 | |||||
| David Wilson | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lawrence Tynes | 0/0 | 4/5 | 6/8 | 7/10 | 1/2 | 18/25 | 72.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Weatherford | 64 | 46.4 | 42.0 | 8 | 33 | 61 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| David Wilson | 36 | 859 | 23.9 | 32 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rueben Randle | 20 | 20 | 183 | 9.1 | 72 | 1 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chase Blackburn | 120 | 1 | 9 | ||||||||
| Michael Boley | 97 | 0 | 2 | ||||||||
| Stevie Brown | 80 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 78 | 4 | 1 | ||||||||
| Antrel Rolle | 69 | 0 | 0 | ||||||||
| Corey Webster | 63 | 0 | 0 | ||||||||
| Prince Amukamara | 48 | 0 | 1 | ||||||||
| Linval Joseph | 45 | 4 | 1 | ||||||||
| Chris Canty | 31 | 5 | 1 | ||||||||
| Justin Tuck | 30 | 2 | 2 | ||||||||
| Kenny Phillips | 23 | 0 | 0 | ||||||||
| Jason Pierre-Paul | 23 | 3 | 0 | ||||||||
| Osi Umenyiora | 5 | 1 | 1 | ||||||||
| Justin Tryon | 2 | 0 | 0 | ||||||||
| William Beatty | 0 | 0 | 1 | ||||||||
| Ahmad Bradshaw | 0 | 0 | 3 | ||||||||
| Kevin Boothe | 0 | 0 | 1 | ||||||||
| Henry Hynoski | 0 | 0 | 1 | ||||||||
| Victor Cruz | 0 | 0 | 3 | ||||||||
| David Diehl | 0 | 0 | 2 | ||||||||
| Chris Snee | 0 | 0 | 2 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Prince Amukamara | 5 | 61 | 12.2 | 26 | 1 | ||||||
| Antrel Rolle | 5 | 41 | 8.2 | 26 | 0 | ||||||
| Stevie Brown | 3 | 78 | 26.0 | 38 | 1 | ||||||
| Corey Webster | 3 | 63 | 21.0 | 26 | 0 | ||||||
| Michael Boley | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Chris Canty | 1 | 26 | 26.0 | 26 | 0 | ||||||
No comments:
Post a Comment