Minnesota Team Statistics | ||
| 2012 Minnesota | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 133-154-32-319 | 121-231-23-375 |
| Third Down Efficiency | 71-178-40% | 81-199-41% |
| Fourth Down Efficiency | 10-21-48% | 21-34-62% |
| Red Zone Efficiency (pts-poss-pct) | 269-329-82% | 347-448-77% |
| Total Offense-Plays-Avg Yards Per Play | 5930-934-6.3 | 6048-1062-5.7 |
| Total Net Yards Rushing | 3247 | 2461 |
| Total Rushes | 544 | 497 |
| Average Per Rush | 6.0 | 5.0 |
| Passes Completed/Attempted | 225/382 (58.9%) | 322/538 (59.9%) |
| Net Yards Passing | 2683 | 3587 |
| Avg Yards Per Pass | 7.1 | 7.0 |
| Sacked/Yards Lost | 8/47 | 27/172 |
| Punts/Average | 43/44.8 | 55/44.7 |
| Punts Received/Return Yardage | 24/195 | 22/209 |
| Kickoffs/Returns | 56/1567 | 39/877 |
| Interceptions/Returns | 13/384 | 8/93 |
| Penalties/Yards | 107/867 | 118/964 |
| Total Fumbles/Fumbles Lost | 36/19 | 21/12 |
| Time of Possession | 456 mins 13 secs | 510 mins 5 secs |
| Average Drive Start | MIN 30 | OPP 28 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Christian Ponder | 382 | 225 | 2730 | 58.9 | 7.1 | 24 | 6.3 | 8 | 2.1 | 79 | 8/47 | 93.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 481 | 3081 | 6.4 | 80 | 20 | 1 | 27/14 | ||||
| Christian Ponder | 43 | 91 | 2.1 | 12 | 5 | 2 | 0/0 | ||||
| Toby Gerhart | 17 | 44 | 2.6 | 8 | 3 | 0 | 0/0 | ||||
| Percy Harvin | 3 | 31 | 10.3 | 27 | 0 | 0 | 1/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jarius Wright | 82 | 1333 | 16.3 | 79 | 7 | 0 | |||||
| Percy Harvin | 61 | 555 | 9.1 | 29 | 6 | 0 | |||||
| Kyle Rudolph | 40 | 413 | 10.3 | 30 | 5 | 0 | |||||
| Adrian L. Peterson | 30 | 230 | 7.7 | 30 | 2 | 0 | |||||
| Rhett Ellison | 9 | 110 | 12.2 | 36 | 3 | 0 | |||||
| Michael Jenkins | 3 | 89 | 29.7 | 63 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Blair Walsh | 1/1 | 3/4 | 6/7 | 10/11 | 10/15 | 30/38 | 78.9 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 43 | 44.8 | 38.0 | 4 | 17 | 68 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 34 | 1084 | 31.9 | 102 | 2 | ||||||
| Marcus Sherels | 18 | 383 | 21.3 | 33 | 0 | ||||||
| Jerome Felton | 2 | 74 | 37.0 | 65 | 0 | ||||||
| Michael Jenkins | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Kyle Rudolph | 1 | 1 | 1.0 | 1 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Sherels | 24 | 15 | 195 | 8.1 | 70 | 1 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jasper Brinkley | 137 | 1 | 5 | ||||||||
| Erin Henderson | 111 | 1 | 0 | ||||||||
| Chad Greenway | 97 | 2 | 4 | ||||||||
| Antoine Winfield | 79 | 0 | 0 | ||||||||
| Jamarca Sanford | 72 | 1 | 0 | ||||||||
| Chris Cook | 63 | 1 | 0 | ||||||||
| Kevin Williams | 59 | 1 | 1 | ||||||||
| Harrison Smith | 56 | 1 | 0 | ||||||||
| Jared Allen | 39 | 10 | 2 | ||||||||
| Brian Robison | 27 | 6 | 0 | ||||||||
| Letroy Guion | 20 | 3 | 0 | ||||||||
| A.J. Jefferson | 14 | 0 | 0 | ||||||||
| Tyrone McKenzie | 3 | 0 | 0 | ||||||||
| Brandon Fusco | 0 | 0 | 2 | ||||||||
| Charlie A. Johnson | 0 | 0 | 2 | ||||||||
| Adrian L. Peterson | 0 | 0 | 3 | ||||||||
| John Sullivan | 0 | 0 | 1 | ||||||||
| Rhett Ellison | 0 | 0 | 1 | ||||||||
| Phil Loadholt | 0 | 0 | 3 | ||||||||
| Christian Ponder | 0 | 0 | 2 | ||||||||
| Michael Jenkins | 0 | 0 | 1 | ||||||||
| Jerome Felton | 0 | 0 | 1 | ||||||||
| Percy Harvin | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Winfield | 6 | 159 | 26.5 | 76 | 1 | ||||||
| Harrison Smith | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Jamarca Sanford | 2 | 132 | 66.0 | 76 | 2 | ||||||
| Erin Henderson | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Kevin Williams | 1 | 88 | 88.0 | 88 | 1 | ||||||
| Jasper Brinkley | 1 | 0 | 0.0 | 0 | 0 | ||||||
No comments:
Post a Comment