1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 New York AFC | 0 |
0 |
0 |
0 |
0 |
0 |
| 2007 Minnesota | 21 |
10 |
0 |
0 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2007 Minnesota | B.Wade 32 yd. pass from B.Bollinger (R.Longwell kick) | 7-0 MNN | ||
| 1 | 6:18 | 2007 Minnesota | D.Smith 46 yd. intercept (R.Longwell kick) | 14-0 MNN | ||
| 1 | 1:48 | 2007 Minnesota | B.Wade 21 yd. pass from B.Bollinger (R.Longwell kick) | 21-0 MNN | ||
| 2 | 12:36 | 2007 Minnesota | R.Longwell 47 yd. field goal | 24-0 MNN | ||
| 2 | 0:30 | 2007 Minnesota | C.Taylor 1 yd. run (R.Longwell kick) | 31-0 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 14:24 | 2007 Minnesota | Pass | Bobby Wade | 44 | |
| 2 | 6:54 | 2007 New York AFC | Missed Field Goal | Mike Nugent | 32 | |
| 3 | 10:30 | 2007 Minnesota | Intercept | Antoine Winfield | 12 | |
| 3 | 8:06 | 2007 Minnesota | Fumble | Adrian L. Peterson | ||
| 3 | 6:36 | 2007 Minnesota | Intercept | Darren Sharper | 0 | |
Team Statistics |
||
| 2007 New York AFC | 2007 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 5-5-0-10 | 8-10-0-18 |
| Third Down Efficiency | 4-14-29% | 4-11-36% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 165-54-3.1 | 331-58-5.7 |
| Total Net Yards Rushing | 71 | 158 |
| Total Rushes | 27 | 43 |
| Average Per Rush | 2.6 | 3.7 |
| Passes Completed/Attempted | 13/27 (48.1%) | 11/15 (73.3%) |
| Net Yards Passing | 94 | 173 |
| Avg Yards Per Pass | 3.5 | 11.5 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 6/49.0 | 5/49.0 |
| Punts Received/Return Yardage | 1/12 | 1/8 |
| Kickoffs/Returns | 4/79 | 1/18 |
| Interceptions/Returns | 0/0 | 3/58 |
| Penalties/Yards | 3/20 | 4/25 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
| Time of Possession | 28 mins 59 secs | 31 mins 1 secs |
| Average Drive Start | NYA 24 | MNN 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Chad Pennington | 25 | 12 | 98 | 48.0 | 3.9 | 0 | 0 | 3 | 12.0 | 18 | 0/0 | 18.8 |
| Kellen Clemens | 2 | 1 | -4 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | -4 | 0/0 | 56.3 |
| Brooks Bollinger | 10 | 7 | 109 | 70.0 | 10.9 | 2 | 20.0 | 0 | 0 | 32 | 0/0 | 145.4 |
| Tarvaris Jackson | 5 | 4 | 64 | 80.0 | 12.8 | 0 | 0 | 0 | 0 | 44 | 0/0 | 118.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Thomas Jones | 18 | 48 | 2.7 | 13 | 0 | 0 | 0/0 | ||||
| Leon Washington | 6 | 15 | 2.5 | 16 | 0 | 0 | 1/0 | ||||
| Chad Pennington | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
| Kellen Clemens | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 28 | 116 | 4.1 | 16 | 0 | 0 | 2/1 | ||||
| Chester Taylor | 10 | 30 | 3.0 | 7 | 1 | 0 | 1/0 | ||||
| Tarvaris Jackson | 5 | 12 | 2.4 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Laveranues Coles | 4 | 32 | 8.0 | 18 | 0 | 0 | |||||
| Chris Baker | 4 | 39 | 9.8 | 17 | 0 | 0 | |||||
| Jerricho Cotchery | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Leon Washington | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Thomas Jones | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Adrian L. Peterson | 4 | 45 | 11.3 | 14 | 0 | 0 | |||||
| Bobby Wade | 3 | 97 | 32.3 | 44 | 2 | 0 | |||||
| Visanthe Shiancoe | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Chester Taylor | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Jim Kleinsasser | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Nugent | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ben Graham | 6 | 49.0 | 47.7 | 0 | 3 | 57 | 0 | ||||
| Chris Kluwe | 5 | 49.0 | 46.6 | 0 | 3 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leon Washington | 4 | 79 | 19.8 | 23 | 0 | ||||||
| Troy Williamson | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Leon Washington | 1 | 2 | 12 | 12.0 | 12 | 0 | |||||
| Bobby Wade | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
| Mewelde Moore | 0 | 3 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| David Harris | 12 | 0 | 0 | ||||||||
| Victor Hobson | 7 | 0 | 0 | ||||||||
| Kerry Rhodes | 7 | 0 | 0 | ||||||||
| Eric Barton | 6 | 0 | 0 | ||||||||
| Abram Elam | 5 | 0 | 0 | ||||||||
| Dewayne Robertson | 3 | 0 | 1 | ||||||||
| Darrelle Revis | 3 | 0 | 0 | ||||||||
| Bryan Thomas | 3 | 0 | 0 | ||||||||
| Hank Poteat | 2 | 0 | 0 | ||||||||
| Kenyon Coleman | 1 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 0 | 0 | ||||||||
| Anthony Clement | 0 | 0 | 1 | ||||||||
| E.J. Henderson | 9 | 0 | 0 | ||||||||
| Kenechi Udeze | 7 | 0 | 0 | ||||||||
| Ben Leber | 6 | 0 | 0 | ||||||||
| Antoine Winfield | 4 | 0 | 0 | ||||||||
| Pat Williams | 3 | 0 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Kevin Williams | 1 | 0 | 0 | ||||||||
| Darren Sharper | 1 | 0 | 0 | ||||||||
| Dwight Smith | 1 | 0 | 0 | ||||||||
| Jim Kleinsasser | 0 | 0 | 1 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dwight Smith | 1 | 46 | 46.0 | 46 | 1 | ||||||
| Darren Sharper | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Antoine Winfield | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment