1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 Miami | 0 |
0 |
0 |
14 |
0 |
14 |
| 1979 Pittsburgh | 17 |
7 |
7 |
7 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1979 Pittsburgh | M.Bahr 43 yd. field goal | 3-0 PIA | ||
| 1 | 6:00 | 1979 Pittsburgh | F.Harris 33 yd. run (M.Bahr kick) | 10-0 PIA | ||
| 1 | 2:42 | 1979 Pittsburgh | F.Harris 15 yd. pass from T.Bradshaw (M.Bahr kick) | 17-0 PIA | ||
| 2 | 10:48 | 1979 Pittsburgh | S.Thornton 6 yd. pass from T.Bradshaw (M.Bahr kick) | 24-0 PIA | ||
| 3 | 5:24 | 1979 Pittsburgh | J.Stallworth 12 yd. pass from T.Bradshaw (M.Bahr kick) | 31-0 PIA | ||
| 4 | 15:00 | 1979 Pittsburgh | L.Swann 11 yd. pass from T.Bradshaw (M.Bahr kick) | 38-0 PIA | ||
| 4 | 6:36 | 1978 Miami | D.Williams 10 yd. pass from B.Griese (G.Yepremian kick) | 38-7 PIA | ||
| 4 | 3:00 | 1978 Miami | A.Tillman 42 yd. pass from B.Griese (G.Yepremian kick) | 38-14 PIA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 1978 Miami | Fumble | Gary Davis | ||
| 1 | 10:12 | 1978 Miami | Return | Duriel Harris | 30 | |
| 1 | 0:54 | 1979 Pittsburgh | Intercept | Donnie Shell | 20 | |
| 1 | 0:18 | 1979 Pittsburgh | QBSack | Vern Den Herder | -5 | |
| 2 | 15:00 | 1978 Miami | Intercept | Curtis Johnson | 10 | |
| 2 | 14:42 | 1978 Miami | Fumble | Gary Davis | ||
| 2 | 0:08 | 1979 Pittsburgh | QBSack | Larry Gordon | -7 | |
| 3 | 12:00 | 1978 Miami | QBSack Fumble | "Mean" Joe Greene | -6 | |
| 3 | 4:30 | 1978 Miami | QBSack | John Banaszak | -4 | |
| 4 | 0:15 | 1978 Miami | Missed Field Goal | Garo Yepremian | 53 | |
Team Statistics |
||
| 1978 Miami | 1979 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 4-14-2-20 | 7-11-4-22 |
| Third Down Efficiency | 3-12-25% | 6-13-46% |
| Fourth Down Efficiency | 2-3-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 31-35-89% |
| Total Offense-Plays-Avg Yards Per Play | 318-67-4.7 | 337-64-5.3 |
| Total Net Yards Rushing | 74 | 153 |
| Total Rushes | 23 | 31 |
| Average Per Rush | 3.2 | 4.9 |
| Passes Completed/Attempted | 21/42 (50.0%) | 19/31 (61.3%) |
| Net Yards Passing | 244 | 184 |
| Avg Yards Per Pass | 6.0 | 6.3 |
| Sacked/Yards Lost | 2/10 | 2/12 |
| Punts/Average | 5/36.6 | 5/40.6 |
| Punts Received/Return Yardage | 4/35 | 1/0 |
| Kickoffs/Returns | 6/132 | 2/50 |
| Interceptions/Returns | 1/10 | 1/20 |
| Penalties/Yards | 8/85 | 11/84 |
| Total Fumbles/Fumbles Lost | 3/3 | 3/0 |
| Time of Possession | 28 mins 34 secs | 31 mins 26 secs |
| Average Drive Start | MIA 33 | PIA 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 42 | 21 | 254 | 50.0 | 6.0 | 2 | 4.8 | 1 | 2.4 | 42 | 2/10 | 74.9 |
| Terry Bradshaw | 31 | 19 | 196 | 61.3 | 6.3 | 4 | 12.9 | 1 | 3.2 | 18 | 2/12 | 105.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gary Davis | 12 | 32 | 2.7 | 16 | 0 | 0 | 2/2 | ||||
| Norm Bulaich | 7 | 33 | 4.7 | 13 | 0 | 0 | 0/0 | ||||
| Delvin Williams | 4 | 9 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Franco Harris | 21 | 115 | 5.5 | 33 | 1 | 0 | 2/0 | ||||
| Sidney Thornton | 9 | 39 | 4.3 | 15 | 0 | 0 | 0/0 | ||||
| Terry Bradshaw | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Nat Moore | 6 | 80 | 13.3 | 23 | 0 | 0 | |||||
| Duriel Harris | 6 | 59 | 9.8 | 15 | 0 | 0 | |||||
| Delvin Williams | 3 | 23 | 7.7 | 10 | 1 | 0 | |||||
| Gary Davis | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Andre Tillman | 3 | 70 | 23.3 | 42 | 1 | 0 | |||||
| Sidney Thornton | 6 | 59 | 9.8 | 15 | 1 | 0 | |||||
| Lynn Swann | 5 | 49 | 9.8 | 15 | 1 | 0 | |||||
| John Stallworth | 3 | 45 | 15.0 | 18 | 1 | 0 | |||||
| Franco Harris | 3 | 22 | 7.3 | 15 | 1 | 0 | |||||
| Bennie Cunningham | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| Matt Bahr | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| George Roberts | 5 | 36.6 | 32.6 | 1 | 2 | 59 | 0 | ||||
| Craig Colquitt | 5 | 40.6 | 33.6 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Duriel Harris | 5 | 115 | 23.0 | 30 | 0 | ||||||
| Gary Davis | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Larry Anderson | 2 | 50 | 25.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Babb | 3 | 0 | 22 | 7.3 | 8 | 0 | |||||
| Jimmy Cefalo | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
| Theo Bell | 1 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Jim Smith Jr. | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bob Baumhower | 7 | 0 | 0 | ||||||||
| Larry Gordon | 7 | 1 | 0 | ||||||||
| Norris Thomas | 6 | 0 | 0 | ||||||||
| Tim Foley | 5 | 0 | 0 | ||||||||
| Rusty Chambers | 5 | 0 | 0 | ||||||||
| Steve Towle | 4 | 0 | 0 | ||||||||
| Rick Volk | 4 | 0 | 0 | ||||||||
| Vern Den Herder | 3 | 1 | 0 | ||||||||
| A.J. Duhe | 3 | 0 | 0 | ||||||||
| Curtis Johnson | 2 | 0 | 0 | ||||||||
| Dennis Winston | 8 | 0 | 1 | ||||||||
| Jack Lambert | 8 | 0 | 2 | ||||||||
| Ron Johnson Sr. | 7 | 0 | 0 | ||||||||
| John Banaszak | 6 | 1 | 0 | ||||||||
| Donnie Shell | 4 | 0 | 0 | ||||||||
| Mel Blount | 4 | 0 | 0 | ||||||||
| Gary Dunn | 2 | 0 | 0 | ||||||||
| J.T. Thomas | 2 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 1 | 1 | 0 | ||||||||
| Mike Wagner | 1 | 0 | 0 | ||||||||
| Jack Ham | 1 | 0 | 0 | ||||||||
| Terry Bradshaw | 0 | 0 | 1 | ||||||||
| Bennie Cunningham | 0 | 0 | 1 | ||||||||
| Mike Webster | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Curtis Johnson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Donnie Shell | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment