1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 3 |
7 |
0 |
7 |
0 |
17 |
| 2007 New York NFC | 3 |
14 |
7 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2007 Minnesota | R.Longwell 38 yd. field goal | 3-0 MNN | ||
| 1 | 5:06 | 2007 New York NFC | L.Tynes 24 yd. field goal | 3-3 NYN | ||
| 2 | 13:12 | 2007 Minnesota | V.Shiancoe 16 yd. pass from T.Jackson (R.Longwell kick) | 10-3 MNN | ||
| 2 | 9:00 | 2007 New York NFC | B.Jacobs 2 yd. run (L.Tynes kick) | 10-10 NYN | ||
| 2 | 2:00 | 2007 New York NFC | B.Jacobs 21 yd. pass from E.Manning (L.Tynes kick) | 17-10 NYN | ||
| 3 | 9:54 | 2007 New York NFC | P.Burress 3 yd. pass from E.Manning (L.Tynes kick) | 24-10 NYN | ||
| 4 | 1:00 | 2007 Minnesota | C.Taylor 3 yd. run (R.Longwell kick) | 24-17 NYN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:12 | 2007 New York NFC | Pass | Plaxico Burress | 54 | |
| 1 | 4:30 | 2007 Minnesota | Run | Adrian L. Peterson | 45 | |
| 1 | 2:42 | 2007 Minnesota | Fumble | Adrian L. Peterson | ||
| 2 | 15:00 | 2007 Minnesota | Pass | Visanthe Shiancoe | 44 | |
| 2 | 12:36 | 2007 New York NFC | QBSack | Ray Edwards | -5 | |
| 2 | 8:24 | 2007 Minnesota | Run | Adrian L. Peterson | 40 | |
| 2 | 7:30 | 2007 New York NFC | Intercept | James Butler | 0 | |
| 3 | 10:30 | 2007 New York NFC | Run | Brandon Jacobs | 32 | |
| 3 | 5:06 | 2007 Minnesota | QBSack | Michael Strahan | -4 | |
| 3 | 2:24 | 2007 Minnesota | Run | Adrian L. Peterson | 31 | |
| 4 | 15:00 | 2007 New York NFC | Intercept | Gibril Wilson | 0 | |
| 4 | 6:54 | 2007 New York NFC | Fumble | Derrick Ward | ||
| 4 | 1:22 | 2007 Minnesota | Run | Chester Taylor | 31 | |
Team Statistics |
||
| 2007 Minnesota | 2007 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 10-8-1-19 | 5-12-5-22 |
| Third Down Efficiency | 6-12-50% | 6-13-46% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-35-40% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 418-60-7.0 | 344-64-5.4 |
| Total Net Yards Rushing | 257 | 110 |
| Total Rushes | 32 | 30 |
| Average Per Rush | 8.0 | 3.7 |
| Passes Completed/Attempted | 15/27 (55.6%) | 18/33 (54.5%) |
| Net Yards Passing | 161 | 234 |
| Avg Yards Per Pass | 6.1 | 7.2 |
| Sacked/Yards Lost | 1/4 | 1/5 |
| Punts/Average | 4/45.8 | 5/43.8 |
| Punts Received/Return Yardage | 3/3 | 3/21 |
| Kickoffs/Returns | 5/117 | 3/71 |
| Interceptions/Returns | 0/0 | 2/0 |
| Penalties/Yards | 10/78 | 7/48 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 28 mins 35 secs | 31 mins 25 secs |
| Average Drive Start | MNN 29 | NYN 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 20 | 11 | 142 | 55.0 | 7.1 | 1 | 5.0 | 2 | 10.0 | 44 | 1/4 | 54.6 |
| Brooks Bollinger | 7 | 4 | 23 | 57.1 | 3.3 | 0 | 0 | 0 | 0 | 11 | 0/0 | 63.4 |
| Eli Manning | 33 | 18 | 239 | 54.5 | 7.2 | 2 | 6.1 | 0 | 0 | 54 | 1/5 | 97.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 216 | 7.7 | 45 | 0 | 0 | 2/1 | ||||
| Chester Taylor | 3 | 34 | 11.3 | 31 | 1 | 0 | 0/0 | ||||
| Brooks Bollinger | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 14 | 91 | 6.5 | 32 | 1 | 0 | 0/0 | ||||
| Derrick Ward | 5 | 6 | 1.2 | 2 | 0 | 0 | 1/1 | ||||
| Reuben Droughns | 5 | 10 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
| Eli Manning | 3 | 1 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 3 | 2 | 0.7 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Visanthe Shiancoe | 8 | 118 | 14.8 | 44 | 1 | 0 | |||||
| Adrian L. Peterson | 3 | 25 | 8.3 | 15 | 0 | 0 | |||||
| Bobby Wade | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Sidney Rice | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jim Kleinsasser | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Plaxico Burress | 5 | 98 | 19.6 | 54 | 1 | 0 | |||||
| Amani Toomer | 3 | 52 | 17.3 | 23 | 0 | 0 | |||||
| Madison Hedgecock | 3 | 20 | 6.7 | 10 | 0 | 0 | |||||
| Jeremy Shockey | 3 | 28 | 9.3 | 18 | 0 | 0 | |||||
| Derrick Ward | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Brandon Jacobs | 1 | 21 | 21.0 | 21 | 1 | 0 | |||||
| Sinorice Moss | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Kevin Boss | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Lawrence Tynes | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 4 | 45.8 | 40.5 | 0 | 2 | 49 | 0 | ||||
| Jeff Feagles | 5 | 43.8 | 39.2 | 1 | 2 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 3 | 74 | 24.7 | 27 | 0 | ||||||
| Troy Williamson | 2 | 43 | 21.5 | 25 | 0 | ||||||
| Domenik Hixon | 2 | 48 | 24.0 | 28 | 0 | ||||||
| Ahmad Bradshaw | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mewelde Moore | 2 | 0 | 2 | 1.0 | 1 | 0 | |||||
| Bobby Wade | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| R.W. McQuarters | 3 | 1 | 21 | 7.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 8 | 0 | 0 | ||||||||
| Darren Sharper | 7 | 0 | 0 | ||||||||
| Kevin Williams | 6 | 0 | 0 | ||||||||
| Ray Edwards | 6 | 1 | 0 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Dwight Smith | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 1 | ||||||||
| Ben Leber | 1 | 0 | 0 | ||||||||
| Brooks Bollinger | 0 | 0 | 1 | ||||||||
| Kawika Mitchell | 7 | 0 | 0 | ||||||||
| Antonio Pierce | 6 | 0 | 0 | ||||||||
| Sam Madison | 5 | 0 | 0 | ||||||||
| Gibril Wilson | 5 | 0 | 0 | ||||||||
| Osi Umenyiora | 5 | 0 | 0 | ||||||||
| Aaron Ross | 3 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 3 | 0 | 0 | ||||||||
| James Butler | 3 | 0 | 0 | ||||||||
| Barry Cofield | 3 | 0 | 0 | ||||||||
| Fred Robbins | 2 | 0 | 0 | ||||||||
| Justin Tuck | 2 | 0 | 0 | ||||||||
| Michael Strahan | 2 | 1 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| James Butler | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Gibril Wilson | 1 | 0 | 0.0 | 0 | 0 | ||||||
No comments:
Post a Comment