1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Chicago | 0 |
0 |
8 |
0 |
0 |
8 |
| 2013 Minnesota | 3 |
17 |
10 |
10 |
0 |
40 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 1:32 | 2013 Minnesota | B.Walsh 20 yd. field goal | 3-0 MIN | ||
| 2 | 12:11 | 2013 Minnesota | M.Sherels 63 yd. return (B.Walsh kick) | 10-0 MIN | ||
| 2 | 4:18 | 2013 Minnesota | B.Walsh 37 yd. field goal | 13-0 MIN | ||
| 2 | 1:45 | 2013 Minnesota | A.Peterson 4 yd. run (B.Walsh kick) | 20-0 MIN | ||
| 3 | 11:15 | 2013 Minnesota | M.Cassel 8 yd. run (B.Walsh kick) | 27-0 MIN | ||
| 3 | 5:37 | 2013 Minnesota | B.Walsh 39 yd. field goal | 30-0 MIN | ||
| 3 | 3:24 | 2013 Chicago | M.Forte' 4 yd. run (M.Bennett Pass) | 30-8 MIN | ||
| 4 | 9:53 | 2013 Minnesota | C.Greenway 33 yd. intercept (B.Walsh kick) | 37-8 MIN | ||
| 4 | 1:07 | 2013 Minnesota | B.Walsh 35 yd. field goal | 40-8 MIN | ||
Team Statistics |
||
| 2013 Chicago | 2013 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 4-6-1-11 | 11-10-2-23 |
| Third Down Efficiency | 2-13-15% | 8-16-50% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 213-53-4.0 | 435-74-5.9 |
| Total Net Yards Rushing | 109 | 197 |
| Total Rushes | 22 | 51 |
| Average Per Rush | 5.0 | 3.9 |
| Passes Completed/Attempted | 10/29 (34.5%) | 13/23 (56.5%) |
| Net Yards Passing | 104 | 238 |
| Avg Yards Per Pass | 3.9 | 10.3 |
| Sacked/Yards Lost | 2/10 | 0/0 |
| Punts/Average | 9/43.7 | 4/43.5 |
| Punts Received/Return Yardage | 2/14 | 7/99 |
| Kickoffs/Returns | 4/119 | 0/0 |
| Interceptions/Returns | 1/19 | 2/44 |
| Penalties/Yards | 10/92 | 6/48 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 25 mins 20 secs | 34 mins 40 secs |
| Average Drive Start | CHN 25 | MIN 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Josh McCown | 18 | 7 | 72 | 38.9 | 4.0 | 0 | 0 | 1 | 5.6 | 16 | 2/10 | 28.0 |
| Jay Cutler | 11 | 3 | 42 | 27.3 | 3.8 | 0 | 0 | 1 | 9.1 | 30 | 0/0 | 5.1 |
| Matt Cassel | 23 | 13 | 238 | 56.5 | 10.3 | 0 | 0 | 1 | 4.3 | 63 | 0/0 | 74.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 20 | 96 | 4.8 | 15 | 1 | 0 | 0/0 | ||||
| Jay Cutler | 2 | 13 | 6.5 | 8 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 37 | 154 | 4.2 | 17 | 1 | 0 | 0/0 | ||||
| Matt Cassel | 14 | 43 | 3.1 | 9 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Fiammetta | 4 | 35 | 8.8 | 16 | 0 | 0 | |||||
| Brandon Marshall | 2 | 41 | 20.5 | 30 | 0 | 0 | |||||
| Alshon Jeffery | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Martellus Bennett | 1 | 12 | 12.0 | 12 | 0 | 1 | |||||
| Matt Forte' | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Jerome Simpson | 5 | 106 | 21.2 | 57 | 0 | 0 | |||||
| Kyle Rudolph | 4 | 95 | 23.8 | 63 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 33 | 11.0 | 12 | 0 | 0 | |||||
| Greg Jennings | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| Blair Walsh | 0/0 | 1/1 | 3/3 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Adam Podlesh | 9 | 43.7 | 32.7 | 0 | 3 | 46 | 0 | ||||
| Jeff Locke | 4 | 43.5 | 40.0 | 0 | 4 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 4 | 119 | 29.8 | 38 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 2 | 0 | 14 | 7.0 | 7 | 0 | |||||
| Marcus Sherels | 7 | 2 | 99 | 14.1 | 63 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Major Wright | 12 | 0 | 0 | ||||||||
| Jon Bostic | 10 | 0 | 0 | ||||||||
| Corey Wootton | 7 | 0 | 0 | ||||||||
| Chris Conte | 7 | 0 | 0 | ||||||||
| Tim Jennings | 6 | 0 | 0 | ||||||||
| Lance Briggs | 4 | 0 | 0 | ||||||||
| Charles Tillman | 4 | 0 | 0 | ||||||||
| James Anderson | 4 | 0 | 0 | ||||||||
| Julius Peppers | 4 | 0 | 0 | ||||||||
| Stephen Paea | 3 | 0 | 0 | ||||||||
| Shea McClellin | 1 | 0 | 0 | ||||||||
| Matt Forte' | 0 | 0 | 1 | ||||||||
| Erin Henderson | 8 | 0 | 0 | ||||||||
| Marvin Mitchell | 5 | 0 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 0 | ||||||||
| Josh Robinson | 4 | 0 | 0 | ||||||||
| Andrew Sendejo | 4 | 0 | 0 | ||||||||
| Brian Robison | 3 | 2 | 0 | ||||||||
| Robert Blanton | 2 | 0 | 0 | ||||||||
| Kevin Williams | 2 | 0 | 0 | ||||||||
| Chris Cook | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Conte | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Andrew Sendejo | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Chad Greenway | 1 | 33 | 33.0 | 33 | 1 | ||||||
Game Story | |||||
| Adrian L. Peterson had a great game as Minnesota smashed Chicago by the score of 40 to 8. Peterson pounded the Chicago defense for 154 yards and added a touchdown. Matt Cassel threw 23 times for 238 yards. Minnesota was in complete control of the action. They out-ran Chicago 197 to 109 yards, and out-passed them 238 to 114 yards. They controlled the ball for 34:40. The crowd was treated to a pass to Kyle Rudolph that covered 63 yards with 5:23 left in the 1st quarter. Minnesota led after three quarters 30 to 8. | |||||
No comments:
Post a Comment