1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Green Bay | 0 |
10 |
10 |
7 |
6 |
33 |
| 2013 Minnesota | 10 |
14 |
0 |
3 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:49 | 2013 Minnesota | A.Peterson 3 yd. run (B.Walsh kick) | 7-0 MIN | ||
| 1 | 2:18 | 2013 Minnesota | B.Walsh 20 yd. field goal | 10-0 MIN | ||
| 2 | 9:45 | 2013 Minnesota | G.Jennings 11 yd. pass from M.Cassel (B.Walsh kick) | 17-0 MIN | ||
| 2 | 7:33 | 2013 Green Bay | J.Nelson 29 yd. pass from M.Flynn (M.Crosby kick) | 17-7 MIN | ||
| 2 | 1:15 | 2013 Minnesota | A.Peterson 5 yd. run (B.Walsh kick) | 24-7 MIN | ||
| 2 | 0:00 | 2013 Green Bay | M.Crosby 31 yd. field goal | 24-10 MIN | ||
| 3 | 4:27 | 2013 Green Bay | R.Cobb 28 yd. pass from A.Rodgers (M.Crosby kick) | 24-17 MIN | ||
| 3 | 0:27 | 2013 Green Bay | M.Crosby 27 yd. field goal | 24-20 MIN | ||
| 4 | 0:52 | 2013 Green Bay | J.Kuhn 3 yd. run (M.Crosby kick) | 27-24 GBN | ||
| 4 | 0:00 | 2013 Minnesota | B.Walsh 49 yd. field goal | 27-27 MIN | ||
| 5 | 10:20 | 2013 Green Bay | J.Starks 6 yd. run | 33-27 GBN | ||
Team Statistics |
||
| 2013 Green Bay | 2013 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 10-15-0-25 | 9-7-0-16 |
| Third Down Efficiency | 9-18-50% | 9-18-50% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 454-79-5.7 | 303-67-4.5 |
| Total Net Yards Rushing | 198 | 175 |
| Total Rushes | 37 | 40 |
| Average Per Rush | 5.4 | 4.4 |
| Passes Completed/Attempted | 22/41 (53.7%) | 11/26 (42.3%) |
| Net Yards Passing | 256 | 128 |
| Avg Yards Per Pass | 6.3 | 5.3 |
| Sacked/Yards Lost | 1/4 | 1/9 |
| Punts/Average | 5/32.4 | 6/49.0 |
| Punts Received/Return Yardage | 3/14 | 3/37 |
| Kickoffs/Returns | 5/137 | 3/79 |
| Interceptions/Returns | 1/2 | 1/0 |
| Penalties/Yards | 4/30 | 5/65 |
| Total Fumbles/Fumbles Lost | 2/1 | 3/1 |
| Time of Possession | 36 mins 33 secs | 27 mins 51 secs |
| Average Drive Start | GBN 29 | MIN 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 20 | 13 | 174 | 65.0 | 8.7 | 1 | 5.0 | 0 | 0 | 31 | 1/4 | 109.2 |
| Matt Flynn | 13 | 6 | 64 | 46.2 | 4.9 | 1 | 7.7 | 0 | 0 | 29 | 0/0 | 86.7 |
| Scott Tolzien | 8 | 3 | 22 | 37.5 | 2.8 | 0 | 0 | 1 | 12.5 | 14 | 0/0 | 6.3 |
| Matt Cassel | 26 | 11 | 137 | 42.3 | 5.3 | 1 | 3.8 | 1 | 3.8 | 31 | 1/9 | 56.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lacy | 25 | 101 | 4.0 | 39 | 0 | 0 | 1/0 | ||||
| James Starks | 8 | 68 | 8.5 | 32 | 1 | 0 | 0/0 | ||||
| Johnathan Franklin | 2 | 8 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
| John Kuhn | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
| Adrian L. Peterson | 33 | 143 | 4.3 | 15 | 2 | 0 | 1/1 | ||||
| Toby Gerhart | 4 | 26 | 6.5 | 16 | 0 | 0 | 1/0 | ||||
| Matt Cassel | 3 | 6 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jordy Nelson | 5 | 84 | 16.8 | 29 | 1 | 0 | |||||
| James Jones | 4 | 61 | 15.3 | 31 | 0 | 0 | |||||
| John Kuhn | 3 | 15 | 5.0 | 11 | 0 | 0 | |||||
| Eddie Lacy | 3 | 20 | 6.7 | 9 | 0 | 0 | |||||
| Andrew Quarless | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Johnathan Franklin | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Randall Cobb | 1 | 28 | 28.0 | 28 | 1 | 0 | |||||
| James Starks | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jermichael Finley | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jarrett Boykin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jerome Simpson | 4 | 43 | 10.8 | 17 | 0 | 0 | |||||
| Greg Jennings | 2 | 42 | 21.0 | 31 | 1 | 0 | |||||
| Kyle Rudolph | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Adrian L. Peterson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Cordarrelle Patterson | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Rhett Ellison | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Blair Walsh | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tim Masthay | 4 | 40.5 | 31.3 | 0 | 0 | 46 | 1 | ||||
| Jeff Locke | 6 | 49.0 | 43.3 | 1 | 4 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Micah Hyde | 4 | 107 | 26.8 | 38 | 0 | ||||||
| Johnathan Franklin | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Cordarrelle Patterson | 2 | 65 | 32.5 | 34 | 0 | ||||||
| Toby Gerhart | 1 | 14 | 14.0 | 14 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Micah Hyde | 3 | 1 | 14 | 4.7 | 15 | 0 | |||||
| Marcus Sherels | 3 | 1 | 37 | 12.3 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| A.J. Hawk | 11 | 1 | 0 | ||||||||
| Sam Shields | 7 | 0 | 0 | ||||||||
| Mike Neal | 5 | 0 | 0 | ||||||||
| Ryan Pickett | 5 | 0 | 0 | ||||||||
| Brad Jones | 5 | 0 | 1 | ||||||||
| Tramon Williams | 4 | 0 | 0 | ||||||||
| Clay Matthews | 4 | 0 | 0 | ||||||||
| Johnny Jolly | 3 | 0 | 0 | ||||||||
| Morgan Burnett | 2 | 0 | 0 | ||||||||
| M.D. Jennings | 2 | 0 | 0 | ||||||||
| B.J. Raji | 1 | 0 | 0 | ||||||||
| T.J. Lang | 0 | 0 | 1 | ||||||||
| Erin Henderson | 9 | 0 | 0 | ||||||||
| Chad Greenway | 7 | 0 | 0 | ||||||||
| Andrew Sendejo | 6 | 0 | 1 | ||||||||
| Letroy Guion | 5 | 0 | 0 | ||||||||
| Josh Robinson | 5 | 0 | 0 | ||||||||
| Marvin Mitchell | 5 | 0 | 0 | ||||||||
| Chris Cook | 4 | 0 | 0 | ||||||||
| Jamarca Sanford | 4 | 0 | 0 | ||||||||
| Brian Robison | 4 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Jared Allen | 3 | 1 | 0 | ||||||||
| Audie Cole | 1 | 0 | 0 | ||||||||
| Jerome Felton | 0 | 0 | 1 | ||||||||
| Matt Cassel | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tramon Williams | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Andrew Sendejo | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visitors from Green Bay beat Minnesota by the score of 33 to 27. Aaron Rodgers threw 20 times for 174 yards with a touchdown. Green Bay won the air battle out-passing Minnesota 260 to 137 yards. They had the advantage in time of possession, having the ball for 36:33. Minnesota had a good start outscoring Green Bay 10 to 0 in the first quarter. They led at halftime 24 to 10. Adrian L. Peterson carried the ball 33 times gaining 143 yards and scoring 2 times for Minnesota , but it wasn't enough. | |||||
No comments:
Post a Comment