1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Minnesota | 3 |
10 |
0 |
7 |
0 |
20 |
| 2008 Seattle | 10 |
7 |
0 |
3 |
3 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2008 Minnesota | R.Longwell 49 yd. field goal | 3-0 MNN | ||
| 1 | 9:18 | 2008 Seattle | K.Robinson 8 yd. pass from S.Wallace (O.Mare kick) | 7-3 SEN | ||
| 1 | 0:18 | 2008 Seattle | O.Mare 37 yd. field goal | 10-3 SEN | ||
| 2 | 8:24 | 2008 Minnesota | A.Peterson 33 yd. run (R.Longwell kick) | 10-10 SEN | ||
| 2 | 1:22 | 2008 Minnesota | R.Longwell 49 yd. field goal | 13-10 MNN | ||
| 2 | 0:08 | 2008 Seattle | J.Jones 28 yd. run (O.Mare kick) | 17-13 SEN | ||
| 4 | 9:54 | 2008 Minnesota | A.Peterson 14 yd. run (R.Longwell kick) | 20-17 MNN | ||
| 4 | 2:42 | 2008 Seattle | O.Mare 25 yd. field goal | 20-20 SEN | ||
| 5 | 13:12 | 2008 Seattle | O.Mare 32 yd. field goal | 23-20 SEN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 2008 Minnesota | Return | Maurice Hicks | 31 | |
| 1 | 10:12 | 2008 Seattle | Run | Julius Jones | 44 | |
| 1 | 9:00 | 2008 Minnesota | Return | Maurice Hicks | 31 | |
| 1 | 0:36 | 2008 Seattle | QBSack | Ben Leber | -6 | |
| 2 | 8:06 | 2008 Seattle | Return | Josh Wilson | 32 | |
| 2 | 3:18 | 2008 Seattle | Fumble | Maurice Morris | ||
| 2 | 2:24 | 2008 Minnesota | Pass | Bernard Berrian | 54 | |
| 3 | 15:00 | 2008 Seattle | Return | Josh Wilson | 32 | |
| 3 | 9:36 | 2008 Seattle | QBSack | Madieu Williams | -7 | |
| 4 | 8:24 | 2008 Seattle | QBSack | Chad Greenway | -8 | |
| 4 | 2:24 | 2008 Minnesota | Return | Maurice Hicks | 31 | |
| 4 | 0:22 | 2008 Minnesota | Missed Field Goal | Ryan Longwell | 49 | |
| 5 | 14:24 | 2008 Seattle | Pass | Koren Robinson | 32 | |
Team Statistics |
||
| 2008 Minnesota | 2008 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 3-10-0-13 | 8-20-2-30 |
| Third Down Efficiency | 4-13-31% | 5-17-29% |
| Fourth Down Efficiency | 1-1-100% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 16-35-46% |
| Total Offense-Plays-Avg Yards Per Play | 310-51-6.1 | 410-83-4.9 |
| Total Net Yards Rushing | 127 | 159 |
| Total Rushes | 29 | 34 |
| Average Per Rush | 4.4 | 4.7 |
| Passes Completed/Attempted | 13/22 (59.1%) | 24/46 (52.2%) |
| Net Yards Passing | 183 | 251 |
| Avg Yards Per Pass | 8.3 | 5.9 |
| Sacked/Yards Lost | 0/0 | 3/21 |
| Punts/Average | 5/46.4 | 4/42.8 |
| Punts Received/Return Yardage | 0/0 | 2/33 |
| Kickoffs/Returns | 4/116 | 6/161 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 9/75 | 2/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/1 |
| Time of Possession | 24 mins 18 secs | 37 mins 30 secs |
| Average Drive Start | MNN 28 | SEN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gus Frerotte | 13 | 7 | 78 | 53.8 | 6.0 | 0 | 0 | 0 | 0 | 23 | 0/0 | 72.0 |
| Tarvaris Jackson | 9 | 6 | 105 | 66.7 | 11.7 | 0 | 0 | 0 | 0 | 54 | 0/0 | 106.3 |
| Seneca Wallace | 46 | 24 | 272 | 52.2 | 5.9 | 1 | 2.2 | 0 | 0 | 32 | 3/21 | 77.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 29 | 127 | 4.4 | 33 | 2 | 0 | 0/0 | ||||
| Julius Jones | 15 | 91 | 6.1 | 44 | 1 | 0 | 1/0 | ||||
| Maurice Morris | 12 | 32 | 2.7 | 18 | 0 | 0 | 1/1 | ||||
| Leonard Weaver | 5 | 27 | 5.4 | 9 | 0 | 0 | 1/0 | ||||
| Seneca Wallace | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| T.J. Duckett | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bernard Berrian | 8 | 123 | 15.4 | 54 | 0 | 0 | |||||
| Adrian L. Peterson | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
| Visanthe Shiancoe | 2 | 35 | 17.5 | 23 | 0 | 0 | |||||
| Bobby Wade | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| John Carlson | 11 | 126 | 11.5 | 15 | 0 | 0 | |||||
| Deion Branch | 4 | 38 | 9.5 | 16 | 0 | 0 | |||||
| Koren Robinson | 3 | 50 | 16.7 | 32 | 1 | 0 | |||||
| Leonard Weaver | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Bobby Engram | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Julius Jones | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Maurice Morris | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 66.7 | ||||
| Olindo Mare | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 5 | 46.4 | 39.8 | 0 | 3 | 57 | 0 | ||||
| Jon Ryan | 4 | 42.8 | 37.8 | 1 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maurice Hicks | 4 | 116 | 29.0 | 31 | 0 | ||||||
| Josh Wilson | 6 | 161 | 26.8 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Gordon | 0 | 1 | 0 | 0 | 0 | ||||||
| Michael Bumpus | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
| Justin Forsett | 1 | 0 | 17 | 17.0 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Napoleon Harris | 9 | 0 | 1 | ||||||||
| Chad Greenway | 8 | 1 | 0 | ||||||||
| Antoine Winfield | 8 | 0 | 0 | ||||||||
| Jared Allen | 8 | 0 | 0 | ||||||||
| Darren Sharper | 7 | 0 | 0 | ||||||||
| Madieu Williams | 6 | 1 | 0 | ||||||||
| Ben Leber | 5 | 1 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Julian Peterson | 8 | 0 | 0 | ||||||||
| Lofa Tatupu | 7 | 0 | 0 | ||||||||
| Lawrence Jackson | 6 | 0 | 0 | ||||||||
| Josh Wilson | 4 | 0 | 0 | ||||||||
| Marcus Trufant | 4 | 0 | 0 | ||||||||
| Leroy Hill | 4 | 0 | 0 | ||||||||
| Brian Russell | 3 | 0 | 0 | ||||||||
| Brandon Mebane | 2 | 0 | 0 | ||||||||
| Deon Grant | 1 | 0 | 0 | ||||||||
| Kelly Jennings | 1 | 0 | 0 | ||||||||
| Koren Robinson | 0 | 0 | 1 | ||||||||
| T.J. Duckett | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment