1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Minnesota | 3 |
3 |
3 |
8 |
0 |
17 |
| 2008 New York NFC | 0 |
3 |
21 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2008 Minnesota | R.Longwell 39 yd. field goal | 3-0 MNN | ||
| 2 | 7:12 | 2008 Minnesota | R.Longwell 25 yd. field goal | 6-0 MNN | ||
| 2 | 0:37 | 2008 New York NFC | J.Carney 36 yd. field goal | 6-3 MNN | ||
| 3 | 14:06 | 2008 New York NFC | B.Jacobs 1 yd. run (J.Carney kick) | 10-6 NYN | ||
| 3 | 9:00 | 2008 Minnesota | R.Longwell 25 yd. field goal | 10-9 NYN | ||
| 3 | 5:42 | 2008 New York NFC | P.Burress 4 yd. pass from E.Manning (J.Carney kick) | 17-9 NYN | ||
| 3 | 0:54 | 2008 New York NFC | D.Ward 3 yd. run (J.Carney kick) | 24-9 NYN | ||
| 4 | 12:36 | 2008 Minnesota | A.Peterson 42 yd. run (C.Taylor Run) | 24-17 NYN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 2008 Minnesota | QBSack | Barry Cofield | -6 | |
| 2 | 13:48 | 2008 Minnesota | Intercept | Kevin Williams | 4 | |
| 2 | 11:06 | 2008 New York NFC | Fumble | Brandon Jacobs | ||
| 2 | 6:00 | 2008 New York NFC | QBSack | Kevin Williams | -6 | |
| 3 | 15:00 | 2008 New York NFC | Return | Domenik Hixon | 83 | |
| 3 | 12:36 | 2008 New York NFC | Intercept | Aaron Ross | 0 | |
| 3 | 12:18 | 2008 Minnesota | Intercept | Chad Greenway | 4 | |
| 3 | 7:48 | 2008 New York NFC | Pass | Plaxico Burress | 30 | |
| 3 | 4:48 | 2008 Minnesota | QBSack | Antonio Pierce | -5 | |
| 4 | 3:54 | 2008 New York NFC | Intercept | Aaron Ross | 0 | |
| 4 | 0:30 | 2008 Minnesota | Pass | Bernard Berrian | 47 | |
Team Statistics |
||
| 2008 Minnesota | 2008 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 7-8-1-16 | 6-14-1-21 |
| Third Down Efficiency | 6-17-35% | 4-11-36% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 9-35-26% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 349-71-4.9 | 298-60-5.0 |
| Total Net Yards Rushing | 201 | 66 |
| Total Rushes | 38 | 23 |
| Average Per Rush | 5.3 | 2.9 |
| Passes Completed/Attempted | 15/31 (48.4%) | 23/36 (63.9%) |
| Net Yards Passing | 148 | 232 |
| Avg Yards Per Pass | 5.1 | 6.6 |
| Sacked/Yards Lost | 2/11 | 1/6 |
| Punts/Average | 6/46.5 | 5/36.6 |
| Punts Received/Return Yardage | 1/2 | 6/81 |
| Kickoffs/Returns | 3/63 | 5/178 |
| Interceptions/Returns | 2/8 | 2/0 |
| Penalties/Yards | 8/56 | 7/83 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 31 mins 24 secs | 28 mins 36 secs |
| Average Drive Start | MNN 27 | NYN 42 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gus Frerotte | 19 | 10 | 122 | 52.6 | 6.4 | 0 | 0 | 2 | 10.5 | 47 | 1/5 | 33.1 |
| Tarvaris Jackson | 12 | 5 | 37 | 41.7 | 3.1 | 0 | 0 | 0 | 0 | 16 | 1/6 | 49.7 |
| Eli Manning | 36 | 23 | 238 | 63.9 | 6.6 | 1 | 2.8 | 2 | 5.6 | 30 | 1/6 | 69.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 38 | 201 | 5.3 | 42 | 1 | 0 | 0/0 | ||||
| Chester Taylor | 0 | 0 | 0.0 | 0 | 0 | 1 | 0/0 | ||||
| Brandon Jacobs | 15 | 38 | 2.5 | 8 | 1 | 0 | 2/1 | ||||
| Derrick Ward | 7 | 27 | 3.9 | 16 | 1 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bernard Berrian | 10 | 111 | 11.1 | 47 | 0 | 0 | |||||
| Visanthe Shiancoe | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| Sidney Rice | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Chester Taylor | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Plaxico Burress | 6 | 85 | 14.2 | 30 | 1 | 0 | |||||
| Steve Smith | 4 | 52 | 13.0 | 18 | 0 | 0 | |||||
| Kevin Boss | 4 | 22 | 5.5 | 8 | 0 | 0 | |||||
| Derrick Ward | 3 | 18 | 6.0 | 9 | 0 | 0 | |||||
| Madison Hedgecock | 2 | 18 | 9.0 | 15 | 0 | 0 | |||||
| Brandon Jacobs | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Ahmad Bradshaw | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Amani Toomer | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| John Carney | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 6 | 46.5 | 33.0 | 0 | 0 | 50 | 0 | ||||
| Jeff Feagles | 5 | 36.6 | 28.2 | 2 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chester Taylor | 2 | 36 | 18.0 | 18 | 0 | ||||||
| Maurice Hicks | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Domenik Hixon | 3 | 131 | 43.7 | 83 | 0 | ||||||
| Ahmad Bradshaw | 2 | 47 | 23.5 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bernard Berrian | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Domenik Hixon | 6 | 0 | 81 | 13.5 | 24 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Napoleon Harris | 10 | 0 | 1 | ||||||||
| Madieu Williams | 7 | 0 | 0 | ||||||||
| Darren Sharper | 7 | 0 | 0 | ||||||||
| Chad Greenway | 5 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 1 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Ben Leber | 2 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
| Chase Blackburn | 11 | 0 | 0 | ||||||||
| Antonio Pierce | 7 | 1 | 0 | ||||||||
| Danny Clark | 7 | 0 | 0 | ||||||||
| Michael Johnson | 6 | 0 | 0 | ||||||||
| Corey Webster | 5 | 0 | 0 | ||||||||
| Barry Cofield | 4 | 1 | 0 | ||||||||
| James Butler | 4 | 0 | 0 | ||||||||
| Aaron Ross | 3 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 3 | 0 | 0 | ||||||||
| Justin Tuck | 2 | 0 | 0 | ||||||||
| Fred Robbins | 1 | 0 | 0 | ||||||||
| Kenny Phillips | 1 | 0 | 0 | ||||||||
| Chris Snee | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chad Greenway | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Kevin Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Aaron Ross | 2 | 0 | 0.0 | 0 | 0 | ||||||
No comments:
Post a Comment