1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 14 |
0 |
14 |
0 |
0 |
28 |
| 2007 Kansas City | 0 |
0 |
0 |
0 |
0 |
0 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2007 Minnesota | C.Taylor 3 yd. run (R.Longwell kick) | 7-0 MNN | ||
| 1 | 7:48 | 2007 Minnesota | C.Taylor 4 yd. run (R.Longwell kick) | 14-0 MNN | ||
| 3 | 12:36 | 2007 Minnesota | T.Jackson 4 yd. run (R.Longwell kick) | 21-0 MNN | ||
| 3 | 5:06 | 2007 Minnesota | T.Jackson 5 yd. run (R.Longwell kick) | 28-0 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 9:36 | 2007 Kansas City | Fumble | Eddie Drummond | ||
| 2 | 1:15 | 2007 Kansas City | QBSack | Kenechi Udeze | -3 | |
| 2 | 0:22 | 2007 Minnesota | Pass | Visanthe Shiancoe | 38 | |
| 3 | 13:30 | 2007 Minnesota | Intercept | Kenechi Udeze | 13 | |
| 3 | 3:36 | 2007 Kansas City | QBSack | Kenechi Udeze | -7 | |
| 4 | 8:24 | 2007 Kansas City | QBSack | Pat Williams | -11 | |
Team Statistics |
||
| 2007 Minnesota | 2007 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 15-10-2-27 | 0-6-1-7 |
| Third Down Efficiency | 11-17-65% | 0-11-0% |
| Fourth Down Efficiency | 0-2-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 393-78-5.0 | 102-44-2.3 |
| Total Net Yards Rushing | 212 | 27 |
| Total Rushes | 59 | 20 |
| Average Per Rush | 3.6 | 1.4 |
| Passes Completed/Attempted | 17/19 (89.5%) | 7/21 (33.3%) |
| Net Yards Passing | 181 | 75 |
| Avg Yards Per Pass | 9.5 | 4.6 |
| Sacked/Yards Lost | 0/0 | 3/21 |
| Punts/Average | 4/46.3 | 7/47.7 |
| Punts Received/Return Yardage | 2/2 | 3/46 |
| Kickoffs/Returns | 1/27 | 5/77 |
| Interceptions/Returns | 1/13 | 0/0 |
| Penalties/Yards | 4/37 | 6/30 |
| Total Fumbles/Fumbles Lost | 3/0 | 3/1 |
| Time of Possession | 38 mins 36 secs | 21 mins 24 secs |
| Average Drive Start | MNN 31 | KCA 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 13 | 11 | 110 | 84.6 | 8.5 | 0 | 0 | 0 | 0 | 38 | 0/0 | 101.9 |
| Brooks Bollinger | 6 | 6 | 71 | 100.0 | 11.8 | 0 | 0 | 0 | 0 | 18 | 0/0 | 116.0 |
| Damon Huard | 14 | 5 | 68 | 35.7 | 4.9 | 0 | 0 | 1 | 7.1 | 23 | 3/21 | 22.3 |
| Brodie Croyle | 7 | 2 | 28 | 28.6 | 4.0 | 0 | 0 | 0 | 0 | 16 | 0/0 | 43.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 108 | 3.9 | 17 | 0 | 0 | 3/0 | ||||
| Chester Taylor | 21 | 67 | 3.2 | 13 | 2 | 0 | 0/0 | ||||
| Tarvaris Jackson | 10 | 37 | 3.7 | 17 | 2 | 0 | 0/0 | ||||
| Larry Johnson | 9 | 13 | 1.4 | 4 | 0 | 0 | 0/0 | ||||
| Kolby Smith | 8 | 13 | 1.6 | 5 | 0 | 0 | 0/0 | ||||
| Brodie Croyle | 3 | 1 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 8 | 63 | 7.9 | 15 | 0 | 0 | |||||
| Visanthe Shiancoe | 4 | 67 | 16.8 | 38 | 0 | 0 | |||||
| Chester Taylor | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Sidney Rice | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Bobby Wade | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Jeff Webb | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Tony Gonzalez | 2 | 39 | 19.5 | 23 | 0 | 0 | |||||
| Samie Parker | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Larry Johnson | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Dwayne Bowe | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 4 | 46.3 | 34.8 | 0 | 2 | 47 | 0 | ||||
| Dustin Colquitt | 7 | 47.7 | 41.7 | 2 | 2 | 73 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Eddie Drummond | 3 | 54 | 18.0 | 23 | 0 | ||||||
| Benny Sapp | 2 | 23 | 11.5 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Wade | 1 | 2 | 1 | 1.0 | 1 | 0 | |||||
| Mewelde Moore | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| Eddie Drummond | 3 | 1 | 46 | 15.3 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 6 | 0 | 0 | ||||||||
| Kenechi Udeze | 5 | 2 | 0 | ||||||||
| Ben Leber | 4 | 0 | 1 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Chad Greenway | 2 | 0 | 0 | ||||||||
| Dwight Smith | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 1 | 0 | ||||||||
| Darren Sharper | 2 | 0 | 0 | ||||||||
| Ronyell Whitaker | 1 | 0 | 0 | ||||||||
| Antoine Winfield | 1 | 0 | 0 | ||||||||
| Adrian L. Peterson | 0 | 0 | 2 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
| Napoleon Harris | 11 | 0 | 0 | ||||||||
| Derrick Johnson | 10 | 0 | 0 | ||||||||
| Donnie Edwards | 8 | 0 | 0 | ||||||||
| Jarrad Page | 8 | 0 | 0 | ||||||||
| Ron Edwards | 7 | 0 | 0 | ||||||||
| Ty Law | 7 | 0 | 0 | ||||||||
| Tamba Hali | 6 | 0 | 0 | ||||||||
| Bernard Pollard | 4 | 0 | 0 | ||||||||
| Patrick Surtain | 3 | 0 | 0 | ||||||||
| Alfonso Boone | 3 | 0 | 0 | ||||||||
| Jared Allen | 2 | 0 | 0 | ||||||||
| Benny Sapp | 1 | 0 | 1 | ||||||||
| Keyaron Fox | 1 | 0 | 0 | ||||||||
| Chris Terry | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kenechi Udeze | 1 | 13 | 13.0 | 13 | 0 | ||||||
No comments:
Post a Comment