1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 7 |
3 |
3 |
6 |
0 |
19 |
| 2007 Denver | 7 |
0 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 14:24 | 2007 Denver | J.Cutler 18 yd. run (J.Elam kick) | 7-0 DNA | ||
| 1 | 3:36 | 2007 Minnesota | C.Taylor 3 yd. run (R.Longwell kick) | 7-7 DNA | ||
| 2 | 12:00 | 2007 Minnesota | R.Longwell 44 yd. field goal | 10-7 MNN | ||
| 3 | 6:00 | 2007 Minnesota | R.Longwell 23 yd. field goal | 13-7 MNN | ||
| 4 | 10:30 | 2007 Denver | S.Young 24 yd. run (J.Elam kick) | 14-13 DNA | ||
| 4 | 6:18 | 2007 Minnesota | R.Longwell 34 yd. field goal | 16-14 MNN | ||
| 4 | 1:45 | 2007 Minnesota | R.Longwell 28 yd. field goal | 19-14 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 2007 Minnesota | Fumble | Troy Williamson | ||
| 1 | 9:54 | 2007 Denver | QBSack | Kenechi Udeze | -7 | |
| 2 | 9:18 | 2007 Denver | Intercept | Hamza Abdullah | 20 | |
| 3 | 14:42 | 2007 Denver | QBSack | Kevin Williams | 0 | |
| 3 | 12:54 | 2007 Minnesota | Fumble | Adrian L. Peterson | ||
| 3 | 12:00 | 2007 Minnesota | Tackle | E.J. Henderson | 40 | |
| 3 | 11:06 | 2007 Denver | Missed Field Goal | Jason Elam | 41 | |
| 4 | 10:12 | 2007 Minnesota | Return | Aundrae Allison | 30 | |
| 4 | 8:42 | 2007 Minnesota | Run | Adrian L. Peterson | 41 | |
| 4 | 4:30 | 2007 Denver | Blocked Punt | Todd Sauerbrun | -10 | |
| 4 | 0:52 | 2007 Denver | Fumble | Travis Henry | ||
Team Statistics |
||
| 2007 Minnesota | 2007 Denver | |
| First Downs by Rush-Pass-Pen-Total | 8-14-0-22 | 3-9-0-12 |
| Third Down Efficiency | 5-13-38% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 16-28-57% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 359-69-5.2 | 233-54-4.3 |
| Total Net Yards Rushing | 172 | 82 |
| Total Rushes | 34 | 18 |
| Average Per Rush | 5.1 | 4.6 |
| Passes Completed/Attempted | 22/35 (62.9%) | 16/34 (47.1%) |
| Net Yards Passing | 187 | 151 |
| Avg Yards Per Pass | 5.3 | 4.6 |
| Sacked/Yards Lost | 0/0 | 2/7 |
| Punts/Average | 4/40.0 | 8/42.1 |
| Punts Received/Return Yardage | 2/23 | 2/-3 |
| Kickoffs/Returns | 3/66 | 5/87 |
| Interceptions/Returns | 0/0 | 1/20 |
| Penalties/Yards | 3/20 | 7/45 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 35 mins 4 secs | 24 mins 56 secs |
| Average Drive Start | MNN 29 | DNA 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 28 | 17 | 143 | 60.7 | 5.1 | 0 | 0 | 1 | 3.6 | 15 | 0/0 | 59.1 |
| Brooks Bollinger | 7 | 5 | 44 | 71.4 | 6.3 | 0 | 0 | 0 | 0 | 11 | 0/0 | 87.8 |
| Jay Cutler | 34 | 16 | 158 | 47.1 | 4.6 | 0 | 0 | 0 | 0 | 29 | 2/7 | 60.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 156 | 5.6 | 41 | 0 | 0 | 1/1 | ||||
| Chester Taylor | 4 | 18 | 4.5 | 5 | 1 | 0 | 0/0 | ||||
| Tarvaris Jackson | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Selvin Young | 15 | 64 | 4.3 | 24 | 1 | 0 | 0/0 | ||||
| Jay Cutler | 2 | 20 | 10.0 | 18 | 1 | 0 | 0/0 | ||||
| Travis Henry | 1 | -2 | -2.0 | -2 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 10 | 108 | 10.8 | 15 | 0 | 0 | |||||
| Bobby Wade | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
| Visanthe Shiancoe | 3 | 16 | 5.3 | 10 | 0 | 0 | |||||
| Sidney Rice | 3 | 28 | 9.3 | 14 | 0 | 0 | |||||
| Chester Taylor | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Jim Kleinsasser | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Robert Ferguson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Daniel Graham | 4 | 23 | 5.8 | 7 | 0 | 0 | |||||
| Brandon Marshall | 4 | 62 | 15.5 | 29 | 0 | 0 | |||||
| Brandon Stokley | 3 | 37 | 12.3 | 13 | 0 | 0 | |||||
| Selvin Young | 2 | 11 | 5.5 | 13 | 0 | 0 | |||||
| Tony Scheffler | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Javon Walker | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Andre Hall | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 4/4 | 100 | ||||
| Jason Elam | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 4 | 40.0 | 35.8 | 1 | 1 | 56 | 0 | ||||
| Todd Sauerbrun | 7 | 48.1 | 39.1 | 2 | 4 | 61 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 2 | 54 | 27.0 | 30 | 0 | ||||||
| Troy Williamson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Andre Hall | 3 | 48 | 16.0 | 25 | 0 | ||||||
| Glenn Martinez | 2 | 39 | 19.5 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Wade | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Mewelde Moore | 1 | 1 | 14 | 14.0 | 14 | 0 | |||||
| Glenn Martinez | 2 | 1 | -3 | -1.5 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 10 | 0 | 1 | ||||||||
| Darren Sharper | 5 | 0 | 0 | ||||||||
| Ben Leber | 5 | 0 | 0 | ||||||||
| Kenechi Udeze | 4 | 1 | 0 | ||||||||
| Dwight Smith | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Chad Greenway | 2 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Kevin Williams | 1 | 1 | 0 | ||||||||
| D.J. Williams | 10 | 0 | 0 | ||||||||
| Ian Gold | 10 | 0 | 0 | ||||||||
| Champ Bailey | 7 | 0 | 1 | ||||||||
| Dre' Bly | 6 | 0 | 0 | ||||||||
| Nate Webster | 5 | 0 | 0 | ||||||||
| John Lynch | 5 | 0 | 0 | ||||||||
| Hamza Abdullah | 4 | 0 | 0 | ||||||||
| Elvis Dumervil | 3 | 0 | 0 | ||||||||
| Sam Adams | 2 | 0 | 0 | ||||||||
| Alvin McKinley | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Hamza Abdullah | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment