1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 0 |
10 |
3 |
6 |
0 |
19 |
| 2007 Washington | 7 |
0 |
7 |
0 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2007 Washington | A.Randle El 31 yd. pass from J.Campbell (S.Suisham kick) | 7-0 WAN | ||
| 2 | 12:36 | 2007 Minnesota | A.Peterson 35 yd. run (R.Longwell kick) | 7-7 WAN | ||
| 2 | 0:08 | 2007 Minnesota | R.Longwell 25 yd. field goal | 10-7 MNN | ||
| 3 | 10:30 | 2007 Washington | A.Randle El 1 yd. pass from J.Campbell (S.Suisham kick) | 14-10 WAN | ||
| 3 | 6:00 | 2007 Minnesota | R.Longwell 47 yd. field goal | 14-13 WAN | ||
| 4 | 13:30 | 2007 Minnesota | R.Longwell 40 yd. field goal | 16-14 MNN | ||
| 4 | 1:07 | 2007 Minnesota | R.Longwell 21 yd. field goal | 19-14 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 2:24 | 2007 Washington | Tackle | London Fletcher | 34 | |
| 2 | 14:06 | 2007 Washington | Tackle | London Fletcher | 64 | |
| 2 | 10:30 | 2007 Washington | QBSack | Pat Williams | -9 | |
Team Statistics |
||
| 2007 Minnesota | 2007 Washington | |
| First Downs by Rush-Pass-Pen-Total | 8-11-1-20 | 1-11-0-12 |
| Third Down Efficiency | 9-20-45% | 3-11-27% |
| Fourth Down Efficiency | 2-3-67% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 334-78-4.3 | 191-48-4.0 |
| Total Net Yards Rushing | 158 | 22 |
| Total Rushes | 44 | 9 |
| Average Per Rush | 3.6 | 2.4 |
| Passes Completed/Attempted | 20/34 (58.8%) | 17/38 (44.7%) |
| Net Yards Passing | 176 | 169 |
| Avg Yards Per Pass | 5.2 | 4.7 |
| Sacked/Yards Lost | 0/0 | 1/9 |
| Punts/Average | 4/48.8 | 7/40.3 |
| Punts Received/Return Yardage | 4/15 | 3/13 |
| Kickoffs/Returns | 3/45 | 5/106 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 4/21 | 3/25 |
| Total Fumbles/Fumbles Lost | 3/0 | 0/0 |
| Time of Possession | 38 mins 36 secs | 21 mins 24 secs |
| Average Drive Start | MNN 26 | WAN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 25 | 15 | 147 | 60.0 | 5.9 | 0 | 0 | 0 | 0 | 18 | 0/0 | 76.6 |
| Brooks Bollinger | 9 | 5 | 29 | 55.6 | 3.2 | 0 | 0 | 0 | 0 | 10 | 0/0 | 61.8 |
| Jason Campbell | 38 | 17 | 178 | 44.7 | 4.7 | 2 | 5.3 | 0 | 0 | 31 | 1/9 | 76.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 132 | 4.7 | 35 | 1 | 0 | 2/0 | ||||
| Chester Taylor | 12 | 27 | 2.3 | 8 | 0 | 0 | 1/0 | ||||
| Tarvaris Jackson | 4 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
| Clinton Portis | 7 | 15 | 2.1 | 5 | 0 | 0 | 0/0 | ||||
| Jason Campbell | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bobby Wade | 6 | 41 | 6.8 | 17 | 0 | 0 | |||||
| Sidney Rice | 6 | 42 | 7.0 | 14 | 0 | 0 | |||||
| Chester Taylor | 5 | 63 | 12.6 | 18 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 30 | 10.0 | 14 | 0 | 0 | |||||
| Chris Cooley | 5 | 42 | 8.4 | 12 | 0 | 0 | |||||
| Antwaan Randle El | 5 | 65 | 13.0 | 31 | 2 | 0 | |||||
| Santana Moss | 4 | 48 | 12.0 | 15 | 0 | 0 | |||||
| Keenan McCardell | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Clinton Portis | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Mike Sellers | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 2/2 | 0/0 | 2/2 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 4 | 48.8 | 45.5 | 0 | 2 | 56 | 0 | ||||
| Derrick Frost | 7 | 40.3 | 38.1 | 0 | 4 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 2 | 34 | 17.0 | 24 | 0 | ||||||
| Troy Williamson | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Rock Cartwright | 5 | 106 | 21.2 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Wade | 3 | 3 | 12 | 4.0 | 8 | 0 | |||||
| Mewelde Moore | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| Antwaan Randle El | 3 | 0 | 13 | 4.3 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Darren Sharper | 6 | 0 | 0 | ||||||||
| E.J. Henderson | 5 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Dwight Smith | 3 | 0 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Ben Leber | 1 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Tank Williams | 1 | 0 | 0 | ||||||||
| Kevin Williams | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 1 | 0 | ||||||||
| Anthony Herrera | 0 | 0 | 2 | ||||||||
| Matt Birk | 0 | 0 | 1 | ||||||||
| Rocky McIntosh | 13 | 0 | 0 | ||||||||
| London Fletcher | 12 | 0 | 0 | ||||||||
| Sean Taylor | 6 | 0 | 0 | ||||||||
| LaRon Landry | 6 | 0 | 0 | ||||||||
| Fred Smoot | 5 | 0 | 0 | ||||||||
| Cornelius Griffin | 5 | 0 | 0 | ||||||||
| Shawn Springs | 5 | 0 | 0 | ||||||||
| Andre Carter | 4 | 0 | 0 | ||||||||
| Anthony Montgomery | 4 | 0 | 0 | ||||||||
| Marcus Washington | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment