1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Minnesota | 7 |
7 |
0 |
6 |
0 |
20 |
| 2006 Seattle | 0 |
0 |
7 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:42 | 2006 Minnesota | J.Wiggins 6 yd. pass from B.Johnson (R.Longwell kick) | 7-0 MNN | ||
| 2 | 8:24 | 2006 Minnesota | J.Wiggins 2 yd. pass from B.Johnson (R.Longwell kick) | 14-0 MNN | ||
| 3 | 3:54 | 2006 Seattle | M.Hasselbeck 1 yd. run (J.Brown kick) | 14-7 MNN | ||
| 4 | 13:48 | 2006 Minnesota | R.Longwell 38 yd. field goal | 17-7 MNN | ||
| 4 | 9:36 | 2006 Seattle | S.Alexander 13 yd. run (J.Brown kick) | 17-14 MNN | ||
| 4 | 2:06 | 2006 Minnesota | R.Longwell 19 yd. field goal | 20-14 MNN | ||
Team Statistics |
||
| 2006 Minnesota | 2006 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 5-15-1-21 | 11-3-3-17 |
| Third Down Efficiency | 5-15-33% | 3-11-27% |
| Fourth Down Efficiency | 2-2-100% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 296-70-4.2 | 292-58-5.0 |
| Total Net Yards Rushing | 113 | 198 |
| Total Rushes | 34 | 32 |
| Average Per Rush | 3.3 | 6.2 |
| Passes Completed/Attempted | 21/34 (61.8%) | 12/26 (46.2%) |
| Net Yards Passing | 183 | 94 |
| Avg Yards Per Pass | 5.7 | 3.6 |
| Sacked/Yards Lost | 2/10 | 0/0 |
| Punts/Average | 4/46.3 | 1/58.0 |
| Punts Received/Return Yardage | 1/9 | 2/8 |
| Kickoffs/Returns | 2/43 | 4/108 |
| Interceptions/Returns | 3/34 | 0/0 |
| Penalties/Yards | 7/45 | 7/45 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 33 mins 32 secs | 26 mins 28 secs |
| Average Drive Start | MNN 41 | SEN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brad Johnson | 34 | 21 | 193 | 61.8 | 5.7 | 2 | 5.9 | 0 | 0 | 18 | 2/10 | 96.8 |
| Matt Hasselbeck | 26 | 12 | 94 | 46.2 | 3.6 | 0 | 0 | 3 | 11.5 | 17 | 0/0 | 16.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chester Taylor | 28 | 85 | 3.0 | 8 | 0 | 0 | 0/0 | ||||
| Brad Johnson | 6 | 28 | 4.7 | 15 | 0 | 0 | 0/0 | ||||
| Shaun Alexander | 18 | 152 | 8.4 | 33 | 1 | 0 | 0/0 | ||||
| Maurice Morris | 9 | 37 | 4.1 | 14 | 0 | 0 | 0/0 | ||||
| Mack Strong | 3 | 6 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| Matt Hasselbeck | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chester Taylor | 7 | 75 | 10.7 | 18 | 0 | 0 | |||||
| Jermaine Wiggins | 7 | 60 | 8.6 | 13 | 2 | 0 | |||||
| Marcus Robinson | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Troy Williamson | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Tony Richardson | 2 | 8 | 4.0 | 5 | 0 | 0 | |||||
| Travis Taylor | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Mack Strong | 4 | 18 | 4.5 | 8 | 0 | 0 | |||||
| Jerramy Stevens | 3 | 24 | 8.0 | 11 | 0 | 0 | |||||
| Shaun Alexander | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| D.J. Hackett | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Deion Branch | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Darrell Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 1/1 | 0/0 | 1/1 | 0/1 | 0/1 | 2/4 | 50.0 | ||||
| Josh Brown | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 4 | 46.3 | 34.3 | 2 | 1 | 51 | 0 | ||||
| Ryan Plackemeier | 1 | 58.0 | 49.0 | 0 | 1 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bethel Johnson | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Troy Williamson | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Nate Burleson | 4 | 108 | 27.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mewelde Moore | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Nate Burleson | 2 | 0 | 8 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 14 | 0 | 0 | ||||||||
| Dwight Smith | 6 | 0 | 0 | ||||||||
| Antoine Winfield | 4 | 0 | 0 | ||||||||
| Ben Leber | 4 | 0 | 0 | ||||||||
| Napoleon Harris | 4 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Kenechi Udeze | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 1 | ||||||||
| Darren Sharper | 1 | 0 | 0 | ||||||||
| Darrion Scott | 0 | 0 | 1 | ||||||||
| Lofa Tatupu | 13 | 0 | 0 | ||||||||
| Julian Peterson | 9 | 1 | 0 | ||||||||
| LeRoy Hill | 8 | 0 | 0 | ||||||||
| Marcus Trufant | 7 | 0 | 0 | ||||||||
| Rocky Bernard | 5 | 1 | 0 | ||||||||
| Michael Boulware | 4 | 0 | 0 | ||||||||
| Kelly Herndon | 3 | 0 | 0 | ||||||||
| Grant Wistrom | 3 | 0 | 0 | ||||||||
| Ken Hamlin | 1 | 0 | 0 | ||||||||
| Bryce Fisher | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| E.J. Henderson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Darren Sharper | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Cedric Griffin | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment