1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Green Bay | 0 |
7 |
3 |
3 |
0 |
13 |
| 2006 Minnesota | 6 |
0 |
3 |
7 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 2006 Minnesota | R.Longwell 29 yd. field goal | 3-0 MNN | ||
| 1 | 3:18 | 2006 Minnesota | R.Longwell 22 yd. field goal | 6-0 MNN | ||
| 2 | 4:30 | 2006 Green Bay | D.Driver 3 yd. pass from B.Favre (D.Rayner kick) | 7-6 GBN | ||
| 3 | 9:54 | 2006 Minnesota | R.Longwell 45 yd. field goal | 9-7 MNN | ||
| 3 | 1:12 | 2006 Green Bay | D.Rayner 49 yd. field goal | 10-9 GBN | ||
| 4 | 5:24 | 2006 Green Bay | D.Rayner 41 yd. field goal | 13-9 GBN | ||
| 4 | 1:00 | 2006 Minnesota | J.Kleinsasser 3 yd. pass from B.Johnson (R.Longwell kick) | 16-13 MNN | ||
Team Statistics |
||
| 2006 Green Bay | 2006 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 3-16-1-20 | 5-10-2-17 |
| Third Down Efficiency | 3-11-27% | 6-16-38% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 330-61-5.4 | 242-64-3.8 |
| Total Net Yards Rushing | 88 | 116 |
| Total Rushes | 27 | 32 |
| Average Per Rush | 3.3 | 3.6 |
| Passes Completed/Attempted | 17/34 (50.0%) | 18/32 (56.3%) |
| Net Yards Passing | 242 | 126 |
| Avg Yards Per Pass | 7.1 | 3.9 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/45.0 | 5/38.0 |
| Punts Received/Return Yardage | 3/20 | 1/9 |
| Kickoffs/Returns | 5/106 | 4/130 |
| Interceptions/Returns | 0/0 | 1/20 |
| Penalties/Yards | 7/50 | 7/49 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 29 mins 53 secs | 30 mins 7 secs |
| Average Drive Start | GBN 29 | MNN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 34 | 17 | 242 | 50.0 | 7.1 | 1 | 2.9 | 1 | 2.9 | 61 | 0/0 | 71.0 |
| Brad Johnson | 32 | 18 | 126 | 56.3 | 3.9 | 1 | 3.1 | 0 | 0 | 16 | 0/0 | 75.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ahman Green | 18 | 64 | 3.6 | 15 | 0 | 0 | 0/0 | ||||
| Vernand Morency | 9 | 24 | 2.7 | 10 | 0 | 0 | 0/0 | ||||
| Chester Taylor | 29 | 112 | 3.9 | 42 | 0 | 0 | 1/1 | ||||
| Brad Johnson | 3 | 4 | 1.3 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Donald Driver | 5 | 55 | 11.0 | 23 | 1 | 0 | |||||
| Ahman Green | 4 | 43 | 10.8 | 15 | 0 | 0 | |||||
| Vernand Morency | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Carlyle Holiday | 2 | 71 | 35.5 | 61 | 0 | 0 | |||||
| Bubba Franks | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Greg Jennings | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| David Martin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Chester Taylor | 7 | 27 | 3.9 | 10 | 0 | 0 | |||||
| Tony Richardson | 6 | 49 | 8.2 | 16 | 0 | 0 | |||||
| Jim Kleinsasser | 2 | 17 | 8.5 | 14 | 1 | 0 | |||||
| Troy Williamson | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Travis Taylor | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Marcus Robinson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dave Rayner | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 66.7 | ||||
| Ryan Longwell | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Ryan | 4 | 45.0 | 37.8 | 1 | 2 | 53 | 0 | ||||
| Chris Kluwe | 5 | 38.0 | 34.0 | 0 | 2 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vernand Morency | 4 | 86 | 21.5 | 24 | 0 | ||||||
| Koren Robinson | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Bethel Johnson | 4 | 130 | 32.5 | 65 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Woodson | 3 | 0 | 20 | 6.7 | 13 | 0 | |||||
| Mewelde Moore | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| A.J. Hawk | 16 | 0 | 0 | ||||||||
| Nick Collins | 6 | 0 | 0 | ||||||||
| Nick Barnett | 5 | 0 | 0 | ||||||||
| Brady Poppinga | 5 | 0 | 0 | ||||||||
| Aaron Kampman | 4 | 0 | 0 | ||||||||
| Marquand Manuel | 3 | 0 | 0 | ||||||||
| Ryan Pickett | 3 | 0 | 0 | ||||||||
| Al Harris | 2 | 0 | 0 | ||||||||
| Charles Woodson | 2 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 1 | 0 | 0 | ||||||||
| Patrick Dendy | 1 | 0 | 0 | ||||||||
| Corey Williams | 0 | 0 | 1 | ||||||||
| Napoleon Harris | 11 | 0 | 0 | ||||||||
| Darren Sharper | 6 | 0 | 0 | ||||||||
| Ben Leber | 5 | 0 | 0 | ||||||||
| E.J. Henderson | 4 | 0 | 0 | ||||||||
| Antoine Winfield | 4 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Darrion Scott | 3 | 0 | 0 | ||||||||
| Dwight Smith | 2 | 0 | 0 | ||||||||
| Cedric Griffin | 2 | 0 | 0 | ||||||||
| Fred Smoot | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Kenechi Udeze | 1 | 0 | 0 | ||||||||
| Chester Taylor | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cedric Griffin | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment