1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Tampa Bay | 10 |
0 |
7 |
0 |
0 |
17 |
| 2006 Minnesota | 0 |
0 |
0 |
10 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 2006 Tampa Bay | J.Bolden 20 yd. intercept (M.Bryant kick) | 7-0 TBN | ||
| 1 | 3:36 | 2006 Tampa Bay | M.Bryant 37 yd. field goal | 10-0 TBN | ||
| 3 | 6:00 | 2006 Tampa Bay | J.Galloway 7 yd. pass from B.Gradkowski (M.Bryant kick) | 17-0 TBN | ||
| 4 | 13:48 | 2006 Minnesota | R.Longwell 29 yd. field goal | 17-3 TBN | ||
| 4 | 6:54 | 2006 Minnesota | M.Moore 11 yd. run (R.Longwell kick) | 17-10 TBN | ||
Team Statistics |
||
| 2006 Tampa Bay | 2006 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 1-10-1-12 | 9-10-1-20 |
| Third Down Efficiency | 3-13-23% | 6-16-38% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 230-53-4.3 | 409-77-5.3 |
| Total Net Yards Rushing | 62 | 235 |
| Total Rushes | 13 | 43 |
| Average Per Rush | 4.8 | 5.5 |
| Passes Completed/Attempted | 20/39 (51.3%) | 18/33 (54.5%) |
| Net Yards Passing | 168 | 174 |
| Avg Yards Per Pass | 4.4 | 5.5 |
| Sacked/Yards Lost | 1/5 | 1/9 |
| Punts/Average | 7/37.6 | 3/34.7 |
| Punts Received/Return Yardage | 2/14 | 0/0 |
| Kickoffs/Returns | 2/46 | 4/66 |
| Interceptions/Returns | 4/52 | 1/0 |
| Penalties/Yards | 8/75 | 4/40 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 25 mins 19 secs | 34 mins 41 secs |
| Average Drive Start | TBN 35 | MNN 20 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bruce Gradkowski | 20 | 11 | 99 | 55.0 | 5.0 | 1 | 5.0 | 1 | 5.0 | 14 | 0/0 | 64.4 |
| Tim Rattay | 19 | 9 | 74 | 47.4 | 3.9 | 0 | 0 | 0 | 0 | 16 | 1/5 | 57.8 |
| Brad Johnson | 33 | 18 | 183 | 54.5 | 5.5 | 0 | 0 | 4 | 12.1 | 30 | 1/9 | 31.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cadillac Williams | 6 | 54 | 9.0 | 43 | 0 | 0 | 1/1 | ||||
| Bruce Gradkowski | 5 | 6 | 1.2 | 6 | 0 | 0 | 0/0 | ||||
| Tim Rattay | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Michael Pittman | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Chester Taylor | 34 | 197 | 5.8 | 42 | 0 | 0 | 0/0 | ||||
| Mewelde Moore | 8 | 38 | 4.8 | 11 | 1 | 0 | 0/0 | ||||
| Brad Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Michael Pittman | 5 | 38 | 7.6 | 12 | 0 | 0 | |||||
| Ike Hilliard | 5 | 46 | 9.2 | 12 | 0 | 0 | |||||
| Joey Galloway | 4 | 48 | 12.0 | 16 | 1 | 0 | |||||
| Cadillac Williams | 3 | 22 | 7.3 | 13 | 0 | 0 | |||||
| Alex Smith | 2 | 8 | 4.0 | 4 | 0 | 0 | |||||
| Maurice Stovall | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jim Kleinsasser | 5 | 62 | 12.4 | 30 | 0 | 0 | |||||
| Chester Taylor | 5 | 53 | 10.6 | 24 | 0 | 0 | |||||
| Travis Taylor | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
| Tony Richardson | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Mewelde Moore | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Marcus Robinson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Bryant | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Ryan Longwell | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Bidwell | 7 | 37.6 | 37.6 | 0 | 4 | 49 | 0 | ||||
| Chris Kluwe | 3 | 34.7 | 30.0 | 0 | 1 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Pittman | 2 | 46 | 23.0 | 25 | 0 | ||||||
| Bethel Johnson | 4 | 66 | 16.5 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ike Hilliard | 2 | 0 | 14 | 7.0 | 13 | 0 | |||||
| Mewelde Moore | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dewayne White | 14 | 0 | 1 | ||||||||
| Derrick Brooks | 9 | 0 | 0 | ||||||||
| Shelton Quarles | 8 | 0 | 0 | ||||||||
| Jermaine Phillips | 6 | 0 | 0 | ||||||||
| Ryan Nece | 5 | 0 | 0 | ||||||||
| Juran Bolden | 5 | 0 | 0 | ||||||||
| Barrett Ruud | 5 | 0 | 0 | ||||||||
| Ronde Barber | 3 | 0 | 0 | ||||||||
| Torrie Cox | 2 | 0 | 0 | ||||||||
| Chris Hovan | 2 | 0 | 0 | ||||||||
| Greg Spires | 2 | 1 | 0 | ||||||||
| Ike Hilliard | 0 | 0 | 1 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Ben Leber | 5 | 0 | 0 | ||||||||
| Cedric Griffin | 4 | 0 | 0 | ||||||||
| E.J. Henderson | 4 | 0 | 0 | ||||||||
| Napoleon Harris | 3 | 0 | 1 | ||||||||
| Darrion Scott | 2 | 1 | 0 | ||||||||
| Darren Sharper | 2 | 0 | 0 | ||||||||
| Kenechi Udeze | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Dwight Smith | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ryan Nece | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Torrie Cox | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Juran Bolden | 1 | 20 | 20.0 | 20 | 1 | ||||||
| Will A. Allen | 1 | 20 | 20.0 | 20 | 0 | ||||||
| E.J. Henderson | 1 | 0 | 0.0 | 0 | 0 | ||||||
No comments:
Post a Comment