1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2015 Indianapolis | 0 |
0 |
7 |
7 |
0 |
14 |
| 2015 Buffalo | 3 |
14 |
3 |
0 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:51 | 2015 Buffalo | D.Carpenter 30 yd. field goal | 3-0 BFA | ||
| 2 | 3:59 | 2015 Buffalo | K.Williams 3 yd. run (D.Carpenter kick) | 10-0 BFA | ||
| 2 | 0:00 | 2015 Buffalo | C.Hogan 6 yd. pass from T.Taylor (D.Carpenter kick) | 17-0 BFA | ||
| 3 | 8:45 | 2015 Indianapolis | A.Luck 3 yd. run (A.Vinatieri kick) | 17-7 BFA | ||
| 3 | 1:08 | 2015 Buffalo | D.Carpenter 45 yd. field goal | 20-7 BFA | ||
| 4 | 6:14 | 2015 Indianapolis | T.Hilton 2 yd. pass from A.Luck (A.Vinatieri kick) | 20-14 BFA | ||
Team Statistics |
||
| 2015 Indianapolis | 2015 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 8-9-0-17 | 11-8-2-21 |
| Third Down Efficiency | 8-14-57% | 7-16-44% |
| Fourth Down Efficiency | 0-1-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 240-58-4.1 | 310-68-4.6 |
| Total Net Yards Rushing | 127 | 192 |
| Total Rushes | 25 | 46 |
| Average Per Rush | 5.1 | 4.2 |
| Passes Completed/Attempted | 13/32 (40.6%) | 11/21 (52.4%) |
| Net Yards Passing | 113 | 118 |
| Avg Yards Per Pass | 3.5 | 5.8 |
| Sacked/Yards Lost | 1/0 | 1/3 |
| Punts/Average | 4/43.8 | 4/44.5 |
| Punts Received/Return Yardage | 3/41 | 2/-1 |
| Kickoffs/Returns | 2/35 | 0/0 |
| Interceptions/Returns | 0/0 | 3/51 |
| Penalties/Yards | 6/48 | 6/45 |
| Total Fumbles/Fumbles Lost | 1/0 | 4/1 |
| Time of Possession | 27 mins 5 secs | 32 mins 55 secs |
| Average Drive Start | INA 33 | BFA 21 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Andrew Luck | 32 | 13 | 113 | 40.6 | 3.5 | 1 | 3.1 | 3 | 9.4 | 31 | 1/0 | 22.0 |
| Tyrod Taylor | 18 | 10 | 115 | 55.6 | 6.4 | 1 | 5.6 | 0 | 0 | 28 | 1/3 | 93.5 |
| EJ Manuel | 3 | 1 | 6 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 42.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 15 | 75 | 5.0 | 16 | 0 | 0 | 0/0 | ||||
| Andrew Luck | 6 | 36 | 6.0 | 17 | 1 | 0 | 1/0 | ||||
| Dan Herron | 3 | 12 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 24 | 101 | 4.2 | 19 | 0 | 0 | 1/0 | ||||
| Karlos Williams | 15 | 63 | 4.2 | 16 | 1 | 0 | 1/1 | ||||
| Tyrod Taylor | 7 | 28 | 4.0 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Gore | 5 | 35 | 7.0 | 11 | 0 | 0 | |||||
| T.Y. Hilton | 2 | 8 | 4.0 | 6 | 1 | 0 | |||||
| Donte Moncrief | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Andre Johnson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Coby Fleener | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Dwayne Allen | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
| Jack Doyle | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Phillip Dorsett | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Sammy Watkins | 6 | 53 | 8.8 | 15 | 0 | 0 | |||||
| Charles Clay | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| LeSean McCoy | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Robert Woods | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
| Chris Hogan | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dan Carpenter | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat McAfee | 4 | 43.8 | 39.0 | 1 | 1 | 48 | 0 | ||||
| Colton Schmidt | 4 | 44.5 | 34.3 | 0 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quan Bray | 2 | 35 | 17.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Quan Bray | 2 | 0 | 33 | 16.5 | 33 | 0 | |||||
| Griff Whalen | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
| Marcus Thigpen | 2 | 0 | -1 | -0.5 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Robert Mathis | 9 | 0 | 0 | ||||||||
| Jerrell Freeman | 9 | 0 | 1 | ||||||||
| D'Qwell Jackson | 7 | 0 | 0 | ||||||||
| David Parry | 6 | 1 | 0 | ||||||||
| Greg Toler | 5 | 0 | 0 | ||||||||
| Henry Anderson | 5 | 0 | 0 | ||||||||
| Vontae Davis | 4 | 0 | 0 | ||||||||
| Darius Butler | 2 | 0 | 0 | ||||||||
| Dwight Lowery | 2 | 0 | 0 | ||||||||
| Kendall Langford | 2 | 0 | 0 | ||||||||
| Mike Adams | 2 | 0 | 0 | ||||||||
| Erik Walden | 2 | 0 | 0 | ||||||||
| Frank Gore | 0 | 0 | 1 | ||||||||
| Preston Brown | 7 | 0 | 0 | ||||||||
| Marcell Dareus | 5 | 1 | 1 | ||||||||
| Manny Lawson | 5 | 0 | 0 | ||||||||
| Bacarri Rambo | 3 | 0 | 0 | ||||||||
| Mario Williams | 3 | 0 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Ronald Darby | 3 | 0 | 1 | ||||||||
| Nigel Bradham | 3 | 0 | 0 | ||||||||
| Leodis McKelvin | 2 | 0 | 0 | ||||||||
| Jerry Hughes | 2 | 0 | 0 | ||||||||
| Corbin Bryant | 1 | 0 | 0 | ||||||||
| Seantrel Henderson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leodis McKelvin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bacarri Rambo | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Ronald Darby | 1 | 24 | 24.0 | 24 | 0 | ||||||
Game Story | |||||
| In a close battle Buffalo bested Indianapolis by the score of 20 to 14. Tyrod Taylor passed 18 times for 115 yards adding a touchdown. LeSean McCoy rushed the ball 24 times for 101 yards. Buffalo controlled the ground game, out-rushing Indianapolis 192 to 127 yards. Buffalo led after three quarters 20 to 7. | |||||
No comments:
Post a Comment