1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Minnesota | 7 |
21 |
7 |
7 |
0 |
42 |
| 2013 Philadelphia | 7 |
14 |
21 |
7 |
0 |
49 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 2:53 | 2013 Minnesota | M.Cassel 2 yd. run (B.Walsh kick) | 7-0 MIN | ||
| 1 | 1:43 | 2013 Philadelphia | R.Cooper 9 yd. pass from N.Foles (A.Henery kick) | 7-7 PHN | ||
| 2 | 13:15 | 2013 Minnesota | A.Peterson 1 yd. pass from M.Cassel (B.Walsh kick) | 14-7 MIN | ||
| 2 | 9:31 | 2013 Philadelphia | Z.Ertz 3 yd. pass from N.Foles (A.Henery kick) | 14-14 PHN | ||
| 2 | 5:19 | 2013 Minnesota | K.Rudolph 7 yd. pass from M.Cassel (B.Walsh kick) | 21-14 MIN | ||
| 2 | 2:31 | 2013 Philadelphia | R.Cooper 4 yd. pass from N.Foles (A.Henery kick) | 21-21 PHN | ||
| 2 | 0:37 | 2013 Minnesota | A.Peterson 28 yd. run (B.Walsh kick) | 28-21 MIN | ||
| 3 | 10:00 | 2013 Philadelphia | L.McCoy 32 yd. run (A.Henery kick) | 28-28 PHN | ||
| 3 | 9:45 | 2013 Minnesota | C.Patterson 80 yd. return (B.Walsh kick) | 35-28 MIN | ||
| 3 | 6:29 | 2013 Philadelphia | D.Jackson 34 yd. pass from N.Foles (A.Henery kick) | 35-35 PHN | ||
| 3 | 1:14 | 2013 Philadelphia | D.Jackson 9 yd. pass from N.Foles (A.Henery kick) | 42-35 PHN | ||
| 4 | 2:00 | 2013 Minnesota | M.Asiata 8 yd. pass from M.Cassel (B.Walsh kick) | 42-42 PHN | ||
| 4 | 0:15 | 2013 Philadelphia | D.Jackson 41 yd. pass from N.Foles (A.Henery kick) | 49-42 PHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 13:22 | 2013 Philadelphia | Run | LeSean McCoy | 30 | |
| 1 | 13:08 | 2013 Philadelphia | QBSack | Brian Robison | -6 | |
| 1 | 12:26 | 2013 Philadelphia | QBSack | Brian Robison | -13 | |
| 1 | 6:50 | 2013 Philadelphia | Pass | DeSean Jackson | 34 | |
| 1 | 6:36 | 2013 Philadelphia | QBSack | Jared Allen | -9 | |
| 1 | 5:39 | 2013 Philadelphia | Missed Field Goal | Alex Henery | 42 | |
| 1 | 3:38 | 2013 Philadelphia | Fumble | DeSean Jackson | ||
| 1 | 2:39 | 2013 Philadelphia | Run | LeSean McCoy | 57 | |
| 1 | 1:28 | 2013 Minnesota | Return | Cordarrelle Patterson | 30 | |
| 2 | 13:01 | 2013 Philadelphia | Return | Brandon Boykin | 30 | |
| 2 | 11:51 | 2013 Philadelphia | QBSack | Kevin Williams | -3 | |
| 2 | 6:49 | 2013 Minnesota | Intercept | Kevin Williams | 0 | |
| 2 | 5:05 | 2013 Philadelphia | QBSack | Brian Robison | -10 | |
| 2 | 4:37 | 2013 Philadelphia | Run | LeSean McCoy | 40 | |
| 2 | 2:16 | 2013 Minnesota | Return | Cordarrelle Patterson | 32 | |
| 2 | 0:01 | 2013 Minnesota | Intercept | Jamarca Sanford | 3 | |
| 3 | 6:14 | 2013 Minnesota | Return | Cordarrelle Patterson | 32 | |
| 3 | 2:39 | 2013 Philadelphia | QBSack | Kevin Williams | -6 | |
| 3 | 1:28 | 2013 Minnesota | Fumble | Adrian L. Peterson | ||
| 4 | 11:42 | 2013 Philadelphia | QBSack | Kevin Williams | -3 | |
| 4 | 1:45 | 2013 Philadelphia | Return | Damaris Johnson | 38 | |
Team Statistics |
||
| 2013 Minnesota | 2013 Philadelphia | |
| First Downs by Rush-Pass-Pen-Total | 10-11-1-22 | 15-15-4-34 |
| Third Down Efficiency | 5-12-42% | 7-16-44% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 301-64-4.7 | 618-85-7.3 |
| Total Net Yards Rushing | 182 | 387 |
| Total Rushes | 38 | 42 |
| Average Per Rush | 4.8 | 9.2 |
| Passes Completed/Attempted | 15/26 (57.7%) | 22/36 (61.1%) |
| Net Yards Passing | 119 | 231 |
| Avg Yards Per Pass | 4.6 | 7.8 |
| Sacked/Yards Lost | 0/0 | 7/50 |
| Punts/Average | 7/46.4 | 4/44.0 |
| Punts Received/Return Yardage | 0/0 | 5/4 |
| Kickoffs/Returns | 7/219 | 3/95 |
| Interceptions/Returns | 2/3 | 0/0 |
| Penalties/Yards | 8/50 | 9/70 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 27 mins 41 secs | 32 mins 19 secs |
| Average Drive Start | MIN 31 | PHN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Cassel | 26 | 15 | 119 | 57.7 | 4.6 | 3 | 11.5 | 0 | 0 | 14 | 0/0 | 107.7 |
| Nick Foles | 36 | 22 | 281 | 61.1 | 7.8 | 6 | 16.7 | 2 | 5.6 | 41 | 7/50 | 102.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 30 | 149 | 5.0 | 28 | 1 | 0 | 2/1 | ||||
| Toby Gerhart | 4 | 19 | 4.8 | 12 | 0 | 0 | 0/0 | ||||
| Matt Cassel | 4 | 14 | 3.5 | 7 | 1 | 0 | 0/0 | ||||
| LeSean McCoy | 40 | 375 | 9.4 | 57 | 1 | 0 | 0/0 | ||||
| Nick Foles | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 5 | 28 | 5.6 | 11 | 1 | 0 | |||||
| Kyle Rudolph | 3 | 31 | 10.3 | 14 | 1 | 0 | |||||
| Greg Jennings | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
| Jerome Simpson | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
| Cordarrelle Patterson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Toby Gerhart | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Matt Asiata | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
| LeSean McCoy | 6 | 42 | 7.0 | 15 | 0 | 0 | |||||
| Riley Cooper | 5 | 58 | 11.6 | 16 | 2 | 0 | |||||
| Zach Ertz | 5 | 54 | 10.8 | 16 | 1 | 0 | |||||
| DeSean Jackson | 4 | 118 | 29.5 | 41 | 3 | 0 | |||||
| Brent Celek | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Alex Henery | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff Locke | 7 | 46.4 | 45.9 | 0 | 4 | 55 | 0 | ||||
| Donnie Jones | 4 | 44.0 | 39.0 | 1 | 1 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cordarrelle Patterson | 5 | 198 | 39.6 | 80 | 1 | ||||||
| Toby Gerhart | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Greg Jennings | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Damaris Johnson | 2 | 65 | 32.5 | 38 | 0 | ||||||
| Brandon Boykin | 1 | 30 | 30.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Sherels | 0 | 2 | 0 | 0 | 0 | ||||||
| DeSean Jackson | 3 | 1 | -4 | -1.3 | 7 | 0 | |||||
| Damaris Johnson | 2 | 0 | 8 | 4.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Marvin Mitchell | 11 | 0 | 0 | ||||||||
| Erin Henderson | 9 | 0 | 0 | ||||||||
| Chad Greenway | 7 | 0 | 0 | ||||||||
| Josh Robinson | 6 | 0 | 0 | ||||||||
| Brian Robison | 6 | 3 | 0 | ||||||||
| Jamarca Sanford | 5 | 0 | 0 | ||||||||
| Chris Cook | 5 | 0 | 0 | ||||||||
| Jared Allen | 5 | 1 | 0 | ||||||||
| Kevin Williams | 5 | 3 | 0 | ||||||||
| Letroy Guion | 3 | 0 | 0 | ||||||||
| Andrew Sendejo | 2 | 0 | 0 | ||||||||
| Adrian L. Peterson | 0 | 0 | 1 | ||||||||
| Jerome Felton | 0 | 0 | 1 | ||||||||
| Trent Cole | 10 | 0 | 1 | ||||||||
| DeMeco Ryans | 8 | 0 | 0 | ||||||||
| Bradley Fletcher | 6 | 0 | 0 | ||||||||
| Bennie Logan | 5 | 0 | 0 | ||||||||
| Fletcher Cox | 4 | 0 | 0 | ||||||||
| Mychal Kendricks | 3 | 0 | 0 | ||||||||
| Cedric Thornton | 3 | 0 | 0 | ||||||||
| Nate Allen | 2 | 0 | 0 | ||||||||
| Connor Barwin | 2 | 0 | 0 | ||||||||
| Cary Williams | 2 | 0 | 0 | ||||||||
| Patrick Chung | 2 | 0 | 0 | ||||||||
| Brandon Boykin | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kevin Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jamarca Sanford | 1 | 3 | 3.0 | 3 | 0 | ||||||
Game Story | |||||
| LeSean McCoy completely dominated the action as Philadelphia defeated Minnesota by the score of 49 to 42. McCoy pounded the Minnesota defense for 375 yards and added a touchdown. Nick Foles threw 36 times for 281 yards and 6 touchdowns. Philadelphia controlled the action both on the ground and in the air. They out-ran Minnesota 387 to 182 yards, and out-passed them 281 to 119 yards. The fans were brought to their feet by a run by LeSean McCoy that gained 57 yards with 2:39 left in the 1st quarter. Minnesota led at halftime 28 to 21. Philadelphia led after three quarters 42 to 35. | |||||
No comments:
Post a Comment