1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Minnesota | 7 |
14 |
10 |
14 |
0 |
45 |
| 2013 Washington | 0 |
0 |
14 |
14 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:04 | 2013 Minnesota | J.Simpson 7 yd. pass from M.Cassel (B.Walsh kick) | 7-0 MIN | ||
| 2 | 7:00 | 2013 Minnesota | J.Simpson 8 yd. pass from M.Cassel (B.Walsh kick) | 14-0 MIN | ||
| 2 | 0:08 | 2013 Minnesota | J.Simpson 9 yd. pass from M.Cassel (B.Walsh kick) | 21-0 MIN | ||
| 3 | 11:30 | 2013 Minnesota | M.Cassel 1 yd. run (B.Walsh kick) | 28-0 MIN | ||
| 3 | 5:13 | 2013 Washington | S.Moss 13 yd. pass from R.Griffin III (K.Forbath kick) | 28-7 MIN | ||
| 3 | 3:09 | 2013 Minnesota | B.Walsh 49 yd. field goal | 31-7 MIN | ||
| 3 | 0:36 | 2013 Washington | R.Helu 1 yd. run (K.Forbath kick) | 31-14 MIN | ||
| 4 | 13:45 | 2013 Minnesota | J.Simpson 20 yd. pass from M.Cassel (B.Walsh kick) | 38-14 MIN | ||
| 4 | 9:30 | 2013 Washington | J.Reed 8 yd. pass from R.Griffin III (A.Morris Run) | 38-22 MIN | ||
| 4 | 8:00 | 2013 Minnesota | M.Cassel 1 yd. run (B.Walsh kick) | 45-22 MIN | ||
| 4 | 2:16 | 2013 Washington | S.Moss 21 yd. pass from R.Griffin III (Pass failed) | 45-28 MIN | ||
Team Statistics |
||
| 2013 Minnesota | 2013 Washington | |
| First Downs by Rush-Pass-Pen-Total | 12-14-3-29 | 7-19-0-26 |
| Third Down Efficiency | 9-11-82% | 4-13-31% |
| Fourth Down Efficiency | 0-1-0% | 5-5-100% |
| Red Zone Efficiency (pts-poss-pct) | 35-42-83% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 400-67-6.0 | 426-70-6.1 |
| Total Net Yards Rushing | 199 | 132 |
| Total Rushes | 40 | 25 |
| Average Per Rush | 5.0 | 5.3 |
| Passes Completed/Attempted | 20/27 (74.1%) | 25/43 (58.1%) |
| Net Yards Passing | 201 | 294 |
| Avg Yards Per Pass | 7.4 | 7.2 |
| Sacked/Yards Lost | 0/0 | 2/16 |
| Punts/Average | 0/0.0 | 3/47.0 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 4/187 | 4/79 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 2/6 | 8/58 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 3 secs | 31 mins 57 secs |
| Average Drive Start | MIN 43 | WAN 20 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Cassel | 27 | 20 | 201 | 74.1 | 7.4 | 4 | 14.8 | 0 | 0 | 35 | 0/0 | 134.4 |
| Robert Griffin III | 43 | 25 | 310 | 58.1 | 7.2 | 3 | 7.0 | 0 | 0 | 44 | 2/16 | 103.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 30 | 142 | 4.7 | 15 | 0 | 0 | 0/0 | ||||
| Matt Cassel | 7 | 22 | 3.1 | 13 | 2 | 0 | 0/0 | ||||
| Toby Gerhart | 2 | 35 | 17.5 | 20 | 0 | 0 | 0/0 | ||||
| Jerome Felton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Alfred Morris | 18 | 83 | 4.6 | 17 | 0 | 1 | 0/0 | ||||
| Robert Griffin III | 5 | 49 | 9.8 | 26 | 0 | 0 | 0/0 | ||||
| Roy Helu | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Darrel Young | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerome Simpson | 8 | 96 | 12.0 | 35 | 4 | 0 | |||||
| Rhett Ellison | 5 | 30 | 6.0 | 10 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 23 | 7.7 | 10 | 0 | 0 | |||||
| Kyle Rudolph | 3 | 44 | 14.7 | 17 | 0 | 0 | |||||
| Greg Jennings | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Santana Moss | 9 | 117 | 13.0 | 21 | 2 | 0 | |||||
| Pierre Garcon | 5 | 88 | 17.6 | 44 | 0 | 0 | |||||
| Jordan Reed | 4 | 38 | 9.5 | 13 | 1 | 0 | |||||
| Leonard Hankerson | 3 | 34 | 11.3 | 15 | 0 | 0 | |||||
| Alfred Morris | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Logan Paulsen | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Darrel Young | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Blair Walsh | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Kai Forbath | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sav Rocca | 3 | 47.0 | 40.3 | 1 | 0 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cordarrelle Patterson | 3 | 111 | 37.0 | 40 | 0 | ||||||
| Toby Gerhart | 1 | 76 | 76.0 | 76 | 0 | ||||||
| Niles Paul | 3 | 62 | 20.7 | 30 | 0 | ||||||
| Josh Morgan | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Sherels | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Erin Henderson | 11 | 1 | 0 | ||||||||
| Jamarca Sanford | 7 | 0 | 0 | ||||||||
| Chris Cook | 5 | 0 | 0 | ||||||||
| Andrew Sendejo | 5 | 0 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 0 | ||||||||
| Letroy Guion | 4 | 0 | 0 | ||||||||
| Marvin Mitchell | 4 | 0 | 0 | ||||||||
| Jared Allen | 2 | 0 | 0 | ||||||||
| Kevin Williams | 2 | 0 | 0 | ||||||||
| Josh Robinson | 2 | 0 | 0 | ||||||||
| Brian Robison | 1 | 1 | 0 | ||||||||
| Robert Blanton | 1 | 0 | 0 | ||||||||
| London Fletcher | 11 | 0 | 0 | ||||||||
| Ryan Kerrigan | 9 | 0 | 0 | ||||||||
| Perry Riley | 7 | 0 | 0 | ||||||||
| Josh Wilson | 6 | 0 | 0 | ||||||||
| DeAngelo Hall | 5 | 0 | 0 | ||||||||
| Barry Cofield | 4 | 0 | 0 | ||||||||
| Brian Orakpo | 4 | 0 | 0 | ||||||||
| Jarvis Jenkins | 2 | 0 | 0 | ||||||||
| Reed Doughty | 2 | 0 | 0 | ||||||||
| Stephen Bowen | 2 | 0 | 0 | ||||||||
| Brandon Meriweather | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Adrian L. Peterson enjoyed a big day as the visitors from Minnesota defeated Washington by the score of 45 to 28. Peterson rushed for 142 yards. Minnesota won the matchups on third down, converting on 9 of 11 opportunities. They controlled the ground game, out-rushing Washington 199 to 132 yards. Minnesota led after three quarters 31 to 14. Robert Griffin III passed 43 times for 310 yards and 3 touchdowns for Washington. | |||||
No comments:
Post a Comment