1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Chicago | 0 |
0 |
6 |
7 |
0 |
13 |
| 2010 Minnesota | 14 |
3 |
14 |
0 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 2010 Minnesota | A.Peterson 1 yd. run (R.Longwell kick) | 7-0 MIN | ||
| 1 | 1:12 | 2010 Minnesota | J.Kleinsasser 12 yd. pass from J.Webb (R.Longwell kick) | 14-0 MIN | ||
| 2 | 1:30 | 2010 Minnesota | R.Longwell 20 yd. field goal | 17-0 MIN | ||
| 3 | 11:24 | 2010 Minnesota | T.Gerhart 1 yd. run (R.Longwell kick) | 24-0 MIN | ||
| 3 | 4:48 | 2010 Chicago | D.Hester 77 yd. return (Pass failed) | 24-6 MIN | ||
| 3 | 0:54 | 2010 Minnesota | J.Kleinsasser 11 yd. pass from B.Favre (R.Longwell kick) | 31-6 MIN | ||
| 4 | 10:30 | 2010 Chicago | M.Forte' 6 yd. pass from J.Cutler (R.Gould kick) | 31-13 MIN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:24 | 2010 Chicago | QBSack | Jared Allen | -7 | |
| 2 | 15:00 | 2010 Minnesota | Intercept | Antoine Winfield | 10 | |
| 2 | 12:36 | 2010 Chicago | QBSack | Ray Edwards | -4 | |
| 2 | 10:30 | 2010 Chicago | Intercept | Tim Jennings | 0 | |
| 2 | 5:24 | 2010 Chicago | Fumble | Johnny Knox | ||
| 3 | 12:36 | 2010 Minnesota | Run | Adrian L. Peterson | 43 | |
| 3 | 0:18 | 2010 Chicago | QBSack | Ray Edwards | -9 | |
Team Statistics |
||
| 2010 Chicago | 2010 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 5-3-0-8 | 11-10-1-22 |
| Third Down Efficiency | 2-11-18% | 6-12-50% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 31-35-89% |
| Total Offense-Plays-Avg Yards Per Play | 191-46-4.2 | 375-66-5.7 |
| Total Net Yards Rushing | 155 | 208 |
| Total Rushes | 24 | 41 |
| Average Per Rush | 6.5 | 5.1 |
| Passes Completed/Attempted | 6/19 (31.6%) | 19/25 (76.0%) |
| Net Yards Passing | 36 | 167 |
| Avg Yards Per Pass | 2.9 | 6.7 |
| Sacked/Yards Lost | 3/20 | 0/0 |
| Punts/Average | 6/46.2 | 5/22.2 |
| Punts Received/Return Yardage | 1/77 | 3/9 |
| Kickoffs/Returns | 6/143 | 3/69 |
| Interceptions/Returns | 1/0 | 1/10 |
| Penalties/Yards | 10/90 | 3/22 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 23 mins 41 secs | 36 mins 19 secs |
| Average Drive Start | CHN 29 | MIN 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 19 | 6 | 56 | 31.6 | 2.9 | 1 | 5.3 | 1 | 5.3 | 23 | 3/20 | 36.5 |
| Joe Webb | 12 | 9 | 77 | 75.0 | 6.4 | 1 | 8.3 | 0 | 0 | 23 | 0/0 | 119.1 |
| Brett Favre | 9 | 8 | 72 | 88.9 | 8.0 | 1 | 11.1 | 0 | 0 | 15 | 0/0 | 137.0 |
| Tarvaris Jackson | 4 | 2 | 18 | 50.0 | 4.5 | 0 | 0 | 1 | 25.0 | 9 | 0/0 | 22.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 22 | 136 | 6.2 | 25 | 0 | 0 | 0/0 | ||||
| Jay Cutler | 2 | 19 | 9.5 | 13 | 0 | 0 | 1/0 | ||||
| Adrian L. Peterson | 29 | 170 | 5.9 | 43 | 1 | 0 | 1/0 | ||||
| Toby Gerhart | 4 | 14 | 3.5 | 6 | 1 | 0 | 0/0 | ||||
| Tarvaris Jackson | 3 | 14 | 4.7 | 6 | 0 | 0 | 0/0 | ||||
| Naufahu Tahi | 2 | 3 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Percy Harvin | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Brett Favre | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Joe Webb | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 4 | 42 | 10.5 | 23 | 1 | 0 | |||||
| Greg Olsen | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Johnny Knox | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Visanthe Shiancoe | 7 | 76 | 10.9 | 23 | 0 | 0 | |||||
| Jim Kleinsasser | 6 | 43 | 7.2 | 12 | 2 | 0 | |||||
| Adrian L. Peterson | 4 | 35 | 8.8 | 13 | 0 | 0 | |||||
| Sidney Rice | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Percy Harvin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 6 | 46.2 | 41.3 | 1 | 2 | 60 | 0 | ||||
| Chris Kluwe | 5 | 22.2 | 6.8 | 0 | 1 | 39 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Danieal Manning | 5 | 120 | 24.0 | 28 | 0 | ||||||
| Devin Hester | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Percy Harvin | 3 | 69 | 23.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 1 | 0 | 77 | 77.0 | 77 | 1 | |||||
| Greg Camarillo | 3 | 0 | 9 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Pisa Tinoisamoa | 10 | 0 | 0 | ||||||||
| Lance Briggs | 9 | 0 | 0 | ||||||||
| Anthony Adams | 8 | 0 | 0 | ||||||||
| Brian Urlacher | 7 | 0 | 0 | ||||||||
| Danieal Manning | 4 | 0 | 0 | ||||||||
| Charles Tillman | 4 | 0 | 0 | ||||||||
| Chris Harris | 4 | 0 | 0 | ||||||||
| Julius Peppers | 3 | 0 | 0 | ||||||||
| Matt Toeaina | 3 | 0 | 0 | ||||||||
| Tim Jennings | 3 | 0 | 0 | ||||||||
| Israel Idonije | 1 | 0 | 0 | ||||||||
| Roberto Garza | 0 | 0 | 1 | ||||||||
| E.J. Henderson | 10 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 2 | 0 | ||||||||
| Madieu Williams | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 3 | 0 | 0 | ||||||||
| Chad Greenway | 2 | 0 | 0 | ||||||||
| Asher Allen | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Husain Abdullah | 1 | 0 | 1 | ||||||||
| Ben Leber | 1 | 0 | 0 | ||||||||
| Jared Allen | 1 | 1 | 0 | ||||||||
| Chris Cook | 1 | 0 | 0 | ||||||||
| Bryant McKinnie | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tim Jennings | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Antoine Winfield | 1 | 10 | 10.0 | 10 | 0 | ||||||
No comments:
Post a Comment