1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Minnesota | 3 |
7 |
0 |
14 |
0 |
24 |
| 2010 Chicago | 3 |
7 |
7 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2010 Minnesota | R.Longwell 42 yd. field goal | 3-0 MIN | ||
| 1 | 5:42 | 2010 Chicago | R.Gould 24 yd. field goal | 3-3 CHN | ||
| 2 | 12:54 | 2010 Chicago | G.Olsen 35 yd. pass from J.Cutler (R.Gould kick) | 10-3 CHN | ||
| 2 | 9:18 | 2010 Minnesota | A.Peterson 1 yd. run (R.Longwell kick) | 10-10 CHN | ||
| 3 | 5:06 | 2010 Chicago | C.Taylor 1 yd. run (R.Gould kick) | 17-10 CHN | ||
| 4 | 14:24 | 2010 Minnesota | A.Peterson 9 yd. run (R.Longwell kick) | 17-17 CHN | ||
| 4 | 9:54 | 2010 Chicago | R.Gould 25 yd. field goal | 20-17 CHN | ||
| 4 | 3:18 | 2010 Minnesota | A.Peterson 5 yd. run (R.Longwell kick) | 24-20 MIN | ||
Team Statistics |
||
| 2010 Minnesota | 2010 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 9-10-2-21 | 6-9-4-19 |
| Third Down Efficiency | 7-13-54% | 4-12-33% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 362-64-5.7 | 299-59-5.1 |
| Total Net Yards Rushing | 169 | 106 |
| Total Rushes | 33 | 27 |
| Average Per Rush | 5.1 | 3.9 |
| Passes Completed/Attempted | 20/31 (64.5%) | 16/28 (57.1%) |
| Net Yards Passing | 193 | 193 |
| Avg Yards Per Pass | 6.2 | 8.2 |
| Sacked/Yards Lost | 0/0 | 4/36 |
| Punts/Average | 3/47.0 | 4/38.8 |
| Punts Received/Return Yardage | 1/3 | 1/0 |
| Kickoffs/Returns | 4/89 | 5/127 |
| Interceptions/Returns | 1/10 | 2/56 |
| Penalties/Yards | 10/93 | 9/100 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 31 mins 54 secs | 28 mins 6 secs |
| Average Drive Start | MIN 31 | CHN 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 14 | 9 | 85 | 64.3 | 6.1 | 0 | 0 | 1 | 7.1 | 19 | 0/0 | 51.2 |
| Joe Webb | 9 | 6 | 43 | 66.7 | 4.8 | 0 | 0 | 0 | 0 | 17 | 0/0 | 77.5 |
| Tarvaris Jackson | 8 | 5 | 65 | 62.5 | 8.1 | 0 | 0 | 1 | 12.5 | 34 | 0/0 | 48.4 |
| Jay Cutler | 28 | 16 | 229 | 57.1 | 8.2 | 1 | 3.6 | 1 | 3.6 | 35 | 4/36 | 80.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 29 | 155 | 5.3 | 42 | 3 | 0 | 1/1 | ||||
| Brett Favre | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Joe Webb | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Tarvaris Jackson | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 23 | 104 | 4.5 | 15 | 0 | 0 | 0/0 | ||||
| Jay Cutler | 2 | -1 | -0.5 | 4 | 0 | 0 | 1/1 | ||||
| Chester Taylor | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Sidney Rice | 9 | 90 | 10.0 | 34 | 0 | 0 | |||||
| Visanthe Shiancoe | 6 | 59 | 9.8 | 19 | 0 | 0 | |||||
| Percy Harvin | 3 | 30 | 10.0 | 17 | 0 | 0 | |||||
| Adrian L. Peterson | 2 | 14 | 7.0 | 17 | 0 | 0 | |||||
| Matt Forte' | 8 | 90 | 11.3 | 19 | 0 | 0 | |||||
| Johnny Knox | 3 | 37 | 12.3 | 19 | 0 | 0 | |||||
| Brandon Manumaleuna | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Devin Hester | 2 | 39 | 19.5 | 27 | 0 | 0 | |||||
| Greg Olsen | 1 | 35 | 35.0 | 35 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Robbie Gould | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 47.0 | 47.0 | 0 | 2 | 57 | 0 | ||||
| Brad Maynard | 4 | 38.8 | 38.0 | 0 | 2 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 3 | 70 | 23.3 | 27 | 0 | ||||||
| Lorenzo Booker | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Danieal Manning | 4 | 101 | 25.3 | 27 | 0 | ||||||
| Devin Hester | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Greg Camarillo | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
| Devin Hester | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ben Leber | 9 | 0 | 0 | ||||||||
| E.J. Henderson | 7 | 0 | 1 | ||||||||
| Madieu Williams | 6 | 0 | 0 | ||||||||
| Jared Allen | 6 | 3 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 0 | ||||||||
| Antoine Winfield | 3 | 0 | 0 | ||||||||
| Husain Abdullah | 3 | 0 | 0 | ||||||||
| Asher Allen | 2 | 0 | 0 | ||||||||
| Kevin Williams | 2 | 1 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Chris Cook | 1 | 0 | 0 | ||||||||
| Brian Urlacher | 13 | 0 | 1 | ||||||||
| Tim Jennings | 11 | 0 | 0 | ||||||||
| Julius Peppers | 5 | 0 | 0 | ||||||||
| Pisa Tinoisamoa | 5 | 0 | 0 | ||||||||
| Charles Tillman | 4 | 0 | 0 | ||||||||
| Lance Briggs | 4 | 0 | 0 | ||||||||
| Danieal Manning | 3 | 0 | 0 | ||||||||
| Israel Idonije | 2 | 0 | 0 | ||||||||
| Chris Harris | 1 | 0 | 0 | ||||||||
| Matt Toeaina | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Madieu Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Pisa Tinoisamoa | 1 | 39 | 39.0 | 39 | 0 | ||||||
| Brian Urlacher | 1 | 17 | 17.0 | 17 | 0 | ||||||
No comments:
Post a Comment