1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Green Bay | 0 |
10 |
7 |
7 |
0 |
24 |
| 2009 Minnesota | 7 |
3 |
3 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2009 Minnesota | S.Rice 5 yd. pass from B.Favre (R.Longwell kick) | 7-0 MIN | ||
| 2 | 13:48 | 2009 Minnesota | R.Longwell 46 yd. field goal | 10-0 MIN | ||
| 2 | 0:45 | 2009 Green Bay | M.Crosby 29 yd. field goal | 10-3 MIN | ||
| 2 | 0:30 | 2009 Green Bay | A.Harris 52 yd. intercept (M.Crosby kick) | 10-10 MIN | ||
| 3 | 10:12 | 2009 Green Bay | D.Driver 8 yd. pass from A.Rodgers (M.Crosby kick) | 17-10 GBN | ||
| 3 | 2:42 | 2009 Minnesota | R.Longwell 36 yd. field goal | 17-13 GBN | ||
| 4 | 10:48 | 2009 Green Bay | J.Jones 10 yd. pass from A.Rodgers (M.Crosby kick) | 24-13 GBN | ||
Team Statistics |
||
| 2009 Green Bay | 2009 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 7-10-1-18 | 2-10-1-13 |
| Third Down Efficiency | 5-16-31% | 3-11-27% |
| Fourth Down Efficiency | 1-3-33% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 308-69-4.5 | 201-58-3.5 |
| Total Net Yards Rushing | 137 | 76 |
| Total Rushes | 35 | 27 |
| Average Per Rush | 3.9 | 2.8 |
| Passes Completed/Attempted | 16/33 (48.5%) | 13/30 (43.3%) |
| Net Yards Passing | 171 | 125 |
| Avg Yards Per Pass | 5.4 | 4.4 |
| Sacked/Yards Lost | 1/6 | 1/8 |
| Punts/Average | 5/40.2 | 2/45.0 |
| Punts Received/Return Yardage | 1/4 | 4/52 |
| Kickoffs/Returns | 4/92 | 4/90 |
| Interceptions/Returns | 5/72 | 1/13 |
| Penalties/Yards | 9/90 | 3/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 34 mins 36 secs | 25 mins 25 secs |
| Average Drive Start | GBN 36 | MIN 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 33 | 16 | 177 | 48.5 | 5.4 | 2 | 6.1 | 1 | 3.0 | 16 | 1/6 | 72.4 |
| Brett Favre | 30 | 13 | 133 | 43.3 | 4.4 | 1 | 3.3 | 5 | 16.7 | 15 | 1/8 | 28.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ryan Grant | 25 | 76 | 3.0 | 14 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 7 | 53 | 7.6 | 35 | 0 | 0 | 0/0 | ||||
| Brandon Jackson | 3 | 8 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 27 | 76 | 2.8 | 34 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Greg Jennings | 6 | 55 | 9.2 | 13 | 0 | 0 | |||||
| Donald Lee | 3 | 35 | 11.7 | 15 | 0 | 0 | |||||
| Donald Driver | 2 | 23 | 11.5 | 15 | 1 | 0 | |||||
| Jermichael Finley | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| James Jones | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Ryan Grant | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Brandon Jackson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Spencer Havner | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Sidney Rice | 5 | 57 | 11.4 | 15 | 1 | 0 | |||||
| Adrian L. Peterson | 4 | 32 | 8.0 | 14 | 0 | 0 | |||||
| Jim Kleinsasser | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Bernard Berrian | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Percy Harvin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Ryan Longwell | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Kapinos | 5 | 40.2 | 29.8 | 0 | 0 | 47 | 0 | ||||
| Chris Kluwe | 2 | 45.0 | 43.0 | 0 | 2 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jordy Nelson | 3 | 74 | 24.7 | 27 | 0 | ||||||
| Ahman Green | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Percy Harvin | 4 | 90 | 22.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tramon Williams | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Darius Reynaud | 3 | 1 | 40 | 13.3 | 14 | 0 | |||||
| Jaymar Johnson | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Cullen Jenkins | 8 | 0 | 0 | ||||||||
| Clay Matthews | 6 | 0 | 0 | ||||||||
| Nick Barnett | 6 | 1 | 0 | ||||||||
| Johnny Jolly | 6 | 0 | 1 | ||||||||
| Nick Collins | 3 | 0 | 0 | ||||||||
| Al Harris | 3 | 0 | 0 | ||||||||
| Atari Bigby | 3 | 0 | 0 | ||||||||
| Charles Woodson | 2 | 0 | 0 | ||||||||
| Aaron Kampman | 1 | 0 | 0 | ||||||||
| Ryan Pickett | 1 | 0 | 0 | ||||||||
| Tramon Williams | 1 | 0 | 0 | ||||||||
| E.J. Henderson | 8 | 0 | 0 | ||||||||
| Antoine Winfield | 7 | 0 | 0 | ||||||||
| Kevin Williams | 5 | 0 | 0 | ||||||||
| Madieu Williams | 4 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 0 | 0 | ||||||||
| Cedric Griffin | 4 | 0 | 0 | ||||||||
| Ben Leber | 4 | 0 | 0 | ||||||||
| Pat Williams | 3 | 0 | 0 | ||||||||
| Jared Allen | 3 | 1 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Asher Allen | 1 | 0 | 0 | ||||||||
| Heath Farwell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Al Harris | 3 | 55 | 18.3 | 52 | 1 | ||||||
| Tramon Williams | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Atari Bigby | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Cedric Griffin | 1 | 13 | 13.0 | 13 | 0 | ||||||
No comments:
Post a Comment