1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Minnesota | 14 |
17 |
7 |
7 |
0 |
45 |
| 2009 Green Bay | 7 |
0 |
14 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:12 | 2009 Minnesota | S.Rice 33 yd. pass from B.Favre (R.Longwell kick) | 7-0 MIN | ||
| 1 | 8:24 | 2009 Minnesota | B.Favre 1 yd. run (R.Longwell kick) | 14-0 MIN | ||
| 1 | 2:42 | 2009 Green Bay | D.Lee 5 yd. pass from A.Rodgers (M.Crosby kick) | 14-7 MIN | ||
| 2 | 14:24 | 2009 Minnesota | A.Peterson 10 yd. run (R.Longwell kick) | 21-7 MIN | ||
| 2 | 6:00 | 2009 Minnesota | R.Longwell 29 yd. field goal | 24-7 MIN | ||
| 2 | 1:37 | 2009 Minnesota | V.Shiancoe 23 yd. pass from B.Favre (R.Longwell kick) | 31-7 MIN | ||
| 3 | 11:06 | 2009 Minnesota | V.Shiancoe 7 yd. pass from B.Favre (R.Longwell kick) | 38-7 MIN | ||
| 3 | 9:18 | 2009 Green Bay | B.Jackson 7 yd. run (M.Crosby kick) | 38-14 MIN | ||
| 3 | 0:54 | 2009 Green Bay | J.Finley 4 yd. pass from A.Rodgers (M.Crosby kick) | 38-21 MIN | ||
| 4 | 10:12 | 2009 Green Bay | M.Crosby 44 yd. field goal | 38-24 MIN | ||
| 4 | 7:48 | 2009 Minnesota | V.Shiancoe 4 yd. pass from B.Favre (R.Longwell kick) | 45-24 MIN | ||
| 4 | 6:18 | 2009 Green Bay | R.Grant 54 yd. pass from A.Rodgers (M.Crosby kick) | 45-31 MIN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 13:30 | 2009 Green Bay | QBSack | Jared Allen | -2 | |
| 2 | 12:36 | 2009 Green Bay | QBSack | Jared Allen | -6 | |
| 2 | 11:42 | 2009 Green Bay | Missed Field Goal | Mason Crosby | 47 | |
| 2 | 5:06 | 2009 Green Bay | QBSack | Jared Allen | -7 | |
| 2 | 0:15 | 2009 Green Bay | QBSack | Ben Leber | -9 | |
| 3 | 12:00 | 2009 Minnesota | Run | Adrian L. Peterson | 42 | |
| 3 | 9:54 | 2009 Green Bay | Run | Ryan Grant | 43 | |
| 3 | 5:24 | 2009 Green Bay | Pass | Donald Driver | 57 | |
| 4 | 11:42 | 2009 Green Bay | Pass | Brandon Jackson | 30 | |
| 4 | 10:30 | 2009 Green Bay | QBSack | Chad Greenway | -7 | |
| 4 | 8:42 | 2009 Minnesota | Run | Adrian L. Peterson | 64 | |
| 4 | 0:37 | 2009 Green Bay | QBSack | Ray Edwards | -8 | |
| 4 | 0:22 | 2009 Green Bay | QBSack | Ben Leber | -6 | |
Team Statistics |
||
| 2009 Minnesota | 2009 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 9-20-0-29 | 6-23-0-29 |
| Third Down Efficiency | 2-6-33% | 4-10-40% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 518-63-8.2 | 482-70-6.9 |
| Total Net Yards Rushing | 219 | 119 |
| Total Rushes | 29 | 20 |
| Average Per Rush | 7.6 | 5.9 |
| Passes Completed/Attempted | 25/34 (73.5%) | 33/43 (76.7%) |
| Net Yards Passing | 299 | 363 |
| Avg Yards Per Pass | 8.8 | 9.5 |
| Sacked/Yards Lost | 0/0 | 7/45 |
| Punts/Average | 3/49.0 | 3/48.0 |
| Punts Received/Return Yardage | 2/28 | 2/0 |
| Kickoffs/Returns | 4/81 | 7/147 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 4/18 | 3/25 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 28 mins 49 secs | 31 mins 11 secs |
| Average Drive Start | MIN 28 | GBN 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 34 | 25 | 299 | 73.5 | 8.8 | 4 | 11.8 | 0 | 0 | 33 | 0/0 | 139.2 |
| Aaron Rodgers | 43 | 33 | 408 | 76.7 | 9.5 | 3 | 7.0 | 0 | 0 | 57 | 7/45 | 128.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 25 | 212 | 8.5 | 64 | 1 | 0 | 1/0 | ||||
| Chester Taylor | 3 | 6 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Brett Favre | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Ryan Grant | 14 | 85 | 6.1 | 43 | 0 | 0 | 0/0 | ||||
| Brandon Jackson | 3 | 15 | 5.0 | 7 | 1 | 0 | 0/0 | ||||
| Aaron Rodgers | 3 | 19 | 6.3 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Visanthe Shiancoe | 10 | 114 | 11.4 | 23 | 3 | 0 | |||||
| Sidney Rice | 7 | 89 | 12.7 | 33 | 1 | 0 | |||||
| Jim Kleinsasser | 4 | 46 | 11.5 | 15 | 0 | 0 | |||||
| Adrian L. Peterson | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
| Percy Harvin | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Greg Jennings | 7 | 82 | 11.7 | 15 | 0 | 0 | |||||
| Donald Driver | 6 | 95 | 15.8 | 57 | 0 | 0 | |||||
| Ryan Grant | 4 | 75 | 18.8 | 54 | 1 | 0 | |||||
| James Jones | 4 | 43 | 10.8 | 14 | 0 | 0 | |||||
| Jermichael Finley | 3 | 25 | 8.3 | 12 | 1 | 0 | |||||
| Donald Lee | 3 | 17 | 5.7 | 11 | 1 | 0 | |||||
| Jordy Nelson | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Brandon Jackson | 3 | 36 | 12.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 49.0 | 49.0 | 0 | 2 | 53 | 0 | ||||
| Jeremy Kapinos | 3 | 48.0 | 32.0 | 1 | 0 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 4 | 81 | 20.3 | 25 | 0 | ||||||
| Ahman Green | 4 | 76 | 19.0 | 24 | 0 | ||||||
| Jordy Nelson | 3 | 71 | 23.7 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darius Reynaud | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
| Jaymar Johnson | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
| Tramon Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Jordy Nelson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Cedric Griffin | 10 | 0 | 0 | ||||||||
| Antoine Winfield | 9 | 0 | 0 | ||||||||
| Chad Greenway | 9 | 1 | 0 | ||||||||
| Tyrell Johnson | 4 | 0 | 0 | ||||||||
| Jared Allen | 4 | 3 | 0 | ||||||||
| E.J. Henderson | 4 | 0 | 0 | ||||||||
| Ben Leber | 4 | 2 | 0 | ||||||||
| Madieu Williams | 3 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Asher Allen | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 1 | 0 | ||||||||
| Benny Sapp | 1 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Bryant McKinnie | 0 | 0 | 1 | ||||||||
| Al Harris | 12 | 0 | 0 | ||||||||
| Clay Matthews | 5 | 0 | 0 | ||||||||
| Charles Woodson | 5 | 0 | 0 | ||||||||
| Atari Bigby | 5 | 0 | 0 | ||||||||
| Ryan Pickett | 4 | 0 | 0 | ||||||||
| Nick Barnett | 4 | 0 | 0 | ||||||||
| A.J. Hawk | 4 | 0 | 0 | ||||||||
| Aaron Kampman | 3 | 0 | 0 | ||||||||
| Cullen Jenkins | 2 | 0 | 0 | ||||||||
| Nick Collins | 2 | 0 | 0 | ||||||||
| Johnny Jolly | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment