1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Minnesota | 7 |
0 |
0 |
0 |
0 |
7 |
| 2008 Chicago | 10 |
3 |
10 |
6 |
0 |
29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 2008 Chicago | R.Gould 36 yd. field goal | 3-0 CHN | ||
| 1 | 5:42 | 2008 Chicago | R.Davis 27 yd. pass from K.Orton (R.Gould kick) | 10-0 CHN | ||
| 1 | 2:42 | 2008 Minnesota | V.Shiancoe 16 yd. pass from T.Jackson (R.Longwell kick) | 10-7 CHN | ||
| 2 | 7:12 | 2008 Chicago | R.Gould 37 yd. field goal | 13-7 CHN | ||
| 3 | 10:12 | 2008 Chicago | R.Gould 27 yd. field goal | 16-7 CHN | ||
| 3 | 3:00 | 2008 Chicago | M.Forte' 11 yd. pass from K.Orton (R.Gould kick) | 23-7 CHN | ||
| 4 | 12:36 | 2008 Chicago | R.Gould 31 yd. field goal | 26-7 CHN | ||
| 4 | 3:54 | 2008 Chicago | R.Gould 41 yd. field goal | 29-7 CHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:12 | 2008 Minnesota | Fumble | Charles Gordon | ||
| 1 | 10:30 | 2008 Minnesota | Return | Maurice Hicks | 31 | |
| 1 | 9:00 | 2008 Minnesota | Fumble | Adrian L. Peterson | ||
| 1 | 3:00 | 2008 Chicago | Fumble | Desmond Clark | ||
| 2 | 9:18 | 2008 Chicago | Pass | Rashied Davis | 58 | |
| 2 | 3:54 | 2008 Minnesota | Missed Field Goal | Ryan Longwell | 46 | |
| 3 | 4:12 | 2008 Chicago | Intercept | Nick Roach | 20 | |
| 4 | 14:42 | 2008 Minnesota | Blocked Punt | Chris Kluwe | -9 | |
Team Statistics |
||
| 2008 Minnesota | 2008 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 1-8-0-9 | 2-8-5-15 |
| Third Down Efficiency | 4-15-27% | 4-14-29% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 19-35-54% |
| Total Offense-Plays-Avg Yards Per Play | 200-55-3.6 | 263-61-4.3 |
| Total Net Yards Rushing | 73 | 80 |
| Total Rushes | 26 | 36 |
| Average Per Rush | 2.8 | 2.2 |
| Passes Completed/Attempted | 11/29 (37.9%) | 14/25 (56.0%) |
| Net Yards Passing | 127 | 183 |
| Avg Yards Per Pass | 4.4 | 7.3 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 6/40.5 | 5/44.0 |
| Punts Received/Return Yardage | 2/0 | 2/28 |
| Kickoffs/Returns | 6/135 | 2/51 |
| Interceptions/Returns | 0/0 | 1/20 |
| Penalties/Yards | 10/87 | 8/70 |
| Total Fumbles/Fumbles Lost | 2/2 | 3/1 |
| Time of Possession | 26 mins 21 secs | 33 mins 39 secs |
| Average Drive Start | MNN 29 | CHN 42 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 17 | 8 | 90 | 47.1 | 5.3 | 1 | 5.9 | 0 | 0 | 19 | 0/0 | 83.0 |
| Gus Frerotte | 12 | 3 | 37 | 25.0 | 3.1 | 0 | 0 | 1 | 8.3 | 13 | 0/0 | 5.2 |
| Kyle Orton | 25 | 14 | 183 | 56.0 | 7.3 | 2 | 8.0 | 0 | 0 | 58 | 0/0 | 105.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 23 | 28 | 1.2 | 6 | 0 | 0 | 1/1 | ||||
| Tarvaris Jackson | 3 | 45 | 15.0 | 29 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 35 | 81 | 2.3 | 9 | 0 | 0 | 1/0 | ||||
| Kyle Orton | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bernard Berrian | 4 | 46 | 11.5 | 19 | 0 | 0 | |||||
| Visanthe Shiancoe | 4 | 51 | 12.8 | 16 | 1 | 0 | |||||
| Adrian L. Peterson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Bobby Wade | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Sidney Rice | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Matt Forte' | 4 | 26 | 6.5 | 15 | 1 | 0 | |||||
| Devin Hester | 3 | 31 | 10.3 | 17 | 0 | 0 | |||||
| Desmond Clark | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
| Rashied Davis | 3 | 97 | 32.3 | 58 | 1 | 0 | |||||
| Greg Olsen | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Robbie Gould | 0/0 | 1/1 | 3/3 | 1/1 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 5 | 48.6 | 43.0 | 0 | 2 | 65 | 1 | ||||
| Brad Maynard | 5 | 44.0 | 40.0 | 1 | 2 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chester Taylor | 3 | 52 | 17.3 | 20 | 0 | ||||||
| Maurice Hicks | 3 | 83 | 27.7 | 31 | 0 | ||||||
| Danieal Manning | 2 | 51 | 25.5 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Gordon | 2 | 0 | 0 | 0.0 | 2 | 0 | |||||
| Devin Hester | 2 | 1 | 28 | 14.0 | 24 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chad Greenway | 9 | 0 | 0 | ||||||||
| Napoleon Harris | 8 | 0 | 0 | ||||||||
| Kevin Williams | 5 | 0 | 0 | ||||||||
| Ray Edwards | 5 | 0 | 0 | ||||||||
| Darren Sharper | 5 | 0 | 1 | ||||||||
| Ben Leber | 3 | 0 | 0 | ||||||||
| Pat Williams | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Madieu Williams | 2 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
| Alex Brown | 9 | 0 | 0 | ||||||||
| Lance Briggs | 8 | 0 | 0 | ||||||||
| Mike Brown | 4 | 0 | 0 | ||||||||
| Kevin Payne | 3 | 0 | 0 | ||||||||
| Danieal Manning | 2 | 0 | 0 | ||||||||
| Brian Urlacher | 2 | 0 | 0 | ||||||||
| Charles Tillman | 2 | 0 | 0 | ||||||||
| Nick Roach | 2 | 0 | 0 | ||||||||
| Nathan Vasher | 2 | 0 | 0 | ||||||||
| Dusty Dvoracek | 1 | 0 | 0 | ||||||||
| Tommie Harris | 1 | 0 | 0 | ||||||||
| Desmond Clark | 0 | 0 | 1 | ||||||||
| John St. Clair | 0 | 0 | 1 | ||||||||
| Adewale Ogunleye | 0 | 0 | 1 | ||||||||
| Devin Hester | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nick Roach | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment