1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 14 |
0 |
7 |
0 |
0 |
21 |
| 2007 Washington | 7 |
17 |
0 |
7 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:38 | 2007 Minnesota | A.Peterson 6 yd. run (R.Longwell kick) | 7-0 MNN | ||
| 1 | 8:56 | 2007 Minnesota | B.Wade 8 yd. pass from B.Bollinger (R.Longwell kick) | 14-0 MNN | ||
| 1 | 6:05 | 2007 Washington | A.Randle El 22 yd. pass from J.Campbell (S.Suisham kick) | 14-7 MNN | ||
| 2 | 10:42 | 2007 Washington | M.Sellers 6 yd. pass from J.Campbell (S.Suisham kick) | 14-14 WAN | ||
| 2 | 7:20 | 2007 Washington | S.Suisham 40 yd. field goal | 17-14 WAN | ||
| 2 | 1:52 | 2007 Washington | A.Randle El 48 yd. pass from J.Campbell (S.Suisham kick) | 24-14 WAN | ||
| 3 | 10:31 | 2007 Minnesota | V.Shiancoe 71 yd. pass from T.Jackson (R.Longwell kick) | 24-21 WAN | ||
| 4 | 11:39 | 2007 Washington | M.Sellers 10 yd. pass from J.Campbell (S.Suisham kick) | 31-21 WAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:49 | 2007 Minnesota | Run | Adrian L. Peterson | 51 | |
| 1 | 10:29 | 2007 Minnesota | Intercept | Darren Sharper | 0 | |
| 1 | 2:27 | 2007 Washington | QBSack | Kenechi Udeze | -9 | |
| 2 | 9:14 | 2007 Minnesota | Fumble | Adrian L. Peterson | ||
| 2 | 2:07 | 2007 Minnesota | Missed Field Goal | Ryan Longwell | 48 | |
| 2 | 0:37 | 2007 Washington | QBSack | Kenechi Udeze | -8 | |
| 3 | 9:18 | 2007 Minnesota | Intercept | Antoine Winfield | 0 | |
| 4 | 14:40 | 2007 Minnesota | Intercept | Cedric Griffin | 0 | |
| 4 | 12:50 | 2007 Washington | Intercept | Anthony Montgomery | 10 | |
| 4 | 11:22 | 2007 Minnesota | Return | Aundrae Allison | 34 | |
| 4 | 5:38 | 2007 Minnesota | Return | Mewelde Moore | 42 | |
| 4 | 4:04 | 2007 Minnesota | Fumble | Chester Taylor | ||
| 4 | 0:45 | 2007 Minnesota | QBSack | Cornelius Griffin | 0 | |
Team Statistics |
||
| 2007 Minnesota | 2007 Washington | |
| First Downs by Rush-Pass-Pen-Total | 9-11-1-21 | 7-16-1-24 |
| Third Down Efficiency | 7-19-37% | 1-8-13% |
| Fourth Down Efficiency | 2-2-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 437-75-5.8 | 364-62-5.9 |
| Total Net Yards Rushing | 244 | 127 |
| Total Rushes | 48 | 26 |
| Average Per Rush | 5.1 | 4.9 |
| Passes Completed/Attempted | 12/26 (46.2%) | 20/34 (58.8%) |
| Net Yards Passing | 193 | 237 |
| Avg Yards Per Pass | 7.4 | 7.5 |
| Sacked/Yards Lost | 1/0 | 2/17 |
| Punts/Average | 6/41.5 | 6/45.0 |
| Punts Received/Return Yardage | 1/42 | 1/12 |
| Kickoffs/Returns | 5/119 | 3/63 |
| Interceptions/Returns | 3/0 | 1/10 |
| Penalties/Yards | 7/60 | 5/35 |
| Total Fumbles/Fumbles Lost | 3/2 | 0/0 |
| Time of Possession | 32 mins 47 secs | 27 mins 13 secs |
| Average Drive Start | MNN 29 | WAN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 19 | 8 | 144 | 42.1 | 7.6 | 1 | 5.3 | 1 | 5.3 | 71 | 1/0 | 64.4 |
| Brooks Bollinger | 7 | 4 | 49 | 57.1 | 7.0 | 1 | 14.3 | 0 | 0 | 20 | 0/0 | 118.5 |
| Jason Campbell | 34 | 20 | 254 | 58.8 | 7.5 | 4 | 11.8 | 3 | 8.8 | 48 | 2/17 | 84.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 185 | 6.6 | 51 | 1 | 0 | 1/1 | ||||
| Chester Taylor | 19 | 49 | 2.6 | 6 | 0 | 0 | 2/1 | ||||
| Tarvaris Jackson | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Clinton Portis | 18 | 95 | 5.3 | 17 | 0 | 0 | 0/0 | ||||
| Jason Campbell | 7 | 26 | 3.7 | 11 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian L. Peterson | 3 | 41 | 13.7 | 20 | 0 | 0 | |||||
| Bobby Wade | 3 | 33 | 11.0 | 15 | 1 | 0 | |||||
| Visanthe Shiancoe | 2 | 81 | 40.5 | 71 | 1 | 0 | |||||
| Chester Taylor | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
| Sidney Rice | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Robert Ferguson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Chris Cooley | 6 | 66 | 11.0 | 16 | 0 | 0 | |||||
| Antwaan Randle El | 5 | 107 | 21.4 | 48 | 2 | 0 | |||||
| Clinton Portis | 4 | 44 | 11.0 | 17 | 0 | 0 | |||||
| Mike Sellers | 3 | 12 | 4.0 | 10 | 2 | 0 | |||||
| Santana Moss | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Shaun Suisham | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 6 | 41.5 | 32.8 | 2 | 2 | 53 | 0 | ||||
| Derrick Frost | 6 | 45.0 | 38.0 | 0 | 3 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 3 | 87 | 29.0 | 34 | 0 | ||||||
| Troy Williamson | 2 | 32 | 16.0 | 21 | 0 | ||||||
| Rock Cartwright | 3 | 63 | 21.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mewelde Moore | 1 | 2 | 42 | 42.0 | 42 | 0 | |||||
| Antwaan Randle El | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Darren Sharper | 10 | 0 | 0 | ||||||||
| E.J. Henderson | 7 | 0 | 0 | ||||||||
| Ben Leber | 6 | 0 | 0 | ||||||||
| Dwight Smith | 4 | 0 | 0 | ||||||||
| Kenechi Udeze | 4 | 2 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 0 | ||||||||
| Kevin Williams | 2 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Ryan Cook | 0 | 0 | 1 | ||||||||
| London Fletcher | 13 | 0 | 0 | ||||||||
| Rocky McIntosh | 13 | 0 | 0 | ||||||||
| Andre Carter | 11 | 0 | 1 | ||||||||
| LaRon Landry | 5 | 0 | 0 | ||||||||
| Sean Taylor | 4 | 0 | 0 | ||||||||
| Cornelius Griffin | 3 | 1 | 1 | ||||||||
| Anthony Montgomery | 3 | 0 | 0 | ||||||||
| Fred Smoot | 2 | 0 | 0 | ||||||||
| Marcus Washington | 2 | 0 | 0 | ||||||||
| Shawn Springs | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cedric Griffin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Antoine Winfield | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Darren Sharper | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Anthony Montgomery | 1 | 10 | 10.0 | 10 | 0 | ||||||
No comments:
Post a Comment